Tournament Information

Date: Feb 2 - 26, 2001
Venue: Commerce Casino Los Angeles, CA, United States
Event: Limit Hold'em (Feb 16, 2001)
Buy-in: $500 + $40
Prize: $123,500
Entries: 247

Other Events

Feb 2, 2001 Limit Hold'em $300 + 30
Feb 3, 2001 7 Card Stud $300 + 30
Feb 4, 2001 Omaha Hi/Lo $300 + 30
Feb 5, 2001 No Limit Hold'em $300 + 30
Feb 6, 2001 7 Card Stud Hi/Lo $300 + 30
Feb 7, 2001 Pot Limit Hold'em $330
Feb 8, 2001 7 Card Stud $300 + 30
Feb 9, 2001 Limit Hold'em $300 + 30
Feb 10, 2001 Omaha Hi/Lo $500 + 40
Feb 11, 2001 No Limit Hold'em $500 + 40
Feb 12, 2001 7 Card Stud Hi/Lo $500 + 40
Feb 13, 2001 Pot Limit Hold'em $500 + 40
Feb 14, 2001 7 Card Stud $500 + 40
Feb 15, 2001 Lowball $500 + 40
Feb 16, 2001 Limit Hold'em $500 + 40
Feb 17, 2001 Omaha Hi/Lo $1,000 + 60
Feb 18, 2001 HORSE $1,000 + 60
Feb 19, 2001 No Limit Hold'em $1,000 + 60
Feb 20, 2001 7 Card Stud Hi/Lo $1,000 + 60
Feb 21, 2001 Pot Limit Hold'em $1,000 + 60
Feb 22, 2001 7 Card Stud $1,000 + 60
Feb 23, 2001 Limit Hold'em $300 + 30
Feb 24 - 25, 2001 No Limit Hold'em Championship $5,000 + 100
Feb 26, 2001 Limit Hold'em $200 + 20
Feb 26, 2001 Best all around player

Event Results

Place Player Prize GPI PoY 2023
1st Beverley Kruskol $45,695
2nd Roy Coleman $23,465
3rd Jimmy Yao $11,733
4th David "Carrion" Chiu $7,411
5th John Nguyen $5,558
6th Amir Vahedi $4,323
7th Allen Smith $3,088
8th Paul Lee $2,470
9th Barry Marfleet $1,976
10th Chris "Bob" Karagulleyan $1,482
11th Tho Ngo $1,482
12th Esther Figari $1,482
13th Chris "Jesus" Ferguson $1,235
14th "Anonymous" Unknown $1,235
15th John Ryan $1,235
16th Cherry Liu $987
17th Phil "The Poker Brat" Hellmuth $987
18th George "The Masqueman" Marlowe $864
19th Bruce Seligsorhn $864
20th Kiet Tran Tuan $741
21st Ben Tang $741
22nd Stan Tan $741
23rd Daniel Quach $741
24th John Juanda $741
25th Stan Goldstein $741