Tournament Information

Date: Apr 19 - May 24, 2002
Venue: Binions Las Vegas, NV, United States
Event: Limit Hold'em Shootout (May 12, 2002)
Buy-in: $1,500
Prize: $272,130
Entries: 193

Other Events

Apr 19 - 20, 2002 Casino Employees Limit Hold'em $500
Apr 20 - 21, 2002 Limit Hold'em $2,000
Apr 21 - 22, 2002 Limit Omaha Hi/Lo $1,500
Apr 22 - 23, 2002 No Limit Hold'em $2,000
Apr 23 - 24, 2002 7 Card Stud $1,500
Apr 24 - 25, 2002 Limit Omaha $1,500
Apr 25 - 26, 2002 7 Card Stud Hi/Lo $1,500
Apr 26 - 27, 2002 Pot Limit Omaha $1,500
Apr 26, 2002 No Limit Hold'em - Gold Bracelet Match Play $2,500
Apr 27 - 28, 2002 H.O.R.S.E. $2,000
Apr 28 - 29, 2002 Pot Limit Hold'em $2,000
Apr 29 - 30, 2002 7 Card Stud $2,500
Apr 30 - May 1, 2002 Limit Hold'em $3,000
May 1 - 2, 2002 Razz $1,500
May 2 - 3, 2002 Pot Limit Omaha $2,500
May 3 - 4, 2002 7 Card Stud Hi/Lo $2,500
May 4 - 5, 2002 Pot Limit Hold'em $3,000
May 5 - 6, 2002 No Limit 2-7 Draw Lowball $1,500
May 6 - 7, 2002 No Limit Hold'em $1,500
May 7 - 8, 2002 Omaha Hi/Lo Split $2,500
May 8 - 9, 2002 Pot Limit Hold'em $1,500
May 9 - 10, 2002 7 Card Stud $5,000
May 10 - 11, 2002 Limit S.H.O.E. $2,000
May 11 - 12, 2002 Limit Hold'em $5,000
May 12, 2002 Limit Hold'em Shootout $1,500
May 12 - 13, 2002 Womens Championship (1/2 Hold'em 1/2 Stud) $1,000
May 13 - 14, 2002 Pot Limit Omaha $5,000
May 14 - 15, 2002 Limit Hold'em $1,500
May 15 - 16, 2002 Omaha Hi/Lo Split $5,000
May 16 - 17, 2002 No Limit Hold'em $3,000
May 17 - 18, 2002 1/2 Hold'em - 1/2 7 Card Stud $2,000
May 18, 2002 No Limit Deuce to Seven Draw $5,000
May 18, 2002 Seniors Championship - No Limit Hold'em $1,000
May 19, 2002 Limit Ace to Five Triple Draw $1,500
May 20 - 24, 2002 Championship Event $10,000

Event Results

Place Player Prize GPI PoY 2023
1st Joel Chaseman $96,400
2nd Gene Timberlake $55,600
3rd Rocco Dipomazio $29,650
4th Scotty Nguyen $17,300
5th John Juanda $13,600
6th Melissa Hayden $11,120
7th Matt Lefkowitz $8,640
8th Daniel "Kid Poker" Negreanu $6,180
9th Marcel "The Flying Dutchman" Luske $4,940
10th Chris Pikula $3,700
11th Mickey Seagle $2,500
12th Jesse Jones $2,500
13th Don Mosley $2,500
14th David Enoch $2,500
15th Christer Johansson $2,500
16th Lejdin Fazlibegu $2,500
17th Joseph Grew $2,500
18th Harry Demetriou $2,500
19th Alfredo "Toto" Leonidas $2,500
20th Jac Arama $2,500