Tournament Information

Date: May 29 - Jul 16, 2008
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 2, 2008)
Buy-in: $2,400 + $100
Prize: $667,008
Entries: 288

Other Events

May 30, 2008 No Limit Hold'em $500 + 40
May 31, 2008 No Limit Hold'em $500 + 40
Jun 1, 2008 No Limit Hold'em $1,000 + 60
Jun 2, 2008 No Limit Hold'em $500 + 40
Jun 3, 2008 No Limit Hold'em $300 + 30
Jun 4, 2008 No Limit Hold'em $300 + 30
Jun 5, 2008 Omaha Hi/Lo $500 + 40
Jun 6, 2008 No Limit Hold'em $500 + 40
Jun 7, 2008 No Limit Hold'em $500 + 40
Jun 8, 2008 No Limit Hold'em $1,000 + 60
Jun 9, 2008 No Limit Hold'em $500 + 40
Jun 10, 2008 No Limit Hold'em $500 + 40
Jun 11, 2008 No Limit Hold'em $300 + 30
Jun 12, 2008 No Limit Hold'em $300 + 30
Jun 13, 2008 No Limit Hold'em $2,400 + 100
Jun 14, 2008 H.O.R.S.E. $500 + 40
Jun 15, 2008 No Limit Hold'em $1,000 + 60
Jun 16, 2008 No Limit Hold'em $500 + 40
Jun 17, 2008 No Limit Hold'em $500 + 40
Jun 18, 2008 No Limit Hold'em $500 + 40
Jun 19, 2008 No Limit Hold'em $300 + 30
Jun 20, 2008 No Limit Hold'em $1,000 + 60
Jun 21, 2008 No Limit Hold'em $500 + 40
Jun 22, 2008 No Limit Hold'em $1,000 + 60
Jun 23, 2008 No Limit Hold'em $500 + 40
Jun 24, 2008 No Limit Hold'em $300 + 30
Jun 25, 2008 Pot Limit Omaha $500 + 40
Jun 26, 2008 No Limit Hold'em $300 + 30
Jun 27, 2008 No Limit Hold'em $500 + 4
Jun 28, 2008 No Limit Hold'em $500 + 40
Jun 29, 2008 No Limit Hold'em $1,000 + 60
Jun 30, 2008 No Limit Hold'em $300 + 30
Jul 1, 2008 No Limit Hold'em $300 + 30
Jul 2, 2008 No Limit Hold'em $2,400 + 100
Jul 3, 2008 No Limit Hold'em $500 + 40
Jul 4, 2008 No Limit Hold'em $1,000 + 60
Jul 5, 2008 No Limit Hold'em $500 + 40
Jul 6, 2008 No Limit Hold'em $1,000 + 60
Jul 7, 2008 No Limit Hold'em $300 + 30
Jul 8, 2008 No Limit Hold'em $300 + 30
Jul 9, 2008 No Limit Hold'em $300 + 30
Jul 10, 2008 No Limit Hold'em $500 + 40
Jul 11, 2008 No Limit Hold'em $500 + 40
Jul 13 - 16, 2008 No Limit Hold'em $4,850 + 150

Event Results

Place Player Prize GPI PoY 2023
1st David Chicotsky $206,773
2nd Theodore McCollan $120,061
3rd Burt Boutin $66,701
4th Justin "ZeeJustin" Bonomo $46,691
5th Fernandez Vazquez $40,020
6th Mike Sica $33,350
7th Shane Pacheco $26,680
8th Ross Stechschulte $20,010
9th David Sonelin $13,340
10th Felipe Montenegro $8,004
11th Iago Lopez $8,004
12th Hashem Yazdi $8,004
13th Frederik Jensen $6,670
14th Scott Epstein $6,670
15th Ed Rappa $6,670
16th Todd Elwood $5,670
17th Alexander Kostritsyn $5,336
18th Michael Greco $5,336
19th Christian Moeschke Kruel $4,002
20th Greg Ronaldson $4,002
21st Nikhil Persaud $4,002
22nd Ali Jalali $3,669
23rd Alan "Ari" Engel $3,669
24th Scott Dorin $3,669
25th Josef Samanek $3,335
26th Ilan Brand $3,335
27th Varahram Toni "The Professor" Vardjavand $3,335