Tournament Information

Date: May 28 - Jul 15, 2010
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 1, 2010)
Buy-in: $300 + $40
Prize: $189,623
Entries: 655

Other Events

May 28, 2010 No Limit Hold'em $300 + 40
May 29, 2010 No Limit Hold'em $300 + 40
May 30, 2010 No Limit Hold'em $500 + 50
May 31, 2010 No Limit Hold'em $300 + 40
Jun 1, 2010 No Limit Hold'em $1,000 + 70
Jun 1, 2010 Pot Limit Omaha Hi/Lo $300 + 40
Jun 2, 2010 No Limit Hold'em $500 + 50
Jun 3, 2010 No Limit Hold'em $300 + 40
Jun 4, 2010 No Limit Hold'em $300 + 40
Jun 5, 2010 No Limit Hold'em $300 + 40
Jun 6, 2010 No Limit Hold'em $300 + 40
Jun 7, 2010 No Limit Hold'em $500 + 50
Jun 8, 2010 No Limit Hold'em $500 + 50
Jun 8, 2010 Pot Limit Omaha $500 + 50
Jun 9, 2010 No Limit Hold'em $1,500 + 90
Jun 9, 2010 H.O.R.S.E. $500 + 50
Jun 10, 2010 No Limit Hold'em $300 + 40
Jun 11, 2010 No Limit Hold'em $500 + 50
Jun 12, 2010 No Limit Hold'em $300 + 40
Jun 13, 2010 No Limit Hold'em $500 + 50
Jun 13, 2010 Pot Limit Omaha Hi/Lo $500 + 50
Jun 14, 2010 No Limit Hold'em $300 + 40
Jun 15, 2010 No Limit Hold'em $300 + 40
Jun 16, 2010 No Limit Hold'em $300 + 40
Jun 17, 2010 No Limit Hold'em $2,000 + 100
Jun 17, 2010 Limit Hold'em $300 + 40
Jun 18, 2010 No Limit Hold'em $500 + 50
Jun 19, 2010 No Limit Hold'em $300 + 40
Jun 20, 2010 No Limit Hold'em $300 + 40
Jun 21, 2010 No Limit Hold'em $500 + 50
Jun 22, 2010 No Limit Hold'em $300 + 40
Jun 23, 2010 No Limit Hold'em $300 + 40
Jun 24, 2010 No Limit Hold'em $500 + 50
Jun 25, 2010 No Limit Hold'em $300 + 40
Jun 26, 2010 No Limit Hold'em $300 + 40
Jun 27, 2010 No Limit Hold'em $500 + 50
Jun 28, 2010 No Limit Hold'em $300 + 40
Jun 29, 2010 No Limit Hold'em $500 + 50
Jun 30, 2010 No Limit Hold'em $2,000 + 100
Jun 30, 2010 No Limit Hold'em - Ladies Event $300 + 40
Jul 1, 2010 No Limit Hold'em $300 + 40
Jul 2, 2010 No Limit Hold'em $500 + 50
Jul 3, 2010 No Limit Hold'em $300 + 40
Jul 4, 2010 No Limit Hold'em $300 + 40
Jul 5, 2010 No Limit Hold'em $300 + 40
Jul 6, 2010 No Limit Hold'em $500 + 50
Jul 7, 2010 No Limit Hold'em $500 + 50
Jul 8, 2010 No Limit Hold'em $300 + 40
Jul 9, 2010 No Limit Hold'em $1,000 + 70
Jul 10, 2010 No Limit Hold'em $300 + 40
Jul 12 - 15, 2010 No Limit Hold'em - Main Event $4,850 + 150

Event Results

Place Player Prize GPI PoY 2023
1st Peter Aristidou $42,652
2nd Tho Vinh Nguyen $26,358
3rd Tan Liet $17,275
4th Kathy Jamison $12,003
5th Tan Liet $8,723
6th Robert Wan $6,770
7th Joe Marcal $5,689
8th Philip Consolo $4,741
9th Bill Croft $3,792
10th Collins Guillebeaux $2,920
11th Arsenio DeGuzman $2,920
12th Ludovic "-" Riehl $2,920
13th Neil Barron $2,181
14th Thomas "KALLLLLE" Pedersen $2,181
15th Yuval Friedman $2,181
16th Nathan Rosinger $1,669
17th Phong Turbo "Turbo" Nguyen $1,669
18th Michael Taylor $1,669
19th Alex Outhred $1,252
20th Thomas Gropf $1,252
21st Peter Padagus $1,252
22nd Arthur Blumenthal $1,252
23rd Liad Moshe $1,252
24th Aaron Decksheimer $1,252
25th Simon Taylor $1,252
26th Steven Monheim $1,252
27th Fernando Formigoni Sobrinho $1,252
28th Alex Maturi $1,043
29th Oliver Rosenberg $1,043
30th Hoa Ngo $1,043
31st Ziya Rahim $1,043
32nd Richard Markgraf $1,043
33rd Darrell New $1,043
34th Levi Moreno $1,043
35th Kevin Dooley $1,043
36th Matteo Taddia $1,043
37th Bascaran Mariathasan $872
38th Richard Rios $872
39th Emil Henriksson $872
40th Srinivasa Yarlagadda $872
41st Mike Thompson $872
42nd Herbert Lester $872
43rd Michelle Wolkomir $872
44th Keith Coury $872
45th Mark Vasconcelos $872
46th Marvin Glusac $740
47th Eric Nelson $740
48th Anthony Pinkney $740
49th Massimiliano Reggiani $740
50th Aaron "Padilla" Massey $740
51st Davis Aalvik $740
52nd Joseph Ramos $740
53rd Brian Livie $740
54th Justin Kadet $740
55th Fayad Sameer $683
56th Samir Mehmel $683
57th Eric Revak $683
58th Paul Pazios $683
59th Luis Medina $683
60th Matthew Blair $683
61st Christopher Gray $683
62nd Abu "Baka" Ahmed $683
63rd Trevor Johnson $683
64th Frederic Konowitz $682