Holland Casino
Tournaments at Holland Casino
Upcoming
2018
2017
2016
Older
Date | Tournament | Events |
---|---|---|
Mar 8 - Apr 1, 2018 | Rotterdam Poker Series | 29 |
Aug 31 - Sep 8, 2018 | WSOP International Circuit - Rotterdam | 31 |
Date | Tournament | Events |
---|---|---|
Apr 17 - 23, 2017 | Rotterdam Poker Series | 13 |
Aug 25 - Sep 2, 2017 | WSOP International Circuit - Rotterdam | 23 |
Date | Tournament | Events |
---|---|---|
Mar 7 - 13, 2016 | Rotterdam Poker Series | 7 |
Dec 30, 2016 | Sylvester Brawl | 1 |
Date | Tournament | Events |
---|---|---|
Apr 15 - 21, 2019 | Rotterdam Poker Series | 29 |
Date | Tournament | Events |
---|---|---|
Apr 10, 2007 | Easter Poker Tournament | 1 |
Mar 27 - 29, 2008 | Easter Series of Poker | 1 |
Oct 14 - 17, 2008 | Freezeout Series of Poker | 4 |
Oct 23 - 24, 2009 | 2009 Dutch Poker Open | 1 |
Apr 8, 2010 | Easter Series of Poker | 4 |
Oct 15 - 17, 2010 | 2010 Dutch Poker Open | 1 |
Apr 19 - 23, 2011 | Easter Series of Poker | 5 |
Oct 27 - 28, 2011 | 2011 Dutch Poker Open | 1 |
Apr 9 - 14, 2012 | Rotterdam Series of Poker 2012 | 4 |
Oct 25 - 27, 2012 | 2012 Dutch Open | 3 |
Feb 4 - 10, 2013 | Rotterdam Series of Poker | 3 |
Mar 26 - 30, 2013 | Rotterdam Series of Poker | 5 |
Aug 26 - 29, 2013 | Rotterdam Series of Poker | 2 |
Dec 12 - 15, 2013 | Dutch Open Series of Poker 2013 | 3 |
Feb 2 - 16, 2014 | Rotterdam Series of Poker | 12 |
Mar 11 - 16, 2014 | Rotterdam Series of Poker | 13 |
Aug 26 - 31, 2014 | Rotterdam Series of Poker | 3 |
Mar 3 - 8, 2015 | Rotterdam Series of Poker | 4 |
Sep 9 - 13, 2015 | Rotterdam Series of Poker | 3 |
Results at Holland Casino
GPI Leaderboard
All time money list

#87592 Score: 11.37 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €45,315 | ||
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €18,645 |

#163103 Score: 21.02 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €8,586 | ||
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €48,308 |

#42353 Score: 122.57 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 2, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - Turbo | €982 | 15.60 pts | |
Apr 22 - 23, 2017 | Rotterdam Poker Series No Limit Hold'em Deep Stack | €1,167 | 10.99 pts | |
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €27,428 |

#51720 Score: 100.47 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €17,490 |

#210037 Score: 7.52 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 11 - 12, 2014 | Rotterdam Series of Poker No Limit Hold'em - Bounty | €574 | ||
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €14,469 |

#7835 Score: 459.10 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Aug 26 - 29, 2013 | Rotterdam Series of Poker No Limit Hold'em - Main Event Re-Entry Deepstack | €1,109 | ||
Mar 27, 2013 | Rotterdam Series of Poker No Limit Hold'em - Deepstack | €1,232 | ||
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €12,084 | ||
Apr 11, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Bounty | €3,680 |

#248847 Score: 3.35 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 8, 2016 | Rotterdam Poker Series No Limit Hold'em - Super Freezeout | €1,055 | 3.35 pts | |
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €10,176 | ||
Apr 19, 2011 | Easter Series of Poker No Limit Hold'em | €4,266 | ||
Oct 23 - 24, 2009 | 2009 Dutch Poker Open No Limit Hold'em | €2,000 |

#50641 Score: 102.70 pts

#198978 Score: 9.81 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €3,737 | ||
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €5,200 |

#2103 Score: 887.41 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 18, 2017 | Rotterdam Poker Series No Limit Hold'em Super Freeze | €578 | 6.45 pts | |
Mar 8, 2016 | Rotterdam Poker Series No Limit Hold'em - Super Freezeout | €1,761 | 4.44 pts | |
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €6,837 |

#23016 Score: 213.87 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 11 - 13, 2015 | Rotterdam Series of Poker No Limit Hold'em - Main Event | €10,366 | ||
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €5,247 |

#93261 Score: 9.59 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €2,544 |

#260270 Score: 2.69 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 25, 2012 | 2012 Dutch Open No Limit Hold'em - Main Event | €2,544 |

#271215 Score: 2.37 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 12, 2014 | Rotterdam Series of Poker No Limit Hold'em - Main Event | €1,415 | ||
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €32,590 |

#69985 Score: 72.28 pts
HometownNetherlands
All Time Money$232,669
All Time Money in this casino$45,372
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 1 - 2, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - 8 Max PSKO | €2,033 | 39.19 pts | |
Mar 26, 2013 | Rotterdam Series of Poker No Limit Hold'em - Bounty | €5,936 | ||
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €19,725 | ||
Apr 21, 2011 | Easter Series of Poker No Limit Hold'em | €992 | ||
Apr 7, 2010 | Easter Series of Poker No Limit Hold'em | €6,000 |

#6548 Score: 508.48 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 2, 2018 | WSOP International Circuit - Rotterdam No Limit Hold'em - Super KO Turbo | €1,928 | 87.84 pts | |
Aug 26, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - 6 Max | €2,248 | 37.58 pts | |
Mar 11 - 13, 2016 | Rotterdam Poker Series No Limit Hold'em - Main Event | €2,934 | 8.27 pts | |
Mar 9 - 10, 2016 | Rotterdam Poker Series No Limit Hold'em - Progressive Bounty | €984 | 4.40 pts | |
Mar 5 - 8, 2015 | Rotterdam Series of Poker No Limit Hold'em - RPS - Big Stack Main Event | €2,562 | ||
Aug 28 - Sep 1, 2014 | Rotterdam Series of Poker No Limit Texas Hold'em Main Event | €4,224 | ||
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €12,579 | ||
Apr 21, 2011 | Easter Series of Poker No Limit Hold'em | €6,510 |

#81151 Score: 60.71 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €6,175 | ||
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €11,600 |

#191567 Score: 9.94 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €3,774 | ||
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €13,600 |

#152579 Score: 4.00 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €10,406 |

#185538 Score: 11.35 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Feb 12 - 17, 2014 | Rotterdam Series of Poker No Limit Hold'em Deepstack Main Event | €14,000 | ||
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €2,687 | ||
Apr 22, 2011 | Easter Series of Poker No Limit Hold'em - Main Event | €12,705 | ||
Mar 27, 2008 | Easter Series of Poker Main Event - No Limit Hold'em | €832 |

#49410 Score: 105.27 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 7 - 8, 2016 | Rotterdam Poker Series No Limit Hold'em - High Roller | €35,398 | 14.16 pts | |
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €8,691 |

#7248 Score: 480.31 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 19, 2017 | Rotterdam Poker Series No Limit Hold'em PSKO | €728 | 11.79 pts | |
Dec 30, 2016 | Sylvester Brawl No Limit Hold'em - Progressive Bounty | €12,902 | 12.94 pts | |
Mar 11 - 13, 2016 | Rotterdam Poker Series No Limit Hold'em - Main Event | €2,934 | 7.94 pts | |
Mar 10, 2016 | Rotterdam Poker Series No Limit Hold'em - Win the Button Turbo | €1,090 | 2.91 pts | |
Feb 12 - 12, 2014 | Rotterdam Series of Poker No Limit Hold'em Re-Entry | €675 | ||
Aug 26 - 29, 2013 | Rotterdam Series of Poker No Limit Hold'em - Main Event Re-Entry Deepstack | €1,743 | ||
Mar 29, 2013 | Rotterdam Series of Poker No Limit Hold'em - Main Event | €1,655 | ||
Mar 26, 2013 | Rotterdam Series of Poker No Limit Hold'em - Bounty | €9,807 | ||
Apr 12, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em | €12,470 | ||
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €29,239 |

#12646 Score: 335.71 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 30 - Apr 2, 2018 | Rotterdam Poker Series No Limit Hold'em - Main Event | €1,720 | 57.72 pts | |
Aug 29 - Sep 2, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - Main Event | €13,806 | 68.43 pts | |
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €7,318 |

#107039 Score: 7.65 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €4,917 |

#233673 Score: 4.28 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €15,424 |

#9238 Score: 415.04 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 3 - 4, 2018 | WSOP International Circuit - Rotterdam No Limit Hold'em - High Roller 8 Handed | €53,078 | 210.94 pts | |
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €1,830 |

#217543 Score: 6.64 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 13 - 14, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Main Event | €1,830 |

#67269 Score: 14.05 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €12,882 |

#246988 Score: 3.45 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €10,848 | ||
Oct 15, 2008 | Freezeout Series of Poker No Limit Hold'em | €7,020 | ||
Mar 27, 2008 | Easter Series of Poker Main Event - No Limit Hold'em | €1,560 |

#94387 Score: 9.09 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €2,712 | ||
Apr 22, 2011 | Easter Series of Poker No Limit Hold'em - Main Event | €1,936 |

#996 Score: 1,213.91 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 5, 2018 | WSOP International Circuit - Rotterdam No Limit Hold'em - Turbo | €1,137 | 35.46 pts | |
Mar 29, 2018 | Rotterdam Poker Series No Limit Hold'em - Single Re-entry | €2,098 | 31.71 pts | |
Mar 27, 2018 | Rotterdam Poker Series No Limit Hold'em PSKO | €4,988 | 69.80 pts | |
Aug 31, 2017 | WSOP International Circuit - Rotterdam Crazy Pineapple | €3,269 | 18.60 pts | |
Aug 26 - 29, 2013 | Rotterdam Series of Poker No Limit Hold'em - Main Event Re-Entry Deepstack | €1,109 | ||
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €9,153 | ||
Oct 23 - 24, 2009 | 2009 Dutch Poker Open No Limit Hold'em | €3,200 |

#73884 Score: 11.93 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|

#70807 Score: 16.96 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €5,593 |

#98 Score: 2,337.95 pts
AgeApr 1, 1980 (38 years old)
HometownNetherlands
ResidenceAlkmaar, Netherlands
All Time Money$1,768,265
All Time Money in this casino$149,665
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 4 - 8, 2018 | WSOP International Circuit - Rotterdam No Limit Hold'em - Main Event | €67,766 | 284.33 pts | |
Apr 20 - 23, 2017 | Rotterdam Poker Series No Limit Hold'em Main Event | €33,447 | 39.80 pts | |
Apr 18, 2017 | Rotterdam Poker Series No Limit Hold'em Super Freeze | €12,619 | 17.69 pts | |
Sep 12 - 13, 2015 | Rotterdam Series of Poker No Limit Hold'em - Deepstack | €7,691 | ||
Mar 12, 2014 | Rotterdam Series of Poker No Limit Hold'em - Main Event | €1,415 | ||
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €3,983 | ||
Apr 10, 2010 | Easter Series of Poker No Limit Hold'em - Main Event | €3,810 | ||
Apr 7, 2010 | Easter Series of Poker No Limit Hold'em | €445 |

#7760 Score: 461.46 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 27 - 29, 2018 | Rotterdam Poker Series No Limit Hold'em - Spring Event | €434 | 24.55 pts | |
Apr 20 - 23, 2017 | Rotterdam Poker Series No Limit Hold'em Main Event | €4,164 | 23.20 pts | |
Mar 13, 2014 | Rotterdam Series of Poker No Limit Hold'em Freeze Out | €1,089 | ||
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €2,712 |

#22544 Score: 217.83 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €2,712 | ||
Apr 11, 2010 | Easter Series of Poker No Limit Hold'em | €9,050 | ||
Oct 23 - 24, 2009 | 2009 Dutch Poker Open No Limit Hold'em | €2,800 |

#230980 Score: 5.10 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 4 - 4, 2015 | Rotterdam Series of Poker No Limit Hold'em - RPS - FO | €500 | ||
Feb 12 - 12, 2014 | Rotterdam Series of Poker No Limit Hold'em Re-Entry | €2,995 | ||
Dec 14, 2013 | Dutch Open Series of Poker 2013 No Limit Texas Hold'em Side Event | €2,247 | ||
Aug 26 - 29, 2013 | Rotterdam Series of Poker No Limit Hold'em - Main Event Re-Entry Deepstack | €14,103 | ||
Feb 8 - 10, 2013 | Rotterdam Series of Poker No Limit Hold'em | €935 | ||
Feb 6 - 8, 2013 | Rotterdam Series of Poker No Limit Hold'em | €2,202 | ||
Oct 26, 2012 | 2012 Dutch Open No Limit Hold'em | €11,100 | ||
Apr 11, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em - Bounty | €2,141 | ||
Apr 22, 2011 | Easter Series of Poker No Limit Hold'em - Main Event | €3,388 | ||
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €15,800 |

#182015 Score: 0.78 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 22, 2011 | Easter Series of Poker No Limit Hold'em - Main Event | €1,694 | ||
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €9,400 |

#16602 Score: 275.73 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €61,200 |

#73067 Score: 12.24 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €33,200 |

#270618 Score: 2.50 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €20,300 | ||
Oct 23 - 24, 2009 | 2009 Dutch Poker Open No Limit Hold'em | €37,000 |

#114997 Score: 38.25 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 22, 2011 | Easter Series of Poker No Limit Hold'em - Main Event | €8,591 | ||
Mar 27, 2008 | Easter Series of Poker Main Event - No Limit Hold'em | €34,220 |

#22955 Score: 214.34 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €4,000 |

#96829 Score: 48.14 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €3,000 |

#4552 Score: 620.66 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 4, 2018 | WSOP International Circuit - Rotterdam No Limit Hold'em - Hyper Turbo | €1,907 | 44.52 pts | |
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €3,000 |

#42809 Score: 121.39 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Aug 26, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - 6 Max | €2,248 | 36.63 pts | |
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €3,000 |

#134403 Score: 31.56 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 4 - 4, 2015 | Rotterdam Series of Poker No Limit Hold'em - RPS - FO | €500 | ||
Feb 12 - 17, 2014 | Rotterdam Series of Poker No Limit Hold'em Deepstack Main Event | €1,889 | ||
Apr 22, 2011 | Easter Series of Poker No Limit Hold'em - Main Event | €4,961 |

#253645 Score: 3.14 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €2,500 |

#34764 Score: 6.22 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €2,500 |

#12921 Score: 330.69 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €2,000 |


#50641 Score: 102.70 pts

#98 Score: 2,337.95 pts
AgeApr 1, 1980 (38 years old)
HometownNetherlands
ResidenceAlkmaar, Netherlands
All Time Money$1,768,265
All Time Money in this casino$149,665
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 4 - 8, 2018 | WSOP International Circuit - Rotterdam No Limit Hold'em - Main Event | €67,766 | 284.33 pts | |
Apr 20 - 23, 2017 | Rotterdam Poker Series No Limit Hold'em Main Event | €33,447 | 39.80 pts | |
Apr 18, 2017 | Rotterdam Poker Series No Limit Hold'em Super Freeze | €12,619 | 17.69 pts | |
Sep 12 - 13, 2015 | Rotterdam Series of Poker No Limit Hold'em - Deepstack | €7,691 | ||
Mar 12, 2014 | Rotterdam Series of Poker No Limit Hold'em - Main Event | €1,415 | ||
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €3,983 | ||
Apr 10, 2010 | Easter Series of Poker No Limit Hold'em - Main Event | €3,810 | ||
Apr 7, 2010 | Easter Series of Poker No Limit Hold'em | €445 |

#370 Score: 1,718.84 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Aug 29 - Sep 2, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - Main Event | €94,349 | 129.37 pts | |
Aug 27 - 28, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - PSKO | €1,619 | 22.26 pts | |
Aug 25, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - Turbo | €896 | 14.65 pts |

#162456 Score: 21.33 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 11 - 13, 2016 | Rotterdam Poker Series No Limit Hold'em - Main Event | €25,098 | 15.21 pts | |
Mar 5 - 8, 2015 | Rotterdam Series of Poker No Limit Hold'em - RPS - Big Stack Main Event | €2,562 | ||
Mar 12, 2014 | Rotterdam Series of Poker No Limit Hold'em - Main Event | €44,876 | ||
Feb 12 - 12, 2014 | Rotterdam Series of Poker No Limit Hold'em Re-Entry | €9,492 |

#333 Score: 1,765.40 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 28, 2018 | Rotterdam Poker Series No Limit Hold'em - High Roller 8 Handed | €4,958 | 85.88 pts | |
Mar 8 - 26, 2018 | Rotterdam Poker Series No Limit Hold'em - Super Freeze-Out | €11,794 | 67.94 pts | |
Aug 28 - 29, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - High Roller | €69,888 | 103.15 pts |

#346 Score: 1,756.35 pts
HometownNetherlands
ResidenceMonte Carlo, Monaco
All Time Money$2,598,829
All Time Money in this casino$104,030
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Sep 4 - 8, 2018 | WSOP International Circuit - Rotterdam No Limit Hold'em - Main Event | €7,645 | 138.93 pts | |
Mar 30 - Apr 2, 2018 | Rotterdam Poker Series No Limit Hold'em - Main Event | €1,394 | 53.85 pts | |
Aug 29 - Sep 2, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - Main Event | €8,657 | 62.44 pts | |
Aug 28 - 29, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - High Roller | €28,636 | 69.39 pts | |
Mar 9 - 10, 2016 | Rotterdam Poker Series No Limit Hold'em - Progressive Bounty | €739 | 3.88 pts | |
Mar 12, 2014 | Rotterdam Series of Poker No Limit Hold'em - Main Event | €14,350 | ||
Dec 12 - 15, 2013 | Dutch Open Series of Poker 2013 No Limit Texas Hold'em Main Event | €17,787 | ||
Apr 9, 2010 | Easter Series of Poker No Limit Hold'em | €2,775 |

#2192 Score: 868.18 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 2, 2018 | Rotterdam Poker Series No Limit Hold'em - Turbo High Roller Extra | €7,497 | ||
Mar 30 - Apr 2, 2018 | Rotterdam Poker Series No Limit Hold'em - Main Event | €1,720 | 58.81 pts | |
Mar 8 - 26, 2018 | Rotterdam Poker Series No Limit Hold'em - Super Freeze-Out | €599 | 24.24 pts | |
Aug 29 - Sep 2, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - Main Event | €3,479 | 45.92 pts | |
Aug 28 - 29, 2017 | WSOP International Circuit - Rotterdam No Limit Hold'em - High Roller | €15,262 | 58.44 pts | |
Apr 19, 2017 | Rotterdam Poker Series No Limit Hold'em PSKO | €2,231 | 17.92 pts | |
Mar 11 - 13, 2016 | Rotterdam Poker Series No Limit Hold'em - Main Event | €53,977 | 22.00 pts | |
Mar 9 - 10, 2016 | Rotterdam Poker Series No Limit Hold'em - Progressive Bounty | €739 | 4.07 pts | |
Sep 9 - 10, 2015 | Rotterdam Series of Poker No Limit Hold'em | €702 | ||
Aug 28 - Sep 1, 2014 | Rotterdam Series of Poker No Limit Texas Hold'em Main Event | €2,904 |

#22031 Score: 221.78 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Mar 5 - 8, 2015 | Rotterdam Series of Poker No Limit Hold'em - RPS - Big Stack Main Event | €18,571 | ||
Aug 28 - Sep 1, 2014 | Rotterdam Series of Poker No Limit Texas Hold'em Main Event | €56,204 |

#7248 Score: 480.31 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Apr 19, 2017 | Rotterdam Poker Series No Limit Hold'em PSKO | €728 | 11.79 pts | |
Dec 30, 2016 | Sylvester Brawl No Limit Hold'em - Progressive Bounty | €12,902 | 12.94 pts | |
Mar 11 - 13, 2016 | Rotterdam Poker Series No Limit Hold'em - Main Event | €2,934 | 7.94 pts | |
Mar 10, 2016 | Rotterdam Poker Series No Limit Hold'em - Win the Button Turbo | €1,090 | 2.91 pts | |
Feb 12 - 12, 2014 | Rotterdam Series of Poker No Limit Hold'em Re-Entry | €675 | ||
Aug 26 - 29, 2013 | Rotterdam Series of Poker No Limit Hold'em - Main Event Re-Entry Deepstack | €1,743 | ||
Mar 29, 2013 | Rotterdam Series of Poker No Limit Hold'em - Main Event | €1,655 | ||
Mar 26, 2013 | Rotterdam Series of Poker No Limit Hold'em - Bounty | €9,807 | ||
Apr 12, 2012 | Rotterdam Series of Poker 2012 No Limit Hold'em | €12,470 | ||
Oct 27 - 28, 2011 | 2011 Dutch Poker Open No Limit Hold'em - Main Event | €29,239 |

#15152 Score: 294.58 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Aug 26 - 29, 2013 | Rotterdam Series of Poker No Limit Hold'em - Main Event Re-Entry Deepstack | €41,201 | ||
Mar 29, 2013 | Rotterdam Series of Poker No Limit Hold'em - Main Event | €29,472 |

#16602 Score: 275.73 pts
Date | Tournament | Earnings | GPI | PoY 2019 |
---|---|---|---|---|
Oct 15 - 17, 2010 | 2010 Dutch Poker Open Main Event - No Limit Hold'em | €61,200 |

#104 Score: 2,322.01 pts
HometownNetherlands
ResidenceAntwerp, Belgium
All Time Money$1,673,119
All Time Money in this casino$85,328
