Latin America

GPI Top 100

GPI Rank   Player Team Score
#217 (+101) 1. (+1) Juan Carlos Alvarado   1290.97
#241 (+61) 2. (-1) Leo Fernandez Pokerstars 1237.24
#257 (+88) 3. (+2) Jose Ignacio Barbero Pokerstars 1208.14
#258 (+78) 4. Rodrigo “Zidane” Caprioli   1207.09
#355 (-20) 5. (-2) Thiago “XTheDecanoX” Nishijima   1055.45
#420 (-47) 6. Jose Manuel Nadal   975.06
#448 (+345) 7. (+5) Bolivar Palacios   945.82
#481 (+429) 8. (+7) Mayu Uribe Roca   910.49
#524 (-19) 9. (-2) Daniel Ospina   873.90
#558 (+18) 10. (-1) Gerardo Godinez   845.82
#570 (-29) 11. (-3) Fabrizio Gonzalez   837.82
#643 12. (-11) Victor Sbrissa   783.72
#669 (-24) 13. (-3) Humberto Brenes Pokerstars 766.06
#722 (-21) 14. (-3) Angel Guillen Pokerstars 731.54
#774 (+840) 15. (+11) Leandro Csome   698.88
#838 (+1051) 16. (+15) Gabriel Otranto   664.15
#863 (-40) 17. (-4) Nick Yunis   650.28
#947 (-38) 18. (-4) Felipe Tavares “Mojave” Ramos LockPoker 618.96
#1013 (+577) 19. (+3) Ricardo Alves De Lima Tavares   590.96
#1033 (-104) 20. (-4) Carlos Mora Alvarez   581.88
#1041 (-31) 21. (-4) Carlos Sanchez Vegas   578.91
#1057 (+15089) 22. (+374) Rafael Henrique Dutra Caiaffa   574.87
#1068 (-33) 23. (-5) Antonio Lafosse   572.66
#1189 (-32) 24. (-5) Fabio Sousa   530.88
#1297 (+2259) 25. (+32) Julio Belluscio   501.98
#1305 (+873) 26. (+10) Roberto Andres Finkelberg   498.61
#1375 (+1248) 27. (+15) Marcelo Bonanata   483.22
#1384 (+1322) 28. (+16) Andre Akkari Pokerstars 479.65
#1430 (+164) 29. (-6) Myro Garcia   468.84
#1477 (-72) 30. (-10) Santiago Nadal   457.55
#1597 (-190) 31. (-10) Diego Ivan Arbuello   434.82
#1599 32. (-31) Francesco Paolo Conte   434.45
#1643 (-42) 33. (-9) Nicolau Pacheco Villa Villa-Lobos   427.91
#1648 (-42) 34. (-9) Nicolas Fierro   426.93
#1772 (+7203) 35. (+159) Jurandir Freire Marinho   406.32
#1780 (-40) 36. (-9) Marco “mapof” Oliveira   405.16
#1811 (+2365) 37. (+39) Miguel Cieri DiPentima   398.07
#1819 (-38) 38. (-9) Moises Mussali Birch   396.30
#1845 (-38) 39. (-9) Caio Cesar Pimenta   392.88
#1856 (+11735) 40. (+279) Piragibe Lindolfo Ataide   390.98
#1980 (-217) 41. (-13) Engelberth Varela   372.09
#2027 (+7597) 42. (+171) David Dayan   365.72
#2045 (-38) 43. (-10) Joao Pires Simao   363.07
#2063 (+1658) 44. (+17) Fabio Colonese   360.76
#2089 (-40) 45. (-11) Douglas Ferreira Souza   358.22
#2148 (+364) 46. (-5) Victor Isaac Levy   351.70
#2177 (-40) 47. (-12) Julio de la Rosa   347.41
#2196 (+990) 48. (+2) Marco Antonio Pedroso Cheida   345.24
#2258 (-47) 49. (-12) Facundo Lambre   338.57
#2276 (-49) 50. (-12) Felipe Bruno Morbiducci   336.12
#2297 (+937) 51. Andres Korn   332.88
#2306 (-51) 52. (-13) Ramiro Petrone   331.82
#2331 (-402) 53. (-21) Rafael Porzecanski   329.61
#2345 (-56) 54. (-14) Gaulter Salles Santos   328.64
#2346 55. (-54) Alejandro De Arruabarrena   328.61
#2447 (+2030) 56. (+25) Daniel Ades   316.71
#2511 (+854) 57. (-5) Ariel Mantel   310.11
#2553 (+8158) 58. (+181) Christian de Leon Angeles   305.42
#2618 (+3651) 59. (+62) Rodrigo Portaleoni   299.75
#2628 (+26752) 60. (+1004) German Dansker   299.29
#2657 (+2159) 61. (+28) Gabriel Goffi Moreira   296.98
#2686 (+695) 62. (-8) Christian Alejandro Sare   295.01
#2702 (-59) 63. (-20) Carlos Watanabe   293.86
#2810 (-53) 64. (-19) Jose Severino   282.84
#2923 (-60) 65. (-18) Alexandre De Souza   276.15
#2969 (+28637) 66. (+1109) Paulo Cesar Figueiredo Ribeiro   273.08
#2988 (+2581) 67. (+41) Sergio Braga   271.33
#3022 (+1500) 68. (+14) Leonardo Martins   268.96
#3135 (-81) 69. (-20) Reinaldo Abramovay   262.02
#3330 70. (-69) Angel Manuel Guillen Pereda   249.30
#3381 71. (-70) Ramon Vaz Sorgatto   246.60
#3440 (-67) 72. (-19) Diego Sanchez   243.55
#3481 (-65) 73. (-18) Rinaldo “RAQUINO” Aquino My Poker Squad 241.19
#3559 (-72) 74. (-18) Luis Jaikel   237.59
#3615 (+9336) 75. (+223) Joel Fernandes de Oliveira   235.32
#3638 (-71) 76. (-18) Walter Oaquim   234.03
#3663 77. (-76) Cristiano Aparecido Domeneghetti   232.88
#3715 (+11272) 78. (+286) Amauri Giovani Grutka   230.05
#3731 (-69) 79. (-20) Marcelo Ramos Da Fonseca   229.00
#3741 (+10418) 80. (+255) Gilson De Souza Faria   228.54
#3763 (-968) 81. (-35) Alexandre Gomes   227.15
#3770 82. (-81) Daniel Murta De Almeida   226.97
#3793 (-74) 83. (-23) Moussa Hasbani   225.65
#3801 (-72) 84. (-22) Adrian Testadona   225.25
#3829 (-74) 85. (-22) Justo Esquivel   223.45
#3830 86. (-85) Piragibe Junior   223.43
#3900 (-74) 87. (-23) Antonio Luft   220.20
#3925 (-78) 88. (-23) Oscar Barriga   218.96
#3947 (+3231) 89. (+57) Damian Salas   218.19
#3982 (-74) 90. (-24) Luis Melo   216.68
#3986 (-73) 91. (-24) Marcos da Silva   216.53
#4009 (-74) 92. (-24) Jose Luis Hauyon   215.42
#4017 (+8617) 93. (+194) Luiz-Filipe Ferreira de Andrade   214.96
#4038 (-77) 94. (-24) Francisco Azares   214.21
#4050 95. (-94) Pedro Padilha Chaves   213.70
#4052 (-79) 96. (-25) Martin Sansour   213.66
#4108 97. (-96) Rafael Pardo   211.45
#4116 (-82) 98. (-26) Bruno Pereira Lima Kawauti   211.00
#4143 (+2462) 99. (+35) Adriano Romeu   209.52
#4158 (-82) 100. (-27) Dorian Alejandro Rios Pavon   208.97

All rights reserved by Mediarex Enterprises NV (including, without limitation, patent rights and the trademarks GPI and Global Poker Index). Any reproduction or use of any data and any trademark of the Global Poker Index is restricted. If you wish to quote, reproduce or represent any data or extract of the Global Poker Index, please refer to the Terms and Conditions or contact us at: gpi@zokay.com