Tournament Information

Date: Jan 5 - 23, 1992
Venue: Four Queens Hotel & Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jan 8, 1992)
Buy-in: $500 + $30
Prize: $172,500
Entries: 345

Other Events

Jan 5, 1992 Limit 7 Card Stud $500 + 30
Jan 6, 1992 Limit Hold'em $500 + 30
Jan 7, 1992 Omaha Hi/Lo $500 + 30
Jan 8, 1992 No Limit Hold'em $500 + 30
Jan 9, 1992 Limit 7 Card Razz $1,000 + 50
Jan 10, 1992 7 Card Stud Hi/Lo $1,000 + 50
Jan 11, 1992 Limit Ace To 5 Lowball $1,000 + 50
Jan 12, 1992 No Limit Ace To 5 Lowball $2,500 + 60
Jan 13, 1992 Limit Omaha $1,000 + 50
Jan 14, 1992 Omaha Hi/Lo $1,000 + 50
Jan 15, 1992 Pot Limit Omaha $1,000 + 50
Jan 16, 1992 Limit 7 Card Stud $1,000 + 50
Jan 17, 1992 No Limit Hold'em $1,000 + 60
Jan 18, 1992 Pot Limit Omaha $1,500 + 60
Jan 19, 1992 Pot Limit Hold'em $1,000 + 50
Jan 20, 1992 Limit Hold'em $1,000 + 50
Jan 21, 1992 Limit Hold'em $500 + 30
Jan 22, 1992 No Limit Hold'em $5,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Nilly Premrajh $69,000
2nd Howard "Tahoe" Andrew $34,500
3rd Chau Tu Giang $17,250
4th Minh Ngo $11,213
5th Larry Daigle $8,625
6th Vince Burgio $6,038
7th Hans "Tuna" Lund $4,312
8th John Hendley $3,450
9th Jeffrey Burdsall $2,587
10th Jim Rice $2,070
11th Steve Kopp $2,070
12th Jesse Rodgers $2,070
13th Eddie Schwettman $1,725
14th Richard Marz $1,725
15th John Fooladi $1,725
16th Paul Woo $1,380
17th Larry Moore $1,380
18th Earl Kim $1,380