Tournament Information

Date: Oct 7 - 23, 1994
Venue: Bicycle Casino Los Angeles, CA, United States
Event: 7 Card Stud (Oct 18, 1994)
Buy-in: $200 + $30
Prize: $17,400
Entries: 87

Other Events

Oct 9, 1994 Limit Hold'em $100 + 20
Oct 10, 1994 Omaha Hi/Lo $100 + 20
Oct 11, 1994 7 Card Stud $100 + 20
Oct 12, 1994 No Limit Hold'em $100 + 20
Oct 13, 1994 Omaha Hi/Lo $200 + 30
Oct 14, 1994 Lowball $200 + 30
Oct 14, 1994 7 Card Stud $100 + 20
Oct 15, 1994 Limit Hold'em $100 + 20
Oct 16, 1994 Limit Hold'em $200 + 30
Oct 17, 1994 Limit Hold'em $200 + 30
Oct 18, 1994 7 Card Stud $200 + 30
Oct 19, 1994 Limit Hold'em $200 + 30
Oct 20, 1994 Omaha Hi/Lo $200 + 30
Oct 21, 1994 7 Card Stud Hi/Lo $200 + 30
Oct 21, 1994 Hold'em $100 + 20
Oct 22, 1994 Limit Hold'em $200 + 30
Oct 23, 1994 No Limit Hold'em $500 + 30

Event Results

Place Player Prize GPI PoY 2023
1st Steve Shkolnik $6,960
2nd Mike Sexton $4,350
3rd Steve Karabinas $2,260
4th Alex Dedoussis $1,390
5th Chuck Romick $870
6th Ed Pellegrini $695
7th Elise Brent $525
8th Daniel "Dan" Heimiller $350