Tournament Information

Tournament: Gold Coast Open
Date: Jul 9 - 24, 1994
Venue: Gold Coast Casino Las Vegas, NV, United States
Event: 1/2 7 Card Stud, 1/2 Hold'em (Jul 14, 1994)
Buy-in: $200 + $30
Prize: $40,800
Entries: 204

Other Events

Jul 9, 1994 Limit Hold'em $100 + 20
Jul 10, 1994 Omaha Hi/Lo $100 + 20
Jul 11, 1994 7 Card Stud $100 + 20
Jul 12, 1994 Limit Hold'em $200 + 30
Jul 13, 1994 Omaha $200 + 30
Jul 13, 1994 7 Card Stud $100 + 20
Jul 14, 1994 1/2 7 Card Stud, 1/2 Hold'em $200 + 30
Jul 15, 1994 7 Card Stud $200 + 30
Jul 16, 1994 Limit Hold'em $200 + 30
Jul 17, 1994 Omaha Hi/Lo $200 + 30
Jul 18, 1994 7 Card Stud Hi/Lo $200 + 30
Jul 19, 1994 No Limit Hold'em $100 + 20
Jul 20, 1994 Limit Hold'em $200 + 30
Jul 21, 1994 Omaha Hi/Lo $200 + 30
Jul 22, 1994 1/2 Hold'em, 1/2 Omaha Hi/Lo $200 + 30
Jul 23, 1994 Limit Hold'em $200 + 30
Jul 24, 1994 No Limit Hold'em $500 + 30
Jul 19, 1994 Limit Hold'em $100 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Minh Nguyen $17,534
2nd Brenda Jacobus $8,962
3rd Richard Klamian $4,481
4th Daniel Battaglia $2,143
5th Tommy Polk $1,558
6th Willie O'Dell $1,364
7th Jesse Jones $1,169
8th Leonard Craig DiSalvo $974
9th Mike Sexton $779