Tournament Information

Tournament: Gold Coast Open
Date: Jul 9 - 24, 1994
Venue: Gold Coast Casino Las Vegas, NV, United States
Event: Omaha (Jul 13, 1994)
Buy-in: $200 + $30
Prize: $33,600
Entries: 168

Other Events

Jul 9, 1994 Limit Hold'em $100 + 20
Jul 10, 1994 Omaha Hi/Lo $100 + 20
Jul 11, 1994 7 Card Stud $100 + 20
Jul 12, 1994 Limit Hold'em $200 + 30
Jul 13, 1994 Omaha $200 + 30
Jul 13, 1994 7 Card Stud $100 + 20
Jul 14, 1994 1/2 7 Card Stud, 1/2 Hold'em $200 + 30
Jul 15, 1994 7 Card Stud $200 + 30
Jul 16, 1994 Limit Hold'em $200 + 30
Jul 17, 1994 Omaha Hi/Lo $200 + 30
Jul 18, 1994 7 Card Stud Hi/Lo $200 + 30
Jul 19, 1994 No Limit Hold'em $100 + 20
Jul 20, 1994 Limit Hold'em $200 + 30
Jul 21, 1994 Omaha Hi/Lo $200 + 30
Jul 22, 1994 1/2 Hold'em, 1/2 Omaha Hi/Lo $200 + 30
Jul 23, 1994 Limit Hold'em $200 + 30
Jul 24, 1994 No Limit Hold'em $500 + 30
Jul 19, 1994 Limit Hold'em $100 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Karen Wolfson $15,007
2nd Bob Perkins $7,337
3rd Douglas Shanley $3,668
4th Paul "Eskimo" Clark $1,834
5th Jim McDermott $1,334
6th Joyce Remson $1,167
7th Ron Stanley $1,000
8th Scotty Nguyen $834
9th Fred Dak $667
10th Thomas Zambito $500