Tournament Information

Date: Sep 6 - 20, 1994
Venue: Four Queens Hotel & Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Sep 20, 1994)
Buy-in: $2,500 + $60
Prize: $320,000
Entries: 128

Other Events

Sep 6, 1994 Limit Hold'em $500 + 30
Sep 7, 1994 7 Card Stud $500 + 30
Sep 8, 1994 Omaha Hi/Lo $500 + 30
Sep 9, 1994 Pot Limit Hold'em $500 + 30
Sep 10, 1994 7 Card Stud $300 + 30
Sep 10, 1994 Ace To 5 Draw Lowball $500 + 30
Sep 11, 1994 7 Card Stud Hi/Lo $500 + 30
Sep 12, 1994 No Limit Hold'em $500 + 30
Sep 13, 1994 Omaha Hi/Lo $1,000 + 50
Sep 13, 1994 Deuce To 7 Lowball $1,000 + 50
Sep 14, 1994 7 Card Stud Hi/Lo $1,000 + 50
Sep 15, 1994 Pot Limit Omaha $500 + 30
Sep 16, 1994 7 Card Stud $1,000 + 50
Sep 17, 1994 Limit Hold'em $300 + 30
Sep 17, 1994 No Limit Hold'em $500 + 30
Sep 18, 1994 Limit Hold'em $1,000 + 50
Sep 19, 1994 Limit Hold'em $500 + 30
Sep 20, 1994 No Limit Hold'em $2,500 + 60

Event Results

Place Player Prize GPI PoY 2023
1st Doyle "Texas Dolly" Brunson $128,000
2nd Thomas John "T.J." Cloutier $64,000
3rd Erik Seidel $32,000
4th David "Chip" Reese $20,800
5th Jack Fox $16,000
6th Tony Davis $11,200
7th Bill Boston $8,000
8th Tom "The Shamrock Kid" McCormick $6,400
9th Gary Haubelt $4,800
10th "Anonymous" Unknown
11th "Anonymous" Unknown
12th Charles Wight $3,840