Tournament Information

Date: May 30, 1995
Venue: Four Queens Hotel & Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 13, 1995)
Buy-in: $500 + $35
Prize:
Entries:

Other Events

May 30, 1995 Limit Hold'em $100 + 20
May 31, 1995 Seven Card Stud $200 + 25
Jun 1, 1995 No Limit Hold'em $200 + 25
Jun 2, 1995 Omaha Hi/Lo Split $200 + 25
Jun 3, 1995 Limit Hold'em $200 + 25
Jun 4, 1995 Limit Hold'em $300 + 35
Jun 5, 1995 Seven Card Stud Hi/Lo Split $300 + 35
Jun 6, 1995 No Limit Hold'em $300 + 35
Jun 7, 1995 Omaha Hi/Lo Split $300 + 35
Jun 7, 1995 Chinese Poker $300 + 35
Jun 8, 1995 Seven Card Stud $300 + 35
Jun 9, 1995 Pot Limit Hold'em $300 + 35
Jun 10, 1995 Limit Hold'em $300 + 35
Jun 10, 1995 Chinese Poker $500 + 35
Jun 11, 1995 Pot Limit Omaha $500 + 35
Jun 12, 1995 Limit Hold'em $500 + 35
Jun 12, 1995 Deuce to Seven Draw $500 + 35
Jun 13, 1995 No Limit Hold'em $500 + 35
Jun 14, 1995 Limit Hold'em $200 + 25
Jun 15, 1995 No Limit Hold'em $2,500 + 65

Event Results

Place Player Prize GPI PoY 2023
1st George Thaler $40,000
2nd Chris Tsiprailidis $23,000
3rd Russ Hamilton $12,000
4th Bruno Micchiardi $7,000
5th Ray Ragan $5,500
6th Dino "Kid Poker" Moustakis $4,500
7th Ken "Skyhawk" Flaton $3,500
8th Ron Stanley $2,500
9th Chuck Thompson $2,000