Tournament Information

Tournament: 1996 Legends of Poker
Date: Aug 9, 1996
Venue: Bicycle Casino Los Angeles, CA, United States
Event: Limit Hold'em (Aug 20, 1996)
Buy-in: $300 + $30
Prize: $166,500
Entries: 280

Other Events

Aug 9, 1996 Limit Hold'em $50 + 5
Aug 10, 1996 Limit Hold'em $300 + 30
Aug 11, 1996 Seven Card Stud $300 + 30
Aug 12, 1996 Omaha Hi/Lo $300 + 30
Aug 13, 1996 Lowball $300 + 30
Aug 14, 1996 Seven Card Stud Hi/Lo $300 + 30
Aug 15, 1996 No Limit Hold'em $300 + 30
Aug 16, 1996 Limit Hold'em $500 + 40
Aug 17, 1996 Omaha Hi/Lo $500 + 40
Aug 18, 1996 Seven Card Stud $500 + 40
Aug 19, 1996 No Limit Hold'em $300 + 30
Aug 20, 1996 Limit Hold'em $300 + 30
Aug 21, 1996 Seven Card Stud Hi/Lo $500 + 40
Aug 22, 1996 Limit Hold'em $1,000 + 50
Aug 23, 1996 No Limit Hold'em $1,000 + 50
Aug 24, 1996 No Limit Hold'em $2,500 + 60

Event Results

Place Player Prize GPI PoY 2023
1st John Anthony "Miami" Cernuto $62,435
2nd Mario "Super Mario" Esquerra $31,635
3rd Joanne "JJ" Liu $15,815
4th Myung Park $1,000
5th Mike Sexton $8,325
6th Asher Derei $5,830
7th Manuel Gegis $4,160
8th Chris "Jesus" Ferguson $3,330
9th Jay Helfert $2,500