Tournament Information

Date: Oct 29, 1996
Venue: Trump Taj Mahal Atlantic City, NJ, United States
Event: Seven Card Stud Eight or Better (Oct 31, 1996)
Buy-in: $500 + $40
Prize: $89,000
Entries: 178

Other Events

Oct 29, 1996 Seven Card Stud $500 + 40
Oct 30, 1996 Limit Hold'em $500 + 40
Oct 31, 1996 Seven Card Stud Eight or Better $500 + 40
Nov 1, 1996 No Limit Hold'em $500 + 40
Nov 2, 1996 Omaha Hi/Lo Split $500 + 40
Nov 3, 1996 Pot Limit Hold'em $500 + 40
Nov 4, 1996 Limit Seven Card Stud $1,000 + 60
Nov 5, 1996 Limit Hold'em $1,000 + 60
Nov 6, 1996 Limit Seven Card Stud Eight or Better $1,000 + 60
Nov 7, 1996 No Limit Hold'em $1,000 + 60
Nov 8, 1996 Omaha Hi/Lo Split $1,000 + 60
Nov 9, 1996 Pot Limit Hold'em $1,000 + 60
Nov 10, 1996 Pot Limit Omaha $1,500 + 70
Nov 11, 1996 Limit Seven Card Stud $1,500 + 70
Nov 12, 1996 Limit Hold'em $1,500 + 70
Nov 13, 1996 Limit Seven Card Stud Eight or Better $1,500 + 70
Nov 14, 1996 No Limit Hold'em $1,500 + 70
Nov 15, 1996 Omaha Hi/Lo Split $1,500 + 70
Nov 16, 1996 Limit Seven Card Stud $2,500 + 70
Nov 17, 1996 No Limit Hold'em $2,500 + 70
Nov 18, 1996 Limit Seven Card Stud $2,500 + 70
Nov 19, 1996 Limit Seven Card Stud $4,000 + 100
Nov 20, 1996 No Limit Hold'em Championship Event $7,500 + 100

Event Results

Place Player Prize GPI PoY 2023
1st Ken "Skyhawk" Flaton $35,600
2nd Kevin Song $17,800
3rd Margot Schmidt $8,900
4th Charles Palermo $5,340
5th Greg Lilley $4,450
6th Don Johnson $3,560
7th David Rosenau $2,670
8th Denis Ethier $1,780