Tournament Information

Date: Sep 1 - 19, 1997
Venue: Four Queens Hotel & Casino Las Vegas, NV, United States
Event: Pot Limit Hold'em (Sep 5, 1997)
Buy-in: $200 + $25
Prize: $22,200
Entries: 111

Other Events

Sep 1, 1997 Limit Hold'em $200 + 25
Sep 2, 1997 7 Card Stud $200 + 25
Sep 3, 1997 No Limit Hold'em $200 + 25
Sep 4, 1997 Omaha Hi/Lo $200 + 25
Sep 5, 1997 Pot Limit Hold'em $200 + 25
Sep 6, 1997 7 Card Stud Hi/Lo $200 + 25
Sep 7, 1997 Limit Hold'em $300 + 30
Sep 8, 1997 7 Card Stud $300 + 30
Sep 9, 1997 No Limit Hold'em $300 + 30
Sep 10, 1997 Omaha Hi/Lo $300 + 30
Sep 11, 1997 Pot Limit Omaha $500 + 40
Sep 12, 1997 Limit Hold'em $500 + 40
Sep 13, 1997 7 Card Stud $500 + 40
Sep 14, 1997 No Limit Hold'em $500 + 40
Sep 15, 1997 Omaha Hi/Lo $500 + 40
Sep 16, 1997 Pot Limit Hold'em $500 + 40
Sep 17, 1997 7 Card Stud Hi/Lo $500 + 40
Sep 18 - 19, 1997 No Limit Hold'em $1,500 + 70

Event Results

Place Player Prize GPI PoY 2023
1st Mike Rose $8,880
2nd Tony Lantz $4,440
3rd Sam Kwan $2,220
4th Dave Crunkleton $1,445
5th Jeff Esposito $1,110
6th O'Neil Longson $775
7th Barry McIlroy $555
8th Bob Ensley $445
9th Rich Rice $335