Tournament Information

Date: Mar 9, 1998
Venue: Four Queens Hotel & Casino Las Vegas, NV, United States
Event: Limit Hold'em (Mar 14, 1998)
Buy-in: $500 + $40
Prize: $62,500
Entries: 125

Other Events

Mar 9, 1998 Dealers World Championship - Limit Hold'em $500 + 40
Mar 10, 1998 Limit Hold'em $500 + 40
Mar 11, 1998 No Limit Hold'em $500 + 40
Mar 12, 1998 Omaha Hi/Lo $500 + 40
Mar 13, 1998 Seven Card Stud Hi/Lo $500 + 40
Mar 14, 1998 Limit Hold'em $500 + 40
Mar 15, 1998 Pot Limit Hold'em $500 + 40
Mar 16, 1998 Pot Limit Omaha $500 + 40
Mar 17, 1998 Seven Card Stud $500 + 40
Mar 18, 1998 No Limit Hold'em $500 + 40
Mar 19, 1998 Omaha Hi $500 + 40
Mar 20, 1998 Razz $500 + 40
Mar 21, 1998 Limit Hold'em Shootout $500 + 40
Mar 22, 1998 Lowball $500 + 40
Mar 23, 1998 Hold'em/Omaha Hi/Lo $500 + 40
Mar 24, 1998 Seven Card Stud $1,000 + 60
Mar 25, 1998 Seven Card Stud Hi/Lo $1,000 + 60
Mar 26, 1998 Omaha Hi/Lo $1,000 + 60
Mar 27, 1998 No Limit Hold'em $1,000 + 60
Mar 28, 1998 Limit Hold'em $1,000 + 60
Mar 29, 1998 Pot Limit Hold'em $1,000 + 60
Mar 30, 1998 Pot Limit Omaha $1,000 + 60
Mar 31, 1998 Limit Hold'em $500 + 40
Apr 1, 1998 No Limit Hold'em - Championship Event $5,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Daniel "Dan" Heimiller $25,000
2nd John Thompson $12,000
3rd Young Phan $6,250
4th Ned Cruey $3,750
5th Milt Myers $2,815
6th Scotty Nguyen $2,190
7th Thomas Stinson $1,565
8th Lawrence Cesario $1,250
9th Emilio Becerra $1,000