Tournament Information

Date: Mar 9, 1998
Venue: Four Queens Hotel & Casino Las Vegas, NV, United States
Event: Omaha Hi/Lo (Mar 26, 1998)
Buy-in: $1,000 + $60
Prize: $36,000
Entries: 36

Other Events

Mar 9, 1998 Dealers World Championship - Limit Hold'em $500 + 40
Mar 10, 1998 Limit Hold'em $500 + 40
Mar 11, 1998 No Limit Hold'em $500 + 40
Mar 12, 1998 Omaha Hi/Lo $500 + 40
Mar 13, 1998 Seven Card Stud Hi/Lo $500 + 40
Mar 14, 1998 Limit Hold'em $500 + 40
Mar 15, 1998 Pot Limit Hold'em $500 + 40
Mar 16, 1998 Pot Limit Omaha $500 + 40
Mar 17, 1998 Seven Card Stud $500 + 40
Mar 18, 1998 No Limit Hold'em $500 + 40
Mar 19, 1998 Omaha Hi $500 + 40
Mar 20, 1998 Razz $500 + 40
Mar 21, 1998 Limit Hold'em Shootout $500 + 40
Mar 22, 1998 Lowball $500 + 40
Mar 23, 1998 Hold'em/Omaha Hi/Lo $500 + 40
Mar 24, 1998 Seven Card Stud $1,000 + 60
Mar 25, 1998 Seven Card Stud Hi/Lo $1,000 + 60
Mar 26, 1998 Omaha Hi/Lo $1,000 + 60
Mar 27, 1998 No Limit Hold'em $1,000 + 60
Mar 28, 1998 Limit Hold'em $1,000 + 60
Mar 29, 1998 Pot Limit Hold'em $1,000 + 60
Mar 30, 1998 Pot Limit Omaha $1,000 + 60
Mar 31, 1998 Limit Hold'em $500 + 40
Apr 1, 1998 No Limit Hold'em - Championship Event $5,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Scotty Nguyen $16,200
2nd Bill Gempel $9,000
3rd Berry Johnston $5,400
4th Tommy Jin Joo $3,600