Tournament Information

Date: Jan 9 - 28, 2000
Venue: Harrah's Las Vegas Las Vegas, NV, United States
Event: 7 Card Stud (Jan 18, 2000)
Buy-in: $1,000 + $60
Prize:
Entries:

Other Events

Jan 10, 2000 Limit Hold'em $500 + 40
Jan 11, 2000 Pot Limit Omaha $500 + 40
Jan 12, 2000 7 Card Stud $500 + 40
Jan 13, 2000 Pot Limit Hold'em $500 + 40
Jan 14, 2000 7 Card Stud 8 or Better $500 + 40
Jan 15, 2000 No Limit Hold'em $500 + 40
Jan 16, 2000 Limit Hold'em $1,000 + 60
Jan 17, 2000 Omaha Hi/Lo $500 + 40
Jan 18, 2000 7 Card Stud $1,000 + 60
Jan 19, 2000 Pot Limit Omaha $1,000 + 60
Jan 20, 2000 No Limit Hold'em $1,000 + 60
Jan 21, 2000 7 Card Stud Hi/Lo $1,000 + 60
Jan 22, 2000 No Limit Hold'em $1,500 + 70
Jan 23, 2000 Limit Hold'em $1,500 + 70
Jan 24, 2000 Omaha Hi/Lo $1,000 + 60
Jan 25, 2000 Pot Limit Hold'em $1,000 + 60
Jan 26, 2000 Limit Hold'em $300 + 35
Jan 27 - 28, 2000 Championship Event No Limit Hold'em $5,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st "Anonymous" Unknown $48,000
2nd Guy Banning $24,000
3rd Tommy Hufnagle $12,000
4th Artie Cobb $7,200
5th Ross Jackson $6,000
6th Cal Dykes $4,800
7th David "The Dragon" Pham $3,600
8th Karle "Skip" Wilson $2,400
9th Eric Jami $1,800
10th Pat Nixon $1,800
11th Peter Brownstein $1,800
12th Jack McClelland $1,800