Tournament Information

Date: Feb 1, 2002
Venue: Commerce Casino Los Angeles, CA, United States
Event: Omaha Hi/Lo (Feb 3, 2002)
Buy-in: $300 + $30
Prize: $80,700
Entries: 269

Other Events

Feb 1, 2002 Limit Hold'em $300 + 30
Feb 2, 2002 7 Card Stud $300 + 30
Feb 3, 2002 Omaha Hi/Lo $300 + 30
Feb 4, 2002 No Limit Hold'em $300 + 30
Feb 5, 2002 7 Card Stud Hi/Lo $300 + 30
Feb 6, 2002 Pot Limit Hold'em $300 + 30
Feb 7, 2002 7 Card Stud $500 + 40
Feb 8, 2002 Pot Limit Omaha $500 + 40
Feb 9 - 10, 2002 Limit Hold'em $1,500 + 70
Feb 10, 2002 Omaha Hi/Lo $500 + 40
Feb 11, 2002 No Limit Hold'em $500 + 40
Feb 12, 2002 7 Card Stud Hi/Lo $500 + 40
Feb 13, 2002 Pot Limit Hold'em $500 + 40
Feb 14, 2002 Pot Limit Omaha $1,000 + 60
Feb 15, 2002 Limit Hold'em $300 + 30
Feb 16, 2002 H.O.S.E. $1,000 + 60
Feb 17, 2002 No Limit Hold'em $1,000 + 60
Feb 18, 2002 7 Card Stud $1,000 + 60
Feb 19, 2002 Omaha Hi/Lo $1,000 + 60
Feb 20, 2002 Pot Limit Hold'em $1,000 + 60
Feb 21, 2002 7 Card Stud Hi/Lo $1,000 + 60
Feb 26, 2002 Limit Hold'em $300 + 30
Feb 23 - 25, 2002 No Limit Hold'em Championship $7,000 + 600
Feb 22, 2002 Limit Hold'em $300 + 30

Event Results

Place Player Prize GPI PoY 2023
1st Barry Shulman $29,859
2nd Vinny Landrum $15,333
3rd Stan Goldstein $7,667
4th Jerry Simon $4,842
5th Jun Prado $3,632
6th Prince of Docness $2,825
7th Joel Estes $2,018
8th Christina Hung $1,614
9th Mark "Atlanta Josh" Seif $1,291
10th Hasan Habib $968
11th Chris "Jesus" Ferguson $968
12th Hassan Kamoei $888
13th Daniel Rentzer $887
14th Larry Reynolds $807
15th Roman Abinsay $807
16th Alex Limjoco $646
17th Frankie O'Dell $646
18th Joe Pharo $646
19th Mike Cardoni $484
20th Harold Kaufler $484
21st Can Kim Hua $484
22nd John Juanda $484
23rd Bon John "John" Phan $484
24th Paramjit Singh Gill $484
25th Chan Wu $484