Tournament Information

Date: Sep 2 - 19, 2003
Venue: Trump Taj Mahal Atlantic City, NJ, United States
Event: No Limit Hold'em Main Event (Sep 17 - 19, 2003)
Buy-in: $9,800 + $200
Prize: $970,000
Entries: 99

Other Events

Sep 2, 2003 Limit Hold'em $300 + 35
Sep 3, 2003 Seven Card Stud $300 + 35
Sep 4, 2003 No Limit Hold'em $300 + 35
Sep 5, 2003 Omaha Hi/Lo $300 + 35
Sep 6, 2003 No Limit Hold'em $500 + 50
Sep 7, 2003 Seven Card Stud $500 + 50
Sep 8, 2003 Limit Hold'em $500 + 50
Sep 9, 2003 Seven Card Stud Hi/Lo $500 + 50
Sep 10, 2003 Omaha Hi/Lo $500 + 50
Sep 11, 2003 Seven Card Stud $1,000 + 75
Sep 12, 2003 Limit Hold'em $1,000 + 75
Sep 13, 2003 No Limit Hold'em $1,000 + 75
Sep 14 - 15, 2003 Seven Card Stud Championship $4,000 + 150
Sep 15, 2003 No Limit Hold'em $300 + 35
Sep 16, 2003 No Limit Hold'em $500 + 50
Sep 17 - 19, 2003 No Limit Hold'em Main Event $9,800 + 200

Event Results

Place Player Prize GPI PoY 2023
1st Alfredo "Toto" Leonidas $388,080
2nd Erik Seidel $223,146
3rd Phil "The Poker Brat" Hellmuth $116,424
4th Frank Russomanno $67,914
5th John "World" Hennigan $53,361
6th Trong Le $43,659
7th Ken Jacoby $33,957
8th Ray Ho Lin $24,255
9th Mark Appleman $19,404