Tournament Information

Date: Jun 2 - Jul 6, 2005
Venue: Bicycle Casino Los Angeles, CA, United States
Event: No Limit Hold'em (Jun 27, 2005)
Buy-in: $200 + $30
Prize: $54,000
Entries: 270

Other Events

Jun 2, 2005 No Limit Hold'em $150 + 25
Jun 3, 2005 Pot Limit Hold'em $150 + 25
Jun 4, 2005 Limit Hold'em $150 + 25
Jun 5, 2005 Omaha Hi/Lo $150 + 25
Jun 6, 2005 No Limit Hold'em $250 + 30
Jun 7, 2005 No Limit Hold'em $100 + 25
Jun 8, 2005 7 Card Stud $150 + 25
Jun 9, 2005 No Limit Hold'em $100 + 25
Jun 10, 2005 Limit Hold'em $100 + 25
Jun 11, 2005 Pot Limit Hold'em $100 + 25
Jun 12, 2005 Omaha Hi/Lo $100 + 25
Jun 13, 2005 No Limit Hold'em $500 + 50
Jun 14, 2005 7 Card Stud Hi/Lo $100 + 25
Jun 15, 2005 Limit Hold'em Shootout $150 + 25
Jun 16, 2005 No Limit Hold'em Shootout $150 + 25
Jun 17, 2005 Limit Hold'em $250 + 30
Jun 18, 2005 7 Card Stud Hi/Lo $200 + 30
Jun 19, 2005 Pot Limit Hold'em $500 + 50
Jun 20, 2005 Omaha Hi/Lo $200 + 30
Jun 21, 2005 No Limit Hold'em $150 + 25
Jun 22, 2005 7 Card Stud Championship $500 + 50
Jun 23, 2005 No Limit Hold'em $250 + 30
Jun 24, 2005 Pot Limit Hold'em $250 + 30
Jun 25, 2005 Ladies No Limit Hold'em $100 + 25
Jun 25, 2005 Omaha Hi/Lo $300 + 40
Jun 26, 2005 Limit Hold'em $500 + 50
Jun 27, 2005 No Limit Hold'em $200 + 30
Jun 28, 2005 No Limit Hold'em $500 + 50
Jun 29, 2005 Omaha Hi/Lo Championship $500 + 50
Jun 30, 2005 No Limit Hold'em $300 + 40
Jul 1, 2005 No Limit Hold'em Seniors & Juniors $100 + 25
Jul 2, 2005 Limit Hold'em $300 + 40
Jul 3, 2005 No Limit Hold'em $100 + 25
Jul 4, 2005 No Limit Hold'em Points Playoff $100 + 25
Jul 5 - 6, 2005 No Limit Hold'em Championship $1,000 + 70

Event Results

Place Player Prize GPI PoY 2023
1st Steven Ayoub $20,250
2nd Greg Caul $10,260
3rd Bedo Danayan $5,130
4th Ely Orias $3,510
5th John Henson $2,430
6th Vincent Mele $1,890
7th Seyed Mazarei $1,350
8th Paul Purdy $1,080
9th Daniel Fatu $810
10th Keith Greystroke $675
11th Steven Reitzfeld $675
12th Eugene Wong $675
13th Scott Lukash $540
14th Mario Espinosa $540
15th Matt Kursar $540
16th Paul Pirrone $405
17th Lance Brukman $405
18th Marco Parian $405
19th David Kim $270
20th Steve Moudy $270
21st Lawrence Park $270
22nd Gebrehiweb Guitom $270
23rd Stephen Gratz $270
24th Dennis Yha $270
25th Raul Gonzales $270
26th Steven Moss $270
27th Thoai Ho $270