Tournament Information

Date: Mar 10 - Apr 1, 2005
Venue: Grand Sierra Resort Reno, NV, United States
Event: No Limit Hold'em (Mar 23, 2005)
Buy-in: $300 + $30
Prize: $68,967
Entries: 237

Other Events

Mar 13, 2005 Dual Event Final
Mar 13, 2005 Limit Hold'em $500 + 50
Mar 14, 2005 Pot Limit Hold'em $500 + 50
Mar 15, 2005 Pot Limit Omaha $500 + 50
Mar 16, 2005 Limit Hold'em $500 + 50
Mar 17, 2005 No Limit Hold'em $500 + 50
Mar 18, 2005 Pot Limit Hold'em $500 + 50
Mar 19 - 20, 2005 No Limit Hold'em $1,000 + 60
Mar 20, 2005 Limit Hold'em $200 + 250
Mar 20, 2005 No Limit Hold'em $200 + 25
Mar 21, 2005 Omaha Hi/Lo $300 + 30
Mar 21, 2005 No Limit Hold'em $200 + 25
Mar 22, 2005 Seven Card Stud $300 + 30
Mar 22, 2005 No Limit Hold'em $200 + 25
Mar 23, 2005 No Limit Hold'em $300 + 30
Mar 23, 2005 No Limit Hold'em (2) $200 + 25
Mar 24, 2005 Pot Limit Omaha $300 + 30
Mar 24, 2005 No Limit Hold'em $200 + 25
Mar 25, 2005 Limit Hold'em $500 + 50
Mar 26 - 27, 2005 No Limit Hold'em $1,000 + 60
Mar 27 - 28, 2005 No Limit Hold'em $1,500 + 80
Mar 27, 2005 Ladies No Limit Hold'em $300 + 30
Mar 29 - Apr 1, 2005 Championship Event - No Limit Hold'em $5,000 + 100
Mar 16, 2005 No Limit Hold'em $200
Mar 14, 2005 No Limit Hold'em $200 + 25
Mar 14, 2005 No Limit Hold'em (2) $200 + 20
Mar 16, 2005 No Limit Hold'em (2) $200 + 25
Mar 17, 2005 No Limit Hold'em (2) $100 + 25

Event Results

Place Player Prize GPI PoY 2023
1st Tom Cage $28,733
2nd Carlos Williams $12,135
3rd Allen Kwong $6,067
4th Todd McKellar $3,832
5th William Evertz $2,874
6th Vuong Nguyen $2,235
7th Bob Walker $1,597
8th Mark Ellerbe $1,277
9th Tod L Reichert $1,022
10th Tom Cawley $766
11th David Kutcher $766
12th John Hsu $766
13th Todd Sickles $639
14th Eric Bahling $639
15th Paul Kroh $639
16th Frances Naud $511
17th Mike Kropp $511
18th Sam M Chang $511
19th Ron Coffman $383
20th Josh Paul $383
21st Terry Dopson $383
22nd Chuck Leonard $383
23rd Richard Henderson $383
24th Chris Thomas $383
25th Glenn Bronson $383
26th Michael Freeman $383
27th Doreen Collins $383