Tournament Information

Tournament: Bellagio Cup II
Date: Jul 24 - Aug 10, 2006
Venue: Bellagio Las Vegas, NV, United States
Event: No Limit Hold'em (Aug 9, 2006)
Buy-in: $1,000 + $80
Prize: $128,040
Entries: 132

Other Events

Jul 24, 2006 No Limit Hold'em $1,000 + 80
Jul 24, 2006 No Limit Hold'em $1,000 + 80
Jul 25, 2006 No Limit Hold'em $1,000 + 80
Jul 26, 2006 No Limit Hold'em $1,000 + 80
Jul 27, 2006 No Limit Hold'em $1,000 + 80
Jul 28, 2006 No Limit Hold'em $1,000 + 80
Jul 29, 2006 No Limit Hold'em $1,000 + 80
Jul 30, 2006 No Limit Hold'em $1,000 + 80
Jul 31, 2006 No Limit Hold'em $1,000 + 80
Aug 1, 2006 No Limit Hold'em $1,000 + 80
Aug 2, 2006 No Limit Hold'em $1,000 + 80
Aug 3, 2006 No Limit Hold'em $1,000 + 80
Aug 4, 2006 No Limit Hold'em $1,000 + 80
Aug 7 - 10, 2006 Bellagio Cup II - No Limit Hold'em $10,000 + 300
Aug 8, 2006 No Limit Hold'em $1,000 + 80
Aug 9, 2006 No Limit Hold'em $1,000 + 80
Aug 10, 2006 No Limit Hold'em $1,000 + 80
Jul 25, 2006 No Limit Hold'em $1,000 + 80
Jul 26, 2006 No Limit Hold'em $1,000 + 80
Jul 27, 2006 No Limit Hold'em $1,000 + 80
Jul 28, 2006 No Limit Hold'em $1,000 + 80
Jul 29, 2006 No Limit Hold'em $1,000 + 80
Jul 30, 2006 No Limit Hold'em $1,000 + 80
Jul 31, 2006 No Limit Hold'em $1,000 + 80
Aug 1, 2006 No Limit Hold'em $1,000 + 80
Aug 2, 2006 No Limit Hold'em $1,000 + 80
Aug 3, 2006 No Limit Hold'em $1,000 + 80
Aug 4, 2006 No Limit Hold'em $1,000 + 80
Aug 5, 2006 No Limit Hold'em $1,000 + 80
Aug 6, 2006 No Limit Hold'em $1,000 + 80
Aug 10, 2006 No Limit Hold'em $1,000
Aug 9, 2006 No Limit Hold'em $1,000

Event Results

Place Player Prize GPI PoY 2023
1st Bruce "Elvis Senior" Atkinson $47,375
2nd Jacqueline Antonious $28,170
3rd Peter "Bifta" Smyth $14,085
4th Richard Anthony $7,685
5th Javier Quinones $5,760
6th Mark McCluskey $4,480
7th Rob Sherwood $3,200
8th Yaron Reuven $2,560
9th Herman Zango $2,050
10th Ove Lerbrekk $1,535
11th Keir Fitzgibbon $1,535
12th Andres Korn $1,535
13th Jimmy Jansson $1,410
14th Mike Tricaso $1,410
15th Robert Gabbay $1,410
16th Lasse Ubostad $1,280
17th Robert "Runninggreat" Cheung $1,280
18th Phillip Khansa $1,280