Tournament Information

Tournament: Bellagio Cup II
Date: Jul 24 - Aug 10, 2006
Venue: Bellagio Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 31, 2006)
Buy-in: $1,000 + $80
Prize: $232,800
Entries: 240

Other Events

Jul 24, 2006 No Limit Hold'em $1,000 + 80
Jul 24, 2006 No Limit Hold'em $1,000 + 80
Jul 25, 2006 No Limit Hold'em $1,000 + 80
Jul 26, 2006 No Limit Hold'em $1,000 + 80
Jul 27, 2006 No Limit Hold'em $1,000 + 80
Jul 28, 2006 No Limit Hold'em $1,000 + 80
Jul 29, 2006 No Limit Hold'em $1,000 + 80
Jul 30, 2006 No Limit Hold'em $1,000 + 80
Jul 31, 2006 No Limit Hold'em $1,000 + 80
Aug 1, 2006 No Limit Hold'em $1,000 + 80
Aug 2, 2006 No Limit Hold'em $1,000 + 80
Aug 3, 2006 No Limit Hold'em $1,000 + 80
Aug 4, 2006 No Limit Hold'em $1,000 + 80
Aug 7 - 10, 2006 Bellagio Cup II - No Limit Hold'em $10,000 + 300
Aug 8, 2006 No Limit Hold'em $1,000 + 80
Aug 9, 2006 No Limit Hold'em $1,000 + 80
Aug 10, 2006 No Limit Hold'em $1,000 + 80
Jul 25, 2006 No Limit Hold'em $1,000 + 80
Jul 26, 2006 No Limit Hold'em $1,000 + 80
Jul 27, 2006 No Limit Hold'em $1,000 + 80
Jul 28, 2006 No Limit Hold'em $1,000 + 80
Jul 29, 2006 No Limit Hold'em $1,000 + 80
Jul 30, 2006 No Limit Hold'em $1,000 + 80
Jul 31, 2006 No Limit Hold'em $1,000 + 80
Aug 1, 2006 No Limit Hold'em $1,000 + 80
Aug 2, 2006 No Limit Hold'em $1,000 + 80
Aug 3, 2006 No Limit Hold'em $1,000 + 80
Aug 4, 2006 No Limit Hold'em $1,000 + 80
Aug 5, 2006 No Limit Hold'em $1,000 + 80
Aug 6, 2006 No Limit Hold'em $1,000 + 80
Aug 10, 2006 No Limit Hold'em $1,000
Aug 9, 2006 No Limit Hold'em $1,000

Event Results

Place Player Prize GPI PoY 2023
1st Mike "GoLeafsGoEh" Leah $86,135
2nd Gregory Geller $51,215
3rd Thai Q. "Ty" Tran $25,610
4th Christopher Jenkins $13,960
5th Ping San Chan $10,475
6th Craig Behun $8,150
7th Joe "Computer" Humunicki $5,820
8th Edward Yee $4,655
9th Ray Braden $3,725
10th Tri Ma $2,795
11th Peter Campo $2,795
12th Bill Kontaratos $2,795
13th Martin Kempin $2,560
14th Timothy Conner $2,560
15th Varahram Toni "The Professor" Vardjavand $2,560
16th Eirik Kolaas $2,330
17th Raymond Saide $2,330
18th Danny Schechter $2,330