Tournament Information

Tournament: Bellagio Cup II
Date: Jul 24 - Aug 10, 2006
Venue: Bellagio Las Vegas, NV, United States
Event: No Limit Hold'em (Aug 1, 2006)
Buy-in: $1,000 + $80
Prize: $257,050
Entries: 265

Other Events

Jul 24, 2006 No Limit Hold'em $1,000 + 80
Jul 24, 2006 No Limit Hold'em $1,000 + 80
Jul 25, 2006 No Limit Hold'em $1,000 + 80
Jul 26, 2006 No Limit Hold'em $1,000 + 80
Jul 27, 2006 No Limit Hold'em $1,000 + 80
Jul 28, 2006 No Limit Hold'em $1,000 + 80
Jul 29, 2006 No Limit Hold'em $1,000 + 80
Jul 30, 2006 No Limit Hold'em $1,000 + 80
Jul 31, 2006 No Limit Hold'em $1,000 + 80
Aug 1, 2006 No Limit Hold'em $1,000 + 80
Aug 2, 2006 No Limit Hold'em $1,000 + 80
Aug 3, 2006 No Limit Hold'em $1,000 + 80
Aug 4, 2006 No Limit Hold'em $1,000 + 80
Aug 7 - 10, 2006 Bellagio Cup II - No Limit Hold'em $10,000 + 300
Aug 8, 2006 No Limit Hold'em $1,000 + 80
Aug 9, 2006 No Limit Hold'em $1,000 + 80
Aug 10, 2006 No Limit Hold'em $1,000 + 80
Jul 25, 2006 No Limit Hold'em $1,000 + 80
Jul 26, 2006 No Limit Hold'em $1,000 + 80
Jul 27, 2006 No Limit Hold'em $1,000 + 80
Jul 28, 2006 No Limit Hold'em $1,000 + 80
Jul 29, 2006 No Limit Hold'em $1,000 + 80
Jul 30, 2006 No Limit Hold'em $1,000 + 80
Jul 31, 2006 No Limit Hold'em $1,000 + 80
Aug 1, 2006 No Limit Hold'em $1,000 + 80
Aug 2, 2006 No Limit Hold'em $1,000 + 80
Aug 3, 2006 No Limit Hold'em $1,000 + 80
Aug 4, 2006 No Limit Hold'em $1,000 + 80
Aug 5, 2006 No Limit Hold'em $1,000 + 80
Aug 6, 2006 No Limit Hold'em $1,000 + 80
Aug 10, 2006 No Limit Hold'em $1,000
Aug 9, 2006 No Limit Hold'em $1,000

Event Results

Place Player Prize GPI PoY 2023
1st Adam Houran $87,395
2nd Bob Kirkeby $53,980
3rd Jay Crickmer $26,990
4th Joel Casper $15,455
5th Andre Akkari $11,565
6th David Greenberg $8,995
7th Alexander Kravchenko $6,425
8th Haim Kakoun $5,140
9th Rickard Johansson $4,115
10th Narendra Banwari $3,085
11th Pasi Heinanen $3,085
12th Eugene "Gene" Todd $3,085
13th Daniel Baldev $2,570
14th Harvey Gitlin $2,570
15th Maximillian Gsottschneider $2,570
16th David Limor $2,055
17th Robert Lee $2,055
18th Khanh Trien Hua $2,055
19th Jens Balsby $1,540
20th Norbert Hoelting $1,540
21st Robert Tepper $1,540
22nd Larry Steinhauer $1,540
23rd Stuart Nash $1,540
24th Dennis Longoria $1,540
25th Eston Brown $1,540
26th Paul Longworth $1,540
27th Qasim Tiwana $1,540