Tournament Information

Date: Oct 1 - 20, 2006
Venue: Bellagio Las Vegas, NV, United States
Event: No Limit Hold'em (Oct 2, 2006)
Buy-in: $1,500 + $90
Prize: $312,825
Entries: 215

Other Events

Oct 2, 2006 No Limit Hold'em $1,500 + 90
Oct 3, 2006 No Limit Hold'em $2,000 + 100
Oct 4, 2006 No Limit Hold'em $2,500 + 120
Oct 5, 2006 No Limit Hold'em $3,000 + 120
Oct 6, 2006 No Limit Hold'em $5,000 + 180
Oct 7, 2006 No Limit Hold'em $1,500 + 90
Oct 8, 2006 No Limit Hold'em $2,000 + 100
Oct 9, 2006 No Limit Hold'em $2,500 + 120
Oct 10, 2006 No Limit Hold'em $3,000 + 120
Oct 11, 2006 No Limit Hold'em $5,000 + 180
Oct 12 - 14, 2006 No Limit Hold'em - Seniors Event $1,500 + 90
Oct 16 - 20, 2006 No Limit Hold'em - Championship Event $10,000 + 300
Oct 14, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 1, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 2, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 3, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 4, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 5, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 6, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 7, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 8, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 9, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 10, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 11, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 12, 2006 Nightly No Limit Hold'em $1,000 + 80
Oct 13, 2006 Nightly No Limit Hold'em $1,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Alan Cutler $131,810
2nd Kim Frederiksen $63,210
3rd Dapo Fadeyi $31,605
4th Ryan Larson $17,235
5th Scott Warner $12,930
6th Mack Lee $10,055
7th Rodney Barkis $7,185
8th Sven Vestlund $5,745
9th Mark Gregorich $4,595
10th Tuan "Tommy" Vu $3,450
11th Fred Berger $3,450
12th Jeff Suh $3,450
13th Yaroslav Nakonechnny $3,160
14th Richard Weisman $3,160
15th Matt Dean $3,160
16th Yoon Kim $2,875
17th Dave Sheehan $2,875
18th Gary Gottlieb $2,875