Tournament Information

Date: Apr 4 - 24, 2006
Venue: Bellagio Las Vegas, NV, United States
Event: No Limit Hold'em (Evening) (Apr 12, 2006)
Buy-in: $1,000 + $60
Prize: $88,270
Entries: 91

Other Events

Apr 6, 2006 No Limit Hold'em $2,000 + 80
Apr 7, 2006 No Limit Hold'em $2,500 + 100
Apr 4, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 8, 2006 No Limit Hold'em $3,000 + 100
Apr 9, 2006 No Limit Hold'em $5,000 + 150
Apr 10, 2006 No Limit Hold'em $1,500 + 70
Apr 11, 2006 No Limit Hold'em $2,000 + 80
Apr 12, 2006 No Limit Hold'em $2,500 + 100
Apr 13, 2006 No Limit Hold'em $3,000 + 100
Apr 14, 2006 No Limit Hold'em $5,000 + 150
Apr 15 - 17, 2006 Seniors No Limit Hold'em $2,500 + 100
Apr 18 - 24, 2006 WPT Championship - No Limit Hold'em $25,000 + 500
Apr 5, 2006 No Limit Hold'em $1,500 + 70
Apr 5, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 6, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 7, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 8, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 9, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 10, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 11, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 12, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 13, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 14, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 15, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 16, 2006 No Limit Hold'em (Evening) $1,000 + 60
Apr 17, 2006 No Limit Hold'em (Evening) $1,000 + 60

Event Results

Place Player Prize GPI PoY 2023
1st Joseph "Joe" Brandenburg $32,660
2nd Scott Lychwick $22,070
3rd Thomas Trogdon $11,475
4th Matthew "All In At 420" Stout $6,180
5th David Bradley $4,855
6th Hoa Nguyen $3,970
7th William Sheffey $3,090
8th Alex Prendes $2,205
9th Eric Pearl $1,765