Tournament Information

Date: Oct 14 - Feb 11, 2007
Venue: Binions Las Vegas, NV, United States
Event: No Limit Hold'em (Dec 17, 2006)
Buy-in: $300 + $40
Prize: $27,645
Entries: 95

Other Events

Oct 14, 2006 No Limit Hold'em $300 + 40
Oct 15, 2006 No Limit Hold'em $300 + 40
Oct 16, 2006 No Limit Hold'em $600 + 60
Oct 21, 2006 No Limit Hold'em $300 + 40
Oct 22, 2006 No Limit Hold'em $300 + 40
Oct 23, 2006 No Limit Hold'em $600 + 60
Oct 28, 2006 No Limit Hold'em $300 + 40
Oct 29, 2006 No Limit Hold'em $300 + 40
Oct 30, 2006 No Limit Hold'em $600 + 60
Nov 4, 2006 No Limit Hold'em $300 + 40
Nov 5, 2006 No Limit Hold'em $300 + 40
Nov 6, 2006 No Limit Hold'em $600 + 60
Nov 11, 2006 No Limit Hold'em $300 + 40
Nov 12, 2006 No Limit Hold'em $300 + 40
Nov 13, 2006 No Limit Hold'em $600 + 60
Nov 18, 2006 No Limit Hold'em $300 + 40
Nov 19, 2006 No Limit Hold'em $300 + 40
Nov 20, 2006 No Limit Hold'em $600 + 60
Nov 25, 2006 No Limit Hold'em $300 + 40
Nov 26, 2006 No Limit Hold'em $300 + 40
Nov 27, 2006 No Limit Hold'em $600 + 60
Dec 2, 2006 No Limit Hold'em $300 + 40
Dec 3, 2006 No Limit Hold'em $300 + 40
Dec 4, 2006 No Limit Hold'em $600 + 60
Dec 9, 2006 No Limit Hold'em $300 + 40
Dec 10, 2006 No Limit Hold'em $300 + 40
Dec 11, 2006 No Limit Hold'em $600 + 60
Dec 16, 2006 No Limit Hold'em $600 + 60
Dec 17, 2006 No Limit Hold'em $300 + 40
Dec 28, 2006 No Limit Hold'em $600 + 60
Dec 29, 2006 No Limit Hold'em $600 + 60
Dec 30, 2006 No Limit Hold'em $300 + 40
Jan 6, 2007 No Limit Hold'em $600 + 60
Jan 7, 2007 No Limit Hold'em $300 + 40
Jan 13, 2007 No Limit Hold'em $600 + 60
Jan 14, 2007 No Limit Hold'em $300 + 40
Jan 20, 2007 No Limit Hold'em $600 + 60
Jan 21, 2007 No Limit Hold'em $300 + 40
Feb 3, 2007 No Limit Hold'em $600 + 60
Feb 9, 2007 No Limit Hold'em $200 + 35
Feb 10, 2007 No Limit Hold'em $600 + 60
Feb 11, 2007 No Limit Hold'em $300 + 40

Event Results

Place Player Prize GPI PoY 2023
1st Scott Carpenter $8,070
2nd Karle "Skip" Wilson $6,800
3rd Larry Till $3,040
4th Rick Lucas $2,210
5th Bob Bright $1,935
6th Ted Yannotti $1,660
7th Brad Benson $1,380
8th Gary Thorneycroft $1,105
9th Thomas Takara $830
10th Ki Pam $615