Tournament Information

Date: Mar 9 - 30, 2006
Venue: Grand Sierra Resort Reno, NV, United States
Event: No Limit Hold'em (Mar 9, 2006)
Buy-in: $200 + $25
Prize: $53,294
Entries: 301

Other Events

Mar 9, 2006 No Limit Hold'em $200 + 25
Mar 10, 2006 No Limit Hold'em $300 + 30
Mar 11, 2006 No Limit Hold'em $500 + 50
Mar 12, 2006 No Limit Hold'em $300 + 30
Mar 13, 2006 No Limit Hold'em $300 + 30
Mar 14, 2006 No Limit Hold'em $300 + 30
Mar 15, 2006 Omaha Hi/Lo $300 + 30
Mar 16, 2006 Limit Hold'em $300 + 30
Mar 17, 2006 No Limit Hold'em $500 + 50
Mar 18, 2006 No Limit Hold'em $500 + 50
Mar 18, 2006 Ladies No Limit Hold'em $100 + 25
Mar 19, 2006 No Limit Hold'em $500 + 50
Mar 20, 2006 No Limit Hold'em $300 + 30
Mar 21, 2006 Limit Hold'em $300 + 30
Mar 22, 2006 Omaha Hi/Lo $300 + 30
Mar 23, 2006 No Limit Hold'em $500 + 50
Mar 24 - 25, 2006 No Limit Hold'em $1,000 + 60
Mar 25 - 26, 2006 No Limit Hold'em $2,000 + 80
Mar 27 - 30, 2006 Championship Event - No Limit Hold'em $5,000 + 100
Mar 10, 2006 No Limit Hold'em (2) $200 + 25
Mar 11, 2006 No Limit Hold'em (2) $200 + 25
Mar 12, 2006 No Limit Hold'em (2) $200 + 25
Mar 13, 2006 No Limit Hold'em (2) $200 + 25
Mar 14, 2006 No Limit Hold'em (2) $200 + 25
Mar 15, 2006 No Limit Hold'em $200 + 25
Mar 16, 2006 No Limit Hold'em $200 + 25
Mar 17, 2006 No Limit Hold'em (2) $200 + 25
Mar 18, 2006 No Limit Hold'em (2) $200 + 25
Mar 19, 2006 No Limit Hold'em (2) $200 + 25
Mar 20, 2006 No Limit Hold'em (2) $200 + 25
Mar 21, 2006 No Limit Hold'em $200 + 25
Mar 22, 2006 No Limit Hold'em $200 + 25
Mar 23, 2006 No Limit Hold'em (2) $200 + 25
Mar 24, 2006 No Limit Hold'em (2) $200 + 25
Mar 25, 2006 No Limit Hold'em (2) $200 + 25
Mar 26, 2006 No Limit Hold'em $200 + 25
Mar 28, 2006 No Limit Hold'em $200 + 25
Mar 29, 2006 No Limit Hold'em $200 + 25

Event Results

Place Player Prize GPI PoY 2023
1st Chris Wong $19,716
2nd Brock Kyler $10,126
3rd Donald Posey $5,063
4th Christopher Tryba $3,198
5th Orval Arnett $2,398
6th Mike Romanos $1,865
7th Paul Spano $1,332
8th Mike Musser $1,066
9th Thomas Simoneau $853
10th Barry Smith $640
11th Ross Kline $640
12th Jerry "The Glove" Quinn $640
13th Brent Thomas $533
14th Christopher Smith $533
15th Kari Shahin $533
16th Eron Lewis $426
17th Ken Wittock $426
18th Scott Schlemmer $426
19th Roy Brock $320
20th Bill Bryden $320
21st Tom Cage $320
22nd Donald Grove $320
23rd Steve Tofaya $320
24th Michael Yoshihara $320
25th Don Holland $320
26th Berney Hoover $320
27th Mike Rahmn $320