Tournament Information

Date: Jan 3 - 25, 2007
Venue: Gold Strike Casino Resort Tunica, MS, United States
Event: No Limit Hold'em (Evening) (Jan 8, 2007)
Buy-in: $200 + $30
Prize: $60,035
Entries: 315

Other Events

Jan 4, 2007 No Limit Hold'em $500
Jan 5, 2007 Pot Limit Omaha $500
Jan 6, 2007 No Limit Hold'em $500
Jan 7, 2007 Limit Hold'em $500
Jan 7, 2007 Seven Card Stud $500
Jan 8, 2007 Omaha 8 or Better $500
Jan 9, 2007 No Limit Hold'em $500
Jan 10, 2007 No Limit Hold'em - Shootout $500
Jan 11, 2007 No Limit Hold'em $1,000
Jan 11, 2007 Seven Card Stud 8 or Better $500
Jan 12, 2007 Pot Limit Hold'em $100
Jan 13, 2007 No Limit Hold'em $1,000
Jan 14, 2007 Limit Hold'em $100
Jan 15, 2007 Pot Limit Omaha $100
Jan 16, 2007 No Limit Hold'em $1,500
Jan 17, 2007 No Limit Hold'em $2,500
Jan 18, 2007 No Limit Hold'em - 6 Handed $2,000
Jan 19, 2007 Pot Limit Omaha - Championship $5,000
Jan 20, 2007 Ladies No Limit Hold'em $300
Jan 21 - 25, 2007 Main Event - No Limit Hold'em $10,000
Jan 3, 2007 No Limit Hold'em $200 + 30
Jan 4, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 5, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 6, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 7, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 8, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 9, 2007 No Limit Hold'em (Evening) $200 + 30
Jan 10, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 11, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 12, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 13, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 15, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 16, 2007 No Limit Hold'em (Evening) $500 + 50
Jan 16, 2007 No Limit Hold'em $300 + 40
Jan 17, 2007 No Limit Hold'em (Evening) $300 + 40
Jan 17, 2007 No Limit Hold'em $500 + 50
Jan 18, 2007 No Limit Hold'em $500 + 50
Jan 19, 2007 No Limit Hold'em $500 + 50
Jan 21, 2007 No Limit Hold'em $500 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Chris Moen $18,966
2nd Daniel MacDonald $10,432
3rd Gary Lieberman $5,335
4th David Bowen $4,278
5th Daniel Pelland $3,667
6th Rick Lafay $3,056
7th David Funk $2,444
8th James Kelly $1,833
9th Thomas "Eddie" Pullen $1,222
10th Martin Tyson $733
11th Richard Peyton $733
12th Steve Hazen $733
13th Gary Jones $611
14th Matthew Lackey $611
15th Peter Anthony $611
16th Angel Ward $489
17th Phil Sass $489
18th Jim Keys $489
19th Tim Huss $367
20th Ken Dang $367
21st Joseph Sylvester $367
22nd David Marazzo $367
23rd Mitchell Wayne Smith $367
24th Nick Machi $367
25th Aaron Lasater $367
26th Joseph Noa $367
27th John Law $367