Tournament Information

Date: Jun 1 - Jul 1, 2007
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 6, 2007)
Buy-in: $300 + $30
Prize: $170,805
Entries: 590

Other Events

Jun 1, 2007 No Limit Hold'em $500 + 40
Jun 2, 2007 No Limit Hold'em $500 + 40
Jun 3, 2007 No Limit Hold'em $1,000 + 60
Jun 4, 2007 No Limit Hold'em $300 + 30
Jun 5, 2007 H.O.R.S.E $300 + 30
Jun 6, 2007 No Limit Hold'em $300 + 30
Jun 7, 2007 No Limit Hold'em $500 + 40
Jun 8, 2007 No Limit Hold'em $1,000 + 60
Jun 9, 2007 No Limit Hold'em $500 + 40
Jun 10, 2007 No Limit Hold'em $1,000 + 60
Jun 11, 2007 No Limit Hold'em $300 + 30
Jun 12, 2007 Limit Hold'em $300 + 30
Jun 13, 2007 No Limit Hold'em $500 + 40
Jun 14, 2007 No Limit Hold'em $500 + 40
Jun 15, 2007 No Limit Hold'em $500 + 40
Jun 16, 2007 No Limit Hold'em $500 + 40
Jun 17, 2007 No Limit Hold'em $1,000 + 60
Jun 18, 2007 Omaha Hi/Lo $300 + 30
Jun 19, 2007 No Limit Hold'em $500 + 40
Jun 20, 2007 No Limit Hold'em $300 + 30
Jun 21, 2007 No Limit Hold'em $300 + 30
Jun 22, 2007 No Limit Hold'em $500 + 40
Jun 23, 2007 No Limit Hold'em $500 + 40
Jun 24, 2007 No Limit Hold'em $1,000 + 60
Jun 25, 2007 No Limit Hold'em $500 + 40
Jun 26, 2007 Pot Limit Omaha $300 + 30
Jun 27, 2007 No Limit Hold'em $300 + 30
Jun 28, 2007 No Limit Hold'em $300 + 30
Jun 29, 2007 No Limit Hold'em $500 + 40
Jun 30, 2007 No Limit Hold'em $500 + 40
Jul 1, 2007 No Limit Hold'em $1,000 + 60

Event Results

Place Player Prize GPI PoY 2023
1st Frankie O'Dell $52,950
2nd Kyle Morris $30,745
3rd Dan Ferrara $17,081
4th Kenny Elazzeh $11,102
5th Marc Magazu $8,540
6th David Bailey $6,832
7th Jamys Williams $5,124
8th Andrea Jurgens $4,270
9th Daniel Rothman $3,416
10th Bruce Carter $2,050
11th Todov Belyalovsky $2,050
12th Christopher Gregg $1,708
13th Adam Madrano $1,708
14th Eun Choi $1,708
15th Derek Belfoure $1,452
16th Frank Gallas $1,452
17th Mark Cunningham $1,196
18th Neil Tyler $1,196
19th Micah Kreischer $1,025
20th Sonny Lee $1,025
21st Gerald Purrello $939
22nd Danial Cordi $854
23rd Joseph Darnell $854
24th Ryan Gentry $854
25th Daniel Klein $854
26th Carl Berglund $769
27th Bill McKenzie $769
28th Tim Durkin $769
29th Paul Black $769
30th Paul White $769
31st D'Raythan Lewis $598
32nd Michael Maher $598
33rd Michael Murray $598
34th Brett Weum $598
35th Ryan Wood $598
36th Gary Carter $598
37th Alemu Tesema $598
38th Kenneth Inouye $598
39th Benjamin Margolis $598
40th Chris Price $598