Tournament Information

Date: Jun 1 - Jul 1, 2007
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 10, 2007)
Buy-in: $1,000 + $60
Prize: $354,155
Entries: 367

Other Events

Jun 1, 2007 No Limit Hold'em $500 + 40
Jun 2, 2007 No Limit Hold'em $500 + 40
Jun 3, 2007 No Limit Hold'em $1,000 + 60
Jun 4, 2007 No Limit Hold'em $300 + 30
Jun 5, 2007 H.O.R.S.E $300 + 30
Jun 6, 2007 No Limit Hold'em $300 + 30
Jun 7, 2007 No Limit Hold'em $500 + 40
Jun 8, 2007 No Limit Hold'em $1,000 + 60
Jun 9, 2007 No Limit Hold'em $500 + 40
Jun 10, 2007 No Limit Hold'em $1,000 + 60
Jun 11, 2007 No Limit Hold'em $300 + 30
Jun 12, 2007 Limit Hold'em $300 + 30
Jun 13, 2007 No Limit Hold'em $500 + 40
Jun 14, 2007 No Limit Hold'em $500 + 40
Jun 15, 2007 No Limit Hold'em $500 + 40
Jun 16, 2007 No Limit Hold'em $500 + 40
Jun 17, 2007 No Limit Hold'em $1,000 + 60
Jun 18, 2007 Omaha Hi/Lo $300 + 30
Jun 19, 2007 No Limit Hold'em $500 + 40
Jun 20, 2007 No Limit Hold'em $300 + 30
Jun 21, 2007 No Limit Hold'em $300 + 30
Jun 22, 2007 No Limit Hold'em $500 + 40
Jun 23, 2007 No Limit Hold'em $500 + 40
Jun 24, 2007 No Limit Hold'em $1,000 + 60
Jun 25, 2007 No Limit Hold'em $500 + 40
Jun 26, 2007 Pot Limit Omaha $300 + 30
Jun 27, 2007 No Limit Hold'em $300 + 30
Jun 28, 2007 No Limit Hold'em $300 + 30
Jun 29, 2007 No Limit Hold'em $500 + 40
Jun 30, 2007 No Limit Hold'em $500 + 40
Jul 1, 2007 No Limit Hold'em $1,000 + 60

Event Results

Place Player Prize GPI PoY 2023
1st David Fox $109,779
2nd Scott Glaze $63,748
3rd Guy Louis Cicconi $35,416
4th Peter Kvisthammar $23,020
5th Douglas Farmer $17,708
6th Amy Grossman $14,166
7th Karl Mahrenholz $10,625
8th Jorge Pineda $8,854
9th James Flynn $7,083
10th Ari Ebilum $4,250
11th Paul Lackey $4,250
12th Joseph Cordi $3,542
13th Crayn Akina $3,542
14th Jeremy Joseph $3,542
15th Jonathan Hall $3,010
16th Daniel Plonsker $3,010
17th Michael Bodell $2,479
18th Perla Padilla $2,479
19th Alexis Casco $2,125
20th Stan Jablonski $2,125
21st David Hong $1,948
22nd Julian Durity $1,171
23rd Mike Laing $1,171
24th Joshua Herman $1,171
25th Michael Dengah $1,171
26th Trevor Reardon $1,594
27th Erik Manning $1,594
28th Mel Silva $1,594
29th David "Doc" Sands $1,594
30th Clayton Kalisek $1,594
31st Theo Tran $1,240
32nd Rocco Scavetta $1,240
33rd Alfred Husary $1,240
34th Shawn Fugate $1,240
35th James Crow $1,240
36th Eric Naroian $1,240
37th Kenneth Siegel $1,240
38th Darryl Herrick $1,240
39th Anthony Pellegrini $1,240
40th David Delaney $1,240