Tournament Information

Tournament: Bellagio Cup III
Date: Jun 11 - Jul 13, 2007
Venue: Bellagio Las Vegas, NV, United States
Event: Nightly No Limit Hold'em (Jun 21, 2007)
Buy-in: $1,000 + $80
Prize: $91,180
Entries: 94

Other Events

Jun 11, 2007 No Limit Hold'em $1,500 + 90
Jun 12, 2007 No Limit Hold'em $2,500 + 120
Jun 13, 2007 No Limit Hold'em $2,500 + 120
Jun 14, 2007 No Limit Hold'em $5,000 + 180
Jun 15, 2007 No Limit Hold'em $1,500 + 90
Jun 16, 2007 No Limit Hold'em $5,000 + 180
Jun 17, 2007 No Limit Hold'em $1,500 + 90
Jun 18, 2007 No Limit Hold'em $2,500 + 120
Jun 19, 2007 No Limit Hold'em $2,500 + 120
Jun 20, 2007 No Limit Hold'em $5,000 + 180
Jun 21, 2007 No Limit Hold'em $2,500 + 120
Jun 22, 2007 No Limit Hold'em $5,000 + 180
Jun 23, 2007 No Limit Hold'em $5,000 + 180
Jun 24, 2007 No Limit Hold'em $2,500 + 120
Jun 25, 2007 No Limit Hold'em $1,500 + 90
Jun 26, 2007 No Limit Hold'em $2,500 + 120
Jun 27, 2007 No Limit Hold'em $5,000 + 180
Jun 28, 2007 No Limit Hold'em $2,500 + 120
Jun 29, 2007 No Limit Hold'em $2,500 + 120
Jun 30, 2007 No Limit Hold'em $5,000 + 180
Jul 1, 2007 No Limit Hold'em $2,500 + 120
Jul 2, 2007 No Limit Hold'em $1,500 + 90
Jul 3, 2007 No Limit Hold'em $2,500 + 120
Jul 4, 2007 No Limit Hold'em $5,000 + 180
Jul 5, 2007 No Limit Hold'em $5,000 + 180
Jul 6, 2007 No Limit Hold'em $2,500 + 120
Jul 10 - 15, 2007 Bellagio Cup III - No Limit Hold'em $10,000 + 300
Jun 11, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 12, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 13, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 14, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 15, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 16, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 17, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 18, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 19, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 20, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 21, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 22, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 23, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 24, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 25, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 26, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 27, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 28, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 29, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 30, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 1, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 3, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 4, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 5, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 6, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 2, 2007 Nightly No Limit Hold'em $1,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Carlo "Diamond" Citrone $30,595
2nd Scott Balfour $18,240
3rd Darryl Ronconi $17,225
4th Nafiz Safi $8,705
5th Benjamin Holz $5,015
6th Eric Wu $4,105
7th James Ladeira $3,190
8th Kyle Mont Carlston $2,280
9th Arnold Tolee $1,825