Tournament Information

Tournament: Bellagio Cup III
Date: Jun 11 - Jul 13, 2007
Venue: Bellagio Las Vegas, NV, United States
Event: Nightly No Limit Hold'em (Jul 4, 2007)
Buy-in: $1,000 + $80
Prize: $123,190
Entries: 127

Other Events

Jun 11, 2007 No Limit Hold'em $1,500 + 90
Jun 12, 2007 No Limit Hold'em $2,500 + 120
Jun 13, 2007 No Limit Hold'em $2,500 + 120
Jun 14, 2007 No Limit Hold'em $5,000 + 180
Jun 15, 2007 No Limit Hold'em $1,500 + 90
Jun 16, 2007 No Limit Hold'em $5,000 + 180
Jun 17, 2007 No Limit Hold'em $1,500 + 90
Jun 18, 2007 No Limit Hold'em $2,500 + 120
Jun 19, 2007 No Limit Hold'em $2,500 + 120
Jun 20, 2007 No Limit Hold'em $5,000 + 180
Jun 21, 2007 No Limit Hold'em $2,500 + 120
Jun 22, 2007 No Limit Hold'em $5,000 + 180
Jun 23, 2007 No Limit Hold'em $5,000 + 180
Jun 24, 2007 No Limit Hold'em $2,500 + 120
Jun 25, 2007 No Limit Hold'em $1,500 + 90
Jun 26, 2007 No Limit Hold'em $2,500 + 120
Jun 27, 2007 No Limit Hold'em $5,000 + 180
Jun 28, 2007 No Limit Hold'em $2,500 + 120
Jun 29, 2007 No Limit Hold'em $2,500 + 120
Jun 30, 2007 No Limit Hold'em $5,000 + 180
Jul 1, 2007 No Limit Hold'em $2,500 + 120
Jul 2, 2007 No Limit Hold'em $1,500 + 90
Jul 3, 2007 No Limit Hold'em $2,500 + 120
Jul 4, 2007 No Limit Hold'em $5,000 + 180
Jul 5, 2007 No Limit Hold'em $5,000 + 180
Jul 6, 2007 No Limit Hold'em $2,500 + 120
Jul 10 - 15, 2007 Bellagio Cup III - No Limit Hold'em $10,000 + 300
Jun 11, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 12, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 13, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 14, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 15, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 16, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 17, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 18, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 19, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 20, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 21, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 22, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 23, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 24, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 25, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 26, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 27, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 28, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 29, 2007 Nightly No Limit Hold'em $1,000 + 80
Jun 30, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 1, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 3, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 4, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 5, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 6, 2007 Nightly No Limit Hold'em $1,000 + 80
Jul 2, 2007 Nightly No Limit Hold'em $1,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Barry Neville $34,035
2nd Moises Lopez $23,430
3rd Philong Nguyen $19,395
4th Paul Gourlay $16,765
5th Harry Stansell $5,545
6th Valter Farina $4,310
7th Jonathan Martin $3,080
8th Christopher Stewart $2,465
9th Jeremy Kolb $1,970
10th John Marles $1,480
11th Justin Grant Young $1,480
12th Timothy Barchie $1,480
13th Jose Gonzales $1,355
14th Thien Le $1,355
15th Spencer Bendle $1,355
16th Todd Cummings $1,230
17th Earl Fountain $1,230
18th Luiz Francisco De Matos Neto $1,230