Tournament Information

Date: Mar 2 - 24, 2007
Venue: Bellagio Las Vegas, NV, United States
Event: No Limit Hold'em (Mar 17, 2007)
Buy-in: $1,000 + $80
Prize: $100,880
Entries: 104

Other Events

Mar 2, 2007 No Limit Hold'em $1,000 + 80
Mar 3, 2007 No Limit Hold'em $1,000 + 80
Mar 9, 2007 No Limit Hold'em $1,000 + 80
Mar 10, 2007 No Limit Hold'em $1,000 + 80
Mar 16, 2007 No Limit Hold'em $1,000 + 80
Mar 17, 2007 No Limit Hold'em $1,000 + 80
Mar 23, 2007 No Limit Hold'em $1,000 + 80
Mar 24, 2007 No Limit Hold'em $1,000 + 80
Mar 30, 2007 No Limit Hold'em $1,000 + 80
Mar 31, 2007 No Limit Hold'em $1,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Julio Fernandez $37,325
2nd T Cochran $25,220
3rd Allan Bork $13,115
4th Rene Angelil $7,060
5th Bill Corrigan $5,550
6th Nikolas Edwards $4,540
7th Mack Lee $3,530
8th David Sklansky $2,520
9th Pepper Rodgers $2,020