Tournament Information

Date: May 29 - Jul 16, 2008
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 3, 2008)
Buy-in: $500 + $40
Prize: $214,230
Entries: 444

Other Events

May 30, 2008 No Limit Hold'em $500 + 40
May 31, 2008 No Limit Hold'em $500 + 40
Jun 1, 2008 No Limit Hold'em $1,000 + 60
Jun 2, 2008 No Limit Hold'em $500 + 40
Jun 3, 2008 No Limit Hold'em $300 + 30
Jun 4, 2008 No Limit Hold'em $300 + 30
Jun 5, 2008 Omaha Hi/Lo $500 + 40
Jun 6, 2008 No Limit Hold'em $500 + 40
Jun 7, 2008 No Limit Hold'em $500 + 40
Jun 8, 2008 No Limit Hold'em $1,000 + 60
Jun 9, 2008 No Limit Hold'em $500 + 40
Jun 10, 2008 No Limit Hold'em $500 + 40
Jun 11, 2008 No Limit Hold'em $300 + 30
Jun 12, 2008 No Limit Hold'em $300 + 30
Jun 13, 2008 No Limit Hold'em $2,400 + 100
Jun 14, 2008 H.O.R.S.E. $500 + 40
Jun 15, 2008 No Limit Hold'em $1,000 + 60
Jun 16, 2008 No Limit Hold'em $500 + 40
Jun 17, 2008 No Limit Hold'em $500 + 40
Jun 18, 2008 No Limit Hold'em $500 + 40
Jun 19, 2008 No Limit Hold'em $300 + 30
Jun 20, 2008 No Limit Hold'em $1,000 + 60
Jun 21, 2008 No Limit Hold'em $500 + 40
Jun 22, 2008 No Limit Hold'em $1,000 + 60
Jun 23, 2008 No Limit Hold'em $500 + 40
Jun 24, 2008 No Limit Hold'em $300 + 30
Jun 25, 2008 Pot Limit Omaha $500 + 40
Jun 26, 2008 No Limit Hold'em $300 + 30
Jun 27, 2008 No Limit Hold'em $500 + 4
Jun 28, 2008 No Limit Hold'em $500 + 40
Jun 29, 2008 No Limit Hold'em $1,000 + 60
Jun 30, 2008 No Limit Hold'em $300 + 30
Jul 1, 2008 No Limit Hold'em $300 + 30
Jul 2, 2008 No Limit Hold'em $2,400 + 100
Jul 3, 2008 No Limit Hold'em $500 + 40
Jul 4, 2008 No Limit Hold'em $1,000 + 60
Jul 5, 2008 No Limit Hold'em $500 + 40
Jul 6, 2008 No Limit Hold'em $1,000 + 60
Jul 7, 2008 No Limit Hold'em $300 + 30
Jul 8, 2008 No Limit Hold'em $300 + 30
Jul 9, 2008 No Limit Hold'em $300 + 30
Jul 10, 2008 No Limit Hold'em $500 + 40
Jul 11, 2008 No Limit Hold'em $500 + 40
Jul 13 - 16, 2008 No Limit Hold'em $4,850 + 150

Event Results

Place Player Prize GPI PoY 2023
1st Georgios Theodorou $66,413
2nd Steve Jelinek $34,812
3rd Paul Buntin $17,138
4th Pierre Husson $14,996
5th Chance Kornuth $12,854
6th Wayne Wagner $10,712
7th Robert Broder $8,569
8th Paul Taylor $6,427
9th Kenneth Spencer $4,285
10th Keith McFadden $2,571
11th Jorn Lagas $2,571
12th Carmelo Maldonado $2,571
13th Gerald Ringe $2,142
14th Paul McDonald $2,142
15th Kenny Rundh $2,142
16th Jay Durant $1,821
17th Anthony Casale $1,714
18th Paul "Bicycle" Sokoloff $1,714
19th Alan Lujan $1,285
20th Edward Kershaw $1,285
21st Mark Leonard $1,285
22nd Kevin McBride $1,178
23rd Felipe Quijano $1,178
24th David Pecaski $1,178
25th Jean Luc Docquier $1,071
26th Cuong Truong $1,071
27th Gary Herstein $1,071
28th Shaun Pyles $964
29th Christopher Como $964
30th James Charbonneau $964
31st John Yiovanakos $857
32nd Anthony Kotsabasakis $857
33rd Jonas Wexler $857
34th Ronald Trujillo $857
35th Joe Bundy $857
36th Ilija Martinovic $857