Tournament Information

Date: Jan 4 - 26, 2009
Venue: Crown Casino Melbourne, Australia
Event: No Limit Hold'em (Jan 9 - 11, 2009)
Buy-in: AU$1,000 + AU$100
Prize: AU$731,000
Entries: 731

Other Events

Jan 5, 2009 Pot Limit Omaha AU$500 + 50
Jan 9 - 11, 2009 No Limit Hold'em AU$1,000 + 100
Jan 11, 2009 No Limit Hold'em - PokerPro Event AU$1,000 + 50
Jan 12, 2009 Limit Omaha Hi/Lo AU$1,000 + 100
Jan 13, 2009 Limit Hold'em AU$1,000 + 100
Jan 14 - 15, 2009 H.O.R.S.E AU$1,000 + 100
Jan 15 - 16, 2009 No Limit Hold'em AU$1,000 + 150
Jan 16, 2009 No Limit Hold'em AU$1,100 + 150
Jan 17 - 18, 2009 No Limit Hold'em Challenge AU$100,000 + 500
Jan 18, 2009 No Limit Hold'em - Aussie Millions AU$10,000 + 500
Jan 20, 2009 Australian Heads Up Championship AU$5,000 + 300
Jan 21, 2009 Pot Limit Omaha AU$1,000 + 100
Jan 22, 2009 Pot Limit Omaha AU$3,000 + 250
Jan 22, 2009 Mixed Hold'em AU$1,000 + 100
Jan 23 - 24, 2009 No Limit Hold'em AU$2,000 + 200
Jan 24, 2009 No Limit Hold'em AU$2,000 + 200
Jan 24 - 25, 2009 H.O.R.S.E AU$10,000 + 200
Jan 25, 2009 No Limit Hold'em AU$1,000 + 100
Jan 26, 2009 Australian 2 Card Manila Championship AU$1,000 + 100
Jan 4, 2009 No Limit Hold'em AU$500 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Christian Heich $106,555 AU$150,000
2nd Stephen Topakas $78,410 AU$110,380
3rd Phares Bouya $51,928 AU$73,100
4th Paul Rochford $36,350 AU$51,170
5th Sam Khoueis $25,964 AU$36,550
6th Clint Jordanou $18,175 AU$25,585
7th David Griffiths $11,458 AU$16,130
8th Dean Blatt $8,500 AU$11,965
9th Scott Peters $6,680 AU$9,403
10th Ismail Ismail $4,674 AU$6,579
11th Naz Sibaei $4,674 AU$6,579
12th Mark Handmer $4,674 AU$6,579
13th Nir Peer $4,674 AU$6,579
14th Michael Harrison-Ford $4,674 AU$6,579
15th Andrew Mercaldi $4,674 AU$6,579
16th Thomas Lindjerg $4,829 AU$6,798
17th Dhiya Majeed $4,674 AU$6,579
18th Rodney Snider $4,674 AU$6,579
19th Jim Mastorakos $3,894 AU$5,482
20th Jason White $3,894 AU$5,482
21st Jack Efaraimo $3,894 AU$5,482
22nd Peter Denver $3,894 AU$5,482
23rd Martin Cardno $3,894 AU$5,482
24th Chul Jang $3,894 AU$5,482
25th Giuseppe Gumina $3,894 AU$5,482
26th Dean McIver $3,894 AU$5,482
27th Haki Sejnovski $3,894 AU$5,482
28th Kelvin Beattie $3,116 AU$4,386
29th Ben Delaney $3,116 AU$4,386
30th Jim Ghobrial $3,116 AU$4,386
31st Hugh Cohen $3,116 AU$4,386
32nd Dean Grantiramu $3,116 AU$4,386
33rd Petar Lackovic $3,116 AU$4,386
34th Graeme "Kiwi" Putt $3,116 AU$4,386
35th Lee Bunker $3,116 AU$4,386
36th Stephen Goldwater $3,116 AU$4,386
37th James Broom $2,337 AU$3,290
38th Michael Chrisanthopoulos $2,337 AU$3,290
39th James Spiteri $2,337 AU$3,290
40th Darren King $2,337 AU$3,290
41st Robert Price $2,337 AU$3,290
42nd Mel "Silver Fox" Judah $2,337 AU$3,290
43rd Patrick Fletcher $2,337 AU$3,290
44th James Owens $2,337 AU$3,290
45th Kris Nedanovski $2,337 AU$3,290
46th Ioannis Hristakopoulos $2,337 AU$3,290
47th Jeff Putt $2,337 AU$3,290
48th Marcel Jaggi $2,337 AU$3,290
49th Jozef Berec $2,337 AU$3,290
50th James "Welcome Back Potter" Potter $2,337 AU$3,290
51st Abel Cabrera $2,337 AU$3,290
52nd Hugo Sommer $2,337 AU$3,290
53rd Johnny Torchia $2,337 AU$3,290
54th Henry Hannigan $2,337 AU$3,290
55th James Lavercombe $1,558 AU$2,193
56th Eugene "Porsche" Juczenko $1,558 AU$2,193
57th Nolan Ho-Le $1,558 AU$2,193
58th Samuel Gerber $1,558 AU$2,193
59th Kim Fjastad $1,558 AU$2,193
60th Julian Kannis $1,558 AU$2,193
61st Brett Ogle $1,558 AU$2,193
62nd Peter Fien $1,558 AU$2,193
63rd Zhi Hong Ma $1,558 AU$2,193
64th Mario Dipietrantonio $1,558 AU$2,193
65th Raemin Alexander $1,558 AU$2,193
66th Michael Brooks-Reid $1,558 AU$2,193
67th Andre Johnstone $1,558 AU$2,193
68th Stuart Taylor $1,558 AU$2,193
69th Peter Dempsey $1,558 AU$2,193
70th Marwin Nassif $1,558 AU$2,193
71st Derek Leak $1,558 AU$2,193
72nd Theo Rousalis $1,558 AU$2,193