Tournament Information

Date: Apr 1 - 25, 2009
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Apr 11, 2009)
Buy-in: $500 + $50
Prize: $115,318
Entries: 239

Other Events

Apr 2, 2009 No Limit Hold'em $300 + 30
Apr 3, 2009 No Limit Hold'em $300 + 30
Apr 4, 2009 No Limit Hold'em $500 + 50
Apr 5, 2009 No Limit Hold'em $1,070 + 70
Apr 6, 2009 No Limit Hold'em $300 + 30
Apr 7, 2009 No Limit Hold'em $300 + 30
Apr 8, 2009 No Limit Hold'em $300 + 30
Apr 9, 2009 No Limit Hold'em $300 + 30
Apr 10, 2009 No Limit Hold'em $500 + 50
Apr 11, 2009 No Limit Hold'em $500 + 50
Apr 12, 2009 No Limit Hold'em $1,000 + 70
Apr 12, 2009 H.O.R.S.E $300 + 30
Apr 13, 2009 No Limit Hold'em $300 + 30
Apr 14, 2009 No Limit Hold'em $300 + 30
Apr 15, 2009 No Limit Hold'em $300 + 30
Apr 16, 2009 No Limit Hold'em $300 + 30
Apr 17, 2009 No Limit Hold'em $500 + 50
Apr 17, 2009 Jennifer Harman Charity Poker Tournament $300 + 30
Apr 18, 2009 No Limit Hold'em $500 + 50
Apr 19, 2009 No Limit Hold'em $1,000 + 70
Apr 19, 2009 Pot Limit Omaha $300 + 30
Apr 20, 2009 No Limit Hold'em $300 + 30
Apr 21, 2009 No Limit Hold'em $300 + 30
Apr 21, 2009 Omaha Hi/Lo $300 + 30
Apr 23, 2009 No Limit Hold'em $2,500

Event Results

Place Player Prize GPI PoY 2023
1st Luis Rosa $35,749
2nd Christophe Morenas $20,988
3rd Bill Stegall $12,685
4th Lawrence Farrell $10,379
5th Mike Shin $6,919
6th Ernest Patrick $5,766
7th Michael Delk $4,613
8th Josh Greenberg $3,460
9th Steve Tran $2,306
10th Magnus Soderholtz $1,614
11th Candy Kolfage $1,614
12th Paul Niemela $1,614
13th Brett Schwertley $1,384
14th Danny Ho $1,384
15th Nadim Shabou $1,384
16th Long Nguyen $1,153
17th Mu Kwan Kim $1,153
18th Marty Wong $1,153