Tournament Information

Date: Oct 30 - Nov 25, 2009
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Nov 1, 2009)
Buy-in: $500 + $50
Prize: $89,262
Entries: 185

Other Events

Oct 30, 2009 No Limit Hold'em $300 + 40
Oct 31, 2009 No Limit Hold'em $300 + 40
Nov 1, 2009 No Limit Hold'em $500 + 50
Nov 2, 2009 No Limit Hold'em $1,000 + 70
Nov 3, 2009 No Limit Hold'em $300 + 40
Nov 4, 2009 No Limit Hold'em $300 + 40
Nov 5, 2009 No Limit Hold'em $300 + 40
Nov 6, 2009 No Limit Hold'em $300 + 40
Nov 7, 2009 No Limit Hold'em $500 + 50
Nov 8, 2009 No Limit Hold'em $500 + 50
Nov 9, 2009 No Limit Hold'em $1,000 + 70
Nov 10, 2009 No Limit Hold'em $300 + 40
Nov 11, 2009 No Limit Hold'em $300 + 40
Nov 12, 2009 No Limit Hold'em $300 + 40
Nov 13, 2009 No Limit Hold'em $300 + 40
Nov 14, 2009 No Limit Hold'em $500 + 50
Nov 15, 2009 No Limit Hold'em $500 + 50
Nov 16, 2009 No Limit Hold'em $1,000 + 70
Nov 17, 2009 No Limit Hold'em $300 + 40
Nov 18, 2009 No Limit Hold'em $300 + 40
Nov 19, 2009 No Limit Hold'em $300 + 40
Nov 20, 2009 No Limit Hold'em $300 + 40
Nov 21, 2009 No Limit Hold'em $500 + 50
Nov 23 - 25, 2009 No Limit Hold'em - Main Event $2,500

Event Results

Place Player Prize GPI PoY 2023
1st Aaron Steinberg $24,101
2nd Young Ji $14,996
3rd Jeff Clayton $9,105
4th Eric Ray Davis $6,695
5th Robert Hadaway $4,999
6th Praz Bansi $4,106
7th Tyler Bonkowski $3,615
8th Anastasis Panayi $3,169
9th Phillip Seplow $2,678
10th Ron Coury $2,142
11th John Savage $2,142
12th Kenneth Sullivan $2,142
13th Richard Gibson $1,696
14th Parag Segan $1,696
15th Ross Fabrizio $1,696
16th Maximillian Gsottschneider $1,428
17th Tommy Tran $1,428
18th Jamie Dellavega $1,428