Tournament Information

Date: May 28 - Jul 15, 2010
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 24, 2010)
Buy-in: $500 + $50
Prize: $335,820
Entries: 696

Other Events

May 28, 2010 No Limit Hold'em $300 + 40
May 29, 2010 No Limit Hold'em $300 + 40
May 30, 2010 No Limit Hold'em $500 + 50
May 31, 2010 No Limit Hold'em $300 + 40
Jun 1, 2010 No Limit Hold'em $1,000 + 70
Jun 1, 2010 Pot Limit Omaha Hi/Lo $300 + 40
Jun 2, 2010 No Limit Hold'em $500 + 50
Jun 3, 2010 No Limit Hold'em $300 + 40
Jun 4, 2010 No Limit Hold'em $300 + 40
Jun 5, 2010 No Limit Hold'em $300 + 40
Jun 6, 2010 No Limit Hold'em $300 + 40
Jun 7, 2010 No Limit Hold'em $500 + 50
Jun 8, 2010 No Limit Hold'em $500 + 50
Jun 8, 2010 Pot Limit Omaha $500 + 50
Jun 9, 2010 No Limit Hold'em $1,500 + 90
Jun 9, 2010 H.O.R.S.E. $500 + 50
Jun 10, 2010 No Limit Hold'em $300 + 40
Jun 11, 2010 No Limit Hold'em $500 + 50
Jun 12, 2010 No Limit Hold'em $300 + 40
Jun 13, 2010 No Limit Hold'em $500 + 50
Jun 13, 2010 Pot Limit Omaha Hi/Lo $500 + 50
Jun 14, 2010 No Limit Hold'em $300 + 40
Jun 15, 2010 No Limit Hold'em $300 + 40
Jun 16, 2010 No Limit Hold'em $300 + 40
Jun 17, 2010 No Limit Hold'em $2,000 + 100
Jun 17, 2010 Limit Hold'em $300 + 40
Jun 18, 2010 No Limit Hold'em $500 + 50
Jun 19, 2010 No Limit Hold'em $300 + 40
Jun 20, 2010 No Limit Hold'em $300 + 40
Jun 21, 2010 No Limit Hold'em $500 + 50
Jun 22, 2010 No Limit Hold'em $300 + 40
Jun 23, 2010 No Limit Hold'em $300 + 40
Jun 24, 2010 No Limit Hold'em $500 + 50
Jun 25, 2010 No Limit Hold'em $300 + 40
Jun 26, 2010 No Limit Hold'em $300 + 40
Jun 27, 2010 No Limit Hold'em $500 + 50
Jun 28, 2010 No Limit Hold'em $300 + 40
Jun 29, 2010 No Limit Hold'em $500 + 50
Jun 30, 2010 No Limit Hold'em $2,000 + 100
Jun 30, 2010 No Limit Hold'em - Ladies Event $300 + 40
Jul 1, 2010 No Limit Hold'em $300 + 40
Jul 2, 2010 No Limit Hold'em $500 + 50
Jul 3, 2010 No Limit Hold'em $300 + 40
Jul 4, 2010 No Limit Hold'em $300 + 40
Jul 5, 2010 No Limit Hold'em $300 + 40
Jul 6, 2010 No Limit Hold'em $500 + 50
Jul 7, 2010 No Limit Hold'em $500 + 50
Jul 8, 2010 No Limit Hold'em $300 + 40
Jul 9, 2010 No Limit Hold'em $1,000 + 70
Jul 10, 2010 No Limit Hold'em $300 + 40
Jul 12 - 15, 2010 No Limit Hold'em - Main Event $4,850 + 150

Event Results

Place Player Prize GPI PoY 2023
1st Angelo Pitsis $75,557
2nd Jeremy Burleson $46,679
3rd Joe Attila $30,593
4th Carol Kline $21,257
5th Todd Nagata $15,448
6th Edward Lackey $11,989
7th Christopher Albanese $10,075
8th Unknown Player $8,396
9th Bill Kontaratos $6,716
10th David Forster $5,172
11th Linh Le $5,172
12th Joshua Shore $5,172
13th Eric Crisp $3,862
14th Sangni Zhao $3,862
15th Ferenc Kanyo $3,862
16th David Robbins $2,955
17th Hyun Jung $2,955
18th Matthew Baccarani $2,955
19th Dennis Clough $2,216
20th Ronan Collet $2,216
21st Aleksey Golodyaev $2,216
22nd Vincent Dungan $2,216
23rd Alek Givotovsky $2,216
24th Feizal Satchu $2,216
25th Jon Lactaoen $2,216
26th Marisol Minaya $2,216
27th Kevin Allen $2,216
28th Steven Maurouard $1,847
29th Matthew Piggott $1,847
30th Carl Sciandri $1,847
31st Thomas Maitland $1,847
32nd Leif Force $1,847
33rd Arsenio DeGuzman $1,847
34th Gabriel Otranto $1,847
35th Granville Abbote $1,847
36th Dmitry Gromov $1,847
37th Stavros Ioannou $1,545
38th Yan Neiman $1,545
39th Jan von Halle $1,545
40th Timothy Pfannes $1,545
41st David Jaoui $1,545
42nd Richard Saintlouis $1,545
43rd Jeffrey Scholz $1,545
44th Ronald Rosso $1,545
45th Achillefs Petropoulos $1,545
46th Joe Patrick $1,310
47th Kim Kock $1,310
48th Kris Nguyen $1,310
49th Dan Vigderhaus $1,310
50th Mick Donovan $1,310
51st Derek Boundy $1,310
52nd Duane Felix $1,310
53rd Michael Bohlken $1,310
54th Melissa Verrett $1,310
55th Angela Jordison $1,209
56th Nikki Price $1,209
57th Chris Nash $1,209
58th Southisak Seunsom $1,209
59th Pui Yung $1,209
60th Jacques Zaicïk $1,209
61st Thomas Conway $1,209
62nd Carey Pickus $1,209
63rd Christopher Coles $1,209