Tournament Information

Date: Oct 28 - Nov 23, 2010
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Nov 9 - 10, 2010)
Buy-in: $300 + $40
Prize: $110,300
Entries: 381

Other Events

Oct 28 - 29, 2010 No Limit Hold'em $300 + 40
Oct 29 - 30, 2010 No Limit Hold'em $300 + 40
Oct 30 - 31, 2010 No Limit Hold'em $300 + 40
Oct 31 - Nov 2, 2010 No Limit Hold'em $1,000 + 70
Oct 31 - Nov 1, 2010 H.O.R.S.E. $300 + 40
Nov 1 - 2, 2010 No Limit Hold'em $300 + 40
Nov 2 - 3, 2010 No Limit Hold'em $300 + 40
Nov 3 - 4, 2010 No Limit Hold'em $300 + 40
Nov 4 - 5, 2010 No Limit Hold'em $300 + 40
Nov 5 - 6, 2010 No Limit Hold'em $500 + 50
Nov 6 - 7, 2010 No Limit Hold'em $500 + 50
Nov 7 - 9, 2010 No Limit Hold'em $1,000 + 70
Nov 7 - 8, 2010 Omaha Hi/Lo $300 + 40
Nov 8 - 9, 2010 No Limit Hold'em $300 + 40
Nov 9 - 10, 2010 No Limit Hold'em $300 + 40
Nov 10 - 11, 2010 No Limit Hold'em $300 + 40
Nov 11 - 12, 2010 No Limit Hold'em $300 + 40
Nov 12 - 13, 2010 No Limit Hold'em $500 + 50
Nov 13 - 14, 2010 No Limit Hold'em $500 + 50
Nov 14 - 16, 2010 No Limit Hold'em $1,000 + 70
Nov 14 - 15, 2010 Pot Limit Omaha $300 + 40
Nov 15 - 16, 2010 No Limit Hold'em $300 + 40
Nov 16 - 17, 2010 No Limit Hold'em $300 + 40
Nov 17 - 18, 2010 No Limit Hold'em $300 + 40
Nov 18 - 19, 2010 No Limit Hold'em $300 + 40
Nov 19 - 20, 2010 No Limit Hold'em $500 + 50
Nov 21 - 23, 2010 Main Event - No Limit Hold'em $2,375 + 125

Event Results

Place Player Prize GPI PoY 2023
1st Keanu Tabali $26,471
2nd Denny Robinson $16,060
3rd Kerry Parker $10,754
4th Jeff Morrill $7,500
5th Shawn Pilot $5,625
6th Michael Latour $4,412
7th Jay Pinkussohn $3,728
8th Michael McCloud $3,088
9th Tony King $2,647
10th Phuc Nguyen $2,096
11th Benjamin Alcober $2,096
12th Edward Park $2,096
13th Thomas Abraham $1,577
14th Hillary Weintraub $1,577
15th Andrew Nguyen $1,577
16th Rocky "The Rockfish" Hartley $1,202
17th Randy Allen $1,202
18th Sean Pevlin $1,202
19th Robert Whalen $938
20th Zakir Lakhani $938
21st Nicholas Anderson $938
22nd Robert Brumback $938
23rd Nashaat Antonious $938
24th Jorge Aguilar $938
25th Leonid Ryadinskiy $938
26th Robert Altman $938
27th William Carroll $938
28th Brian Kleynen $772
29th Sergei Pevzner $772
30th Roger Freedman $772
31st Uwe Fritzenschaft $772
32nd Robert Phillips $772
33rd James Mink $772
34th Benjamin Herman $772
35th Douglas Yen $772
36th Bassel Asi $772