Tournament Information

Date: Oct 28 - Nov 23, 2010
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Nov 19 - 20, 2010)
Buy-in: $500 + $50
Prize: $135,100
Entries: 280

Other Events

Oct 28 - 29, 2010 No Limit Hold'em $300 + 40
Oct 29 - 30, 2010 No Limit Hold'em $300 + 40
Oct 30 - 31, 2010 No Limit Hold'em $300 + 40
Oct 31 - Nov 2, 2010 No Limit Hold'em $1,000 + 70
Oct 31 - Nov 1, 2010 H.O.R.S.E. $300 + 40
Nov 1 - 2, 2010 No Limit Hold'em $300 + 40
Nov 2 - 3, 2010 No Limit Hold'em $300 + 40
Nov 3 - 4, 2010 No Limit Hold'em $300 + 40
Nov 4 - 5, 2010 No Limit Hold'em $300 + 40
Nov 5 - 6, 2010 No Limit Hold'em $500 + 50
Nov 6 - 7, 2010 No Limit Hold'em $500 + 50
Nov 7 - 9, 2010 No Limit Hold'em $1,000 + 70
Nov 7 - 8, 2010 Omaha Hi/Lo $300 + 40
Nov 8 - 9, 2010 No Limit Hold'em $300 + 40
Nov 9 - 10, 2010 No Limit Hold'em $300 + 40
Nov 10 - 11, 2010 No Limit Hold'em $300 + 40
Nov 11 - 12, 2010 No Limit Hold'em $300 + 40
Nov 12 - 13, 2010 No Limit Hold'em $500 + 50
Nov 13 - 14, 2010 No Limit Hold'em $500 + 50
Nov 14 - 16, 2010 No Limit Hold'em $1,000 + 70
Nov 14 - 15, 2010 Pot Limit Omaha $300 + 40
Nov 15 - 16, 2010 No Limit Hold'em $300 + 40
Nov 16 - 17, 2010 No Limit Hold'em $300 + 40
Nov 17 - 18, 2010 No Limit Hold'em $300 + 40
Nov 18 - 19, 2010 No Limit Hold'em $300 + 40
Nov 19 - 20, 2010 No Limit Hold'em $500 + 50
Nov 21 - 23, 2010 Main Event - No Limit Hold'em $2,375 + 125

Event Results

Place Player Prize GPI PoY 2023
1st Robert Whalen $32,420
2nd Thomas Heinrich $19,995
3rd Robert Hadaway $13,510
4th Nicholas Manganaro $9,592
5th David Tuthill $7,431
6th Loukas Tseudos $6,080
7th Ken Pleard $5,066
8th Daniel Vitek $4,256
9th Ghislain Couture $3,513
10th Amir Dvir $2,770
11th Brett Piperni $2,770
12th Leonard Demchak $2,770
13th Thomas Jones $2,162
14th Paul "Muzza" Murrell $2,162
15th Dean Stevens $2,162
16th Kenneth Birch $1,689
17th Ethan Werner $1,689
18th Spencer Taylor $1,689
19th Gerard Dewerd $1,486
20th Jennifer Branch $1,486
21st Daniel Dasilva $1,486
22nd Kevin Buck $1,486
23rd Samuel Ansley $1,486
24th Dan Retallick $1,486
25th Steve Bartlett $1,486
26th Michael Fick $1,486
27th Christopher Polzin $1,486