Tournament Information

Date: Oct 28 - Nov 23, 2010
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: Omaha Hi/Lo (Nov 7 - 8, 2010)
Buy-in: $300 + $40
Prize: $39,083
Entries: 135

Other Events

Oct 28 - 29, 2010 No Limit Hold'em $300 + 40
Oct 29 - 30, 2010 No Limit Hold'em $300 + 40
Oct 30 - 31, 2010 No Limit Hold'em $300 + 40
Oct 31 - Nov 2, 2010 No Limit Hold'em $1,000 + 70
Oct 31 - Nov 1, 2010 H.O.R.S.E. $300 + 40
Nov 1 - 2, 2010 No Limit Hold'em $300 + 40
Nov 2 - 3, 2010 No Limit Hold'em $300 + 40
Nov 3 - 4, 2010 No Limit Hold'em $300 + 40
Nov 4 - 5, 2010 No Limit Hold'em $300 + 40
Nov 5 - 6, 2010 No Limit Hold'em $500 + 50
Nov 6 - 7, 2010 No Limit Hold'em $500 + 50
Nov 7 - 9, 2010 No Limit Hold'em $1,000 + 70
Nov 7 - 8, 2010 Omaha Hi/Lo $300 + 40
Nov 8 - 9, 2010 No Limit Hold'em $300 + 40
Nov 9 - 10, 2010 No Limit Hold'em $300 + 40
Nov 10 - 11, 2010 No Limit Hold'em $300 + 40
Nov 11 - 12, 2010 No Limit Hold'em $300 + 40
Nov 12 - 13, 2010 No Limit Hold'em $500 + 50
Nov 13 - 14, 2010 No Limit Hold'em $500 + 50
Nov 14 - 16, 2010 No Limit Hold'em $1,000 + 70
Nov 14 - 15, 2010 Pot Limit Omaha $300 + 40
Nov 15 - 16, 2010 No Limit Hold'em $300 + 40
Nov 16 - 17, 2010 No Limit Hold'em $300 + 40
Nov 17 - 18, 2010 No Limit Hold'em $300 + 40
Nov 18 - 19, 2010 No Limit Hold'em $300 + 40
Nov 19 - 20, 2010 No Limit Hold'em $500 + 50
Nov 21 - 23, 2010 Main Event - No Limit Hold'em $2,375 + 125

Event Results

Place Player Prize GPI PoY 2023
1st Gebrehiweb Guitom $11,723
2nd David Fried $7,035
3rd Kevin Clauretie $4,690
4th Brian Fischer $3,459
5th Glen Cabana $2,599
6th Kevin Fox $2,150
7th David Pacheco $1,759
8th Al Elgie "The Falcon" Morris $1,368
9th Anthony Mender $1,075
10th Jack McCarter $879
11th Matt Marsella $782
12th Allen Stern $782
13th Jeanne David $782