Tournament Information

Date: Jan 1 - Dec 31, 2012
Venue: Dusk Till Dawn Nottingham, England
Event: NLHE Freezeout £2000 GTD (Jan 22, 2012)
Buy-in: £50 + £6
Prize: £3,600
Entries: 72

Other Events

Jan 3, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 3, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 4, 2012 NLHE Freezeout £2000 GTD. £50 + 6
Jan 4, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 5, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 6, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 7, 2012 Super 50 £7,500 GTD £50 + 8
Jan 10, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 10, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 11, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 11, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 12, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 12, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 13, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 13, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 15, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 15, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 22, 2012 Super 50 £7,500 GTD. £50 + 8
Jan 22, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 22, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 24, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 24, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 25, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 25, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 26, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 26, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 27, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 27, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 28, 2012 Super 50 £7,500 GTD £50 + 8
Jan 28, 2012 SIX MAX £150 + 18
Jan 29, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 29, 2012 NLHE Freezeout £750 GTD £15 + 5
Jan 31, 2012 NLHE Freezeout £2000 GTD £50 + 6
Jan 31, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 1, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 2, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 3, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 4, 2012 Super 50 £7,500 GTD £50 + 8
Feb 4, 2012 Midnight Snowfest £50 unlimited re-entry £50 + 6
Feb 5, 2012 Incredible £150 Re-Entry £15000 Guaranteed £150 + 18
Feb 5, 2012 NLHE Freezeout £2000 GTD £50 + 6
Feb 5, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 7, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 7, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 8, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 8, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 9, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 9, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 10, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 11, 2012 Super 50 £10,000 GTD £50 + 8
Feb 12, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 12, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 14, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 14, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 15, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 15, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 16, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 16, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 17, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 19, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 19, 2012 Super 50 £10,000 GTD £50 + 8
Feb 19, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 21, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 21, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 22, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 22, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 23, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 23, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 24, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 24, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 25, 2012 SIX MAX £25,000 GTD £250 + 30
Feb 25, 2012 Super 50 £10,000 GTD £50 + 8
Feb 26, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 26, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 28, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 28, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Feb 29, 2012 NLHE Freezeout £750 GTD £15 + 5
Feb 29, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Mar 1, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 2, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 4, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 4, 2012 Incredible £150 Re-Entry £15000 Guaranteed £150 + 18
Mar 4, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Mar 6, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 7, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 8, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 9, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 10, 2012 NLHE +1RE-ENTRY £3000 GTD £30 + 6
Mar 11, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 11, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Mar 12, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 12, 2012 NLHE +1RE-ENTRY £1k Added £50 + 6
Mar 13, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 13, 2012 University of Nottingham £10+5 Bounty Event £10
Mar 13, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Mar 14, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 14, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Mar 15, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Mar 15, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 16, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 18, 2012 Super 50 £5,000 GTD £50 + 8
Mar 18, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 18, 2012 NLHE +1RE-ENTRY £5000 GTD £50 + 6
Mar 19, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 19, 2012 NLHE +1RE-ENTRY £4000 GTD £40 + 6
Mar 19, 2012 University of Nottingham £20 NLHE Freezeout £20
Mar 20, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 20, 2012 NLHE +1RE-ENTRY £4000 GTD £40 + 6
Mar 21, 2012 NLHE +1RE-ENTRY £4000 GTD £40 + 6
Mar 21, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 22, 2012 NLHE +1RE-ENTRY £4000 GTD £40 + 6
Mar 22, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 23, 2012 NLHE +1RE-ENTRY £4000 GTD £40 + 6
Mar 23, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 24, 2012 Redtooth Celebration Tournament £25 + 5
Mar 25, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 26, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 26, 2012 University of Nottingham £10 Rebuy £10
Mar 26, 2012 NLHE +1RE-ENTRY £4000 GTD £40 + 6
Mar 27, 2012 NLHE +1RE-ENTRY £4000 GTD £40 + 6
Mar 27, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 28, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 28, 2012 NLHE +1RE-ENTRY £4000 GTD £40 + 6
Mar 29, 2012 NLHE +1RE-ENTRY £4000 GTD £40 + 6
Mar 29, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 30, 2012 NLHE Freezeout £750 GTD £15 + 5
Mar 31, 2012 Super 50 £10,000 GTD £50 + 8
Apr 1, 2012 NLHE Freezeout £750 GTD £15 + 5
Apr 2, 2012 NLHE Freezeout £750 GTD £15 + 5
Apr 3, 2012 NLHE Freezeout £750 GTD £15 + 5
Apr 4, 2012 NLHE Freezeout £750 GTD £15 + 5
Apr 5, 2012 NLHE Freezeout £750 GTD £15 + 5
Apr 6, 2012 NLHE Freezeout £750 GTD £15 + 5
Apr 8, 2012 NLHE Freezeout £750 GTD £15 + 5
Apr 9, 2012 NLHE Freezeout £750 GTD £15 + 5
Apr 10, 2012 NLHE Freezeout £750 GTD £15 + 5
Apr 16, 2012 NLHE Freezeout £500 GTD £10 + 5
Apr 16, 2012 NLHE +1RE-ENTRY £2000 GTD £35 + 5
Apr 17, 2012 NLHE Freezeout £500 GTD £15 + 5
Apr 17, 2012 NLHE +1RE-ENTRY £2000 GTD £45 + 5
Apr 18, 2012 NLHE Freezeout £500 GTD £15 + 5
Apr 18, 2012 NLHE +1RE-ENTRY £2000 GTD £45 + 5
Apr 19, 2012 NLHE Freezeout £500 GTD £15 + 5
Apr 19, 2012 NLHE +1RE-ENTRY £2000 GTD £45 + 5
Apr 20, 2012 NLHE +1RE-ENTRY £2000 GTD £45 + 5
Apr 20, 2012 NLHE Freezeout £500 GTD £15 + 5
Apr 21, 2012 Incredible £100 +1 RE £20000 Guaranteed £90 + 10
Apr 21, 2012 NLHE £1500 GTE £25 + 5
Apr 22, 2012 NLHE Freezeout £500 GTD £15 + 5
Apr 22, 2012 NLHE +1RE-ENTRY £2000 GTD £45 + 5
Apr 28, 2012 NLHE £1500 GTE £25 + 5
Apr 29, 2012 NLHE Freezeout £500 GTD £15 + 5
Apr 29, 2012 NLHE +1RE-ENTRY £2500 GTD £45 + 5
Apr 29, 2012 Super 50 £7500 GTE £45 + 5
Apr 30, 2012 NLHE Freezeout £500 GTD £15 + 5
May 1, 2012 NLHE Freezeout £500 GTD £15 + 5
May 2, 2012 NLHE Freezeout £500 GTD £15 + 5
May 3, 2012 NLHE Freezeout £500 GTD £15 + 5
May 4, 2012 NLHE Freezeout £500 GTD £15 + 5
May 6, 2012 NLHE + 1 Re-Entry £1500 GTE £25 + 5
May 7, 2012 Incredible £150 Re-Entry £15000 Guaranteed £135 + 15
May 7, 2012 NLHE £2500 GTD £45 + 5
May 8, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 9, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 10, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 11, 2012 NLHE £2500 GTD £45 + 5
May 12, 2012 NLHE £2500 GTD £45 + 5
May 13, 2012 NLHE £2500 GTD £45 + 5
May 13, 2012 Super 50 £7500 GTE £45 + 5
May 14, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 15, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 16, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 17, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 18, 2012 NLHE £2000 GTD £35 + 5
May 19, 2012 NLHE £2000 GTD £35 + 5
May 20, 2012 NLHE £2000 GTD £35 + 5
May 20, 2012 Super 50 £7500 GTE £45 + 5
May 21, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 22, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 23, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 24, 2012 XXL £25 NLHE +1RE-ENTRY £5000 GTD £20 + 5
May 25, 2012 NLHE £2000 GTD £35 + 5
May 26, 2012 NLHE £2000 GTD £35 + 5
May 27, 2012 Super 50 £7500 GTE £45 + 5
May 27, 2012 NLHE £2000 GTD £35 + 5
May 28, 2012 NLHE Freezeout £2000 GTD £20 + 5
May 29, 2012 NLHE Freezeout £2000 GTD £20 + 5
May 30, 2012 NLHE Freezeout £3000 GTD £30 + 5
May 31, 2012 NLHE Freezeout £3000 GTD £30 + 5
Jun 1, 2012 NLHE Freezeout £3000 GTD £40 + 5
Jun 2, 2012 NLHE Freezeout £3000 GTD £40 + 5
Jun 3, 2012 NLHE Freezeout £3000 GTD £40 + 5
Jun 4, 2012 NLHE Freezeout £2000 GTD £20 + 5
Jun 5, 2012 NLHE Freezeout £2000 GTD £20 + 5
Jun 6, 2012 NLHE Freezeout £3000 GTD £30 + 5
Jun 7, 2012 NLHE Freezeout £3000 GTD £30 + 5
Jun 8, 2012 NLHE Freezeout £3000 GTD £40 + 5
Jun 9, 2012 Blonde Bash Tournament £35 + 5
Jun 9, 2012 NLHE Freezeout £3000 GTD £40 + 5
Jun 10, 2012 NLHE Freezeout £3000 GTD £40 + 5
Jun 10, 2012 Super 50 £7500 GTE £50 + 6
Jun 11, 2012 NLHE Freezeout £2000 GTD £20 + 5
Jun 12, 2012 NLHE Freezeout £2000 GTD £20 + 5
Jun 13, 2012 NLHE Freezeout £3000 GTD £30 + 5
Jun 14, 2012 NLHE Freezeout £3000 GTD £30 + 5
Jun 15, 2012 Super 50 Turbo £5000 GTE £50 + 6
Jun 16, 2012 Incredible 100 £7500 GTE £100 + 12
Jun 16, 2012 NLHE Freezeout £2000 GTD £40 + 5
Jun 17, 2012 Super 50 £7500 GTE £50 + 6
Jun 17, 2012 NLHE Freezeout £2000 GTD £40 + 5
Jun 18, 2012 XXL £15+£5 NLHE Freezeout £2500 GTD £15 + 5
Jun 19, 2012 XXL £15+£5 NLHE Freezeout £15 + 5
Jun 20, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jun 21, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jun 22, 2012 Super 50 Turbo £10,000 GTE £50 + 6
Jun 23, 2012 Freezeout £10,000 GTE £100 + 12
Jun 23, 2012 NLHE Freezeout £2000 GTD £30 + 5
Jun 24, 2012 XXL £15+£5 NLHE Freezeout £750 GTE £15 + 5
Jun 25, 2012 XXL £15+£5 NLHE Freezeout £2500 GTD £15 + 5
Jun 26, 2012 XXL £15+£5 NLHE Freezeout £2500 GTD £15 + 5
Jun 27, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jun 28, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jun 29, 2012 Super 50 Turbo Freezeout £10,000 GTE £50 + 6
Jun 29, 2012 NLHE Freezeout £1500 GTE £15 + 5
Jun 30, 2012 NLHE Freezeout £2500 GTD £25 + 5
Jun 30, 2012 INCREDIBLE £100 Freezeout £20,000 GTE £100 + 12
Jul 1, 2012 DTD Poker League FINAL
Jul 1, 2012 NLHE Freezeout £2500 GTD £25 + 5
Jul 2, 2012 XXL £15+£5 NLHE Freezeout £2500 GTD £15 + 5
Jul 3, 2012 XXL £15+£5 NLHE Freezeout £2500 GTD £15 + 5
Jul 4, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jul 5, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jul 6, 2012 Super 50 Turbo Freezeout £10,000 GTE £50 + 6
Jul 6, 2012 NLHE Freezeout £1500 GTE £15 + 5
Jul 7, 2012 NLHE Freezeout £2500 GTD £25 + 5
Jul 8, 2012 NLHE Freezeout £2500 GTD £25 + 5
Jul 8, 2012 Super 50 £10,000 GTE £50 + 6
Jul 9, 2012 XXL £15+£5 NLHE Freezeout £2500 GTD £15 + 5
Jul 10, 2012 XXL £15+£5 NLHE Freezeout £2500 GTD £15 + 5
Jul 11, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jul 12, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jul 13, 2012 Super 50 Turbo Freezeout £10,000 GTE £50 + 6
Jul 13, 2012 NLHE Freezeout £1500 GTE £15 + 5
Jul 14, 2012 NLHE Freezeout £2500 GTD £25 + 5
Jul 15, 2012 Super 50 £10,000 GTE £50 + 6
Jul 15, 2012 NLHE Freezeout £2500 GTD £25 + 5
Jul 16, 2012 XXL £15+£5 NLHE Freezeout £2500 GTD £15 + 5
Jul 17, 2012 XXL £15+£5 NLHE Freezeout £2500 GTD £15 + 5
Jul 18, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jul 19, 2012 XXL £30+£5 NLHE Freezeout £5000 GTD £30 + 5
Jul 20, 2012 NLHE Freezeout £1500 GTE £15 + 5
Jul 20, 2012 Super 50 Turbo Freezeout £10,000 GTE £50 + 6
Jul 21, 2012 NLHE Freezeout £1000 GTD £25 + 5
Jul 22, 2012 NLHE Freezeout £1000 GTD £25 + 5
Jul 23, 2012 NLHE Freezeout £1000 GTD £25 + 5
Jul 24, 2012 NLHE Freezeout £1000 GTD £25 + 5
Jul 25, 2012 NLHE Freezeout £1000 GTD £25 + 5
Jul 26, 2012 NLHE Freezeout £1000 GTD £25 + 5
Jul 28, 2012 Super 50 Turbo Freezeout £5,000 GTE £50 + 6
Jul 28, 2012 NLHE Freezeout £2500 GTD £25 + 5
Jul 29, 2012 Super 50 £5,000 GTE £50 + 6
Jul 29, 2012 TURBO SPEED ( 15 SEC ACT ) £500 GTD £25 + 5
Jul 30, 2012 HEADHUNTER £45+£5 (£15 Head) £1K GTD £30 + 5
Jul 30, 2012 NLHE Freezeout £500 GTD £15 + 5
Jul 31, 2012 SPEED £1K GTD £45 + 5
Jul 31, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 1, 2012 Round Of Each £1k GTD £45 + 5
Aug 1, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 2, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 2, 2012 SIX MAX £1K GTD £45 + 5
Aug 3, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 4, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 5, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 5, 2012 Super 50 £5,000 GTE £50 + 6
Aug 6, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 6, 2012 HEADHUNTER £45+£5 (£15 Head) £1K GTD £30 + 5
Aug 7, 2012 SPEED £1500 GTD £45 + 5
Aug 7, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 8, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 8, 2012 Round Of Each £1500 GTD £45 + 5
Aug 9, 2012 TURBO SPEED ( 15 SEC ACT ) £500 GTD £25 + 5
Aug 9, 2012 SIX MAX £1500 GTD £45 + 5
Aug 9, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 10, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 10, 2012 Super 50 Turbo Freezeout £5,000 GTE £50 + 6
Aug 11, 2012 NLHE Freezeout £15 + 5
Aug 11, 2012 Super 50 Turbo Freezeout £5,000 GTE £50 + 6
Aug 12, 2012 Super 50 £5,000 GTE £50 + 6
Aug 12, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 13, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 14, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 15, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 16, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 17, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 18, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 19, 2012 Super 50 £5,000 GTE £50 + 8
Aug 19, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 20, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 21, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 22, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 23, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 24, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 25, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 26, 2012 NLHE Freezeout £1000 GTD £25 + 5
Aug 27, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 28, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 29, 2012 NLHE Freezeout £500 GTD £15 + 5
Aug 30, 2012 NLHE TURBO FREEZOUT £5,000 GTE £100 + 12
Aug 31, 2012 NLHE TURBO FREEZOUT £5,000 GTE £100 + 12
Sep 2, 2012 NLHE Freezeout £1000 GTD £25 + 5
Sep 3, 2012 NLHE Freezeout £1000 GTD £25 + 5
Sep 5, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 6, 2012 Re-Load £5000 GTE £50 + 8
Sep 6, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 7, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 7, 2012 Super 50 Turbo Freezeout £5,000 GTE £50 + 6
Sep 8, 2012 XXL £30+£5 NLHE Freezeout £1000 GTD £30 + 5
Sep 9, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 9, 2012 Super 50 £5,000 GTE £50 + 8
Sep 12, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 12, 2012 Re-Load £5000 GTE £50 + 8
Sep 13, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 13, 2012 BEGINNER ( 2ND LIFE ) £10 + 4
Sep 13, 2012 Re-Load £5000 GTE £50 + 8
Sep 14, 2012 +1 Re-Load £10000 GTE £100 + 12
Sep 14, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 15, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 16, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 16, 2012 Freezeout £5,000 GTE £100 + 12
Sep 19, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 19, 2012 Re-Load £5000 GTE £50 + 8
Sep 20, 2012 Re-Load £5000 GTE £50 + 8
Sep 20, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 21, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 21, 2012 +1 Re-Load £10000 GTE £100 + 12
Sep 22, 2012 Super 50 £5,000 GTE £50 + 8
Sep 22, 2012 Freezeout £15,000 GTE £150 + 18
Sep 23, 2012 Freezeout £5,000 GTE £100 + 12
Sep 23, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 26, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 26, 2012 + 1 RELOAD £3000 GTE £50 + 8
Sep 27, 2012 +1 RELOAD £3000 GTE £50 + 8
Sep 27, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 28, 2012 NLHE Freezeout £1000 GTD £25 + 6
Sep 29, 2012 Freezeout £15,000 GTE £150 + 18
Sep 29, 2012 Super 50 £5,000 GTE £50 + 8
Sep 30, 2012 Freezeout £4,000 GTE £100 + 12
Sep 30, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 3, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 4, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 5, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 6, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 7, 2012 NL Turbo £4,000 GTE £100 + 12
Oct 7, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 7, 2012 Freezeout £7,500 GTE £150 + 18
Oct 10, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 10, 2012 + 1 RELOAD £2500 GTE £50 + 8
Oct 11, 2012 BEGINNER Freezout £10 + 4
Oct 11, 2012 + 1 RELOAD +1 ADDON £5000 GTE £50 + 8
Oct 11, 2012 XXL £25+£6 NLHE Freezeout £2000 GTD £25 + 6
Oct 12, 2012 Super 50 Turbo Freezeout £2,500 GTE £50 + 6
Oct 12, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 12, 2012 +1 Re-Buy 1 Add-An £10000 GTE £100 + 12
Oct 13, 2012 Super 50 Turbo Freezeout £5,000 GTE £50 + 6
Oct 14, 2012 + 1 RELOAD +1 ADDON £5000 GTE £50 + 8
Oct 14, 2012 Super 50 £5,000 GTE £50 + 8
Oct 14, 2012 XXL £25+£6 NLHE Freezeout £2000 GTD £25 + 6
Oct 17, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 17, 2012 + 1 RELOAD £2500 GTE £50 + 8
Oct 18, 2012 XXL £25+£6 NLHE Freezeout £2000 GTD £25 + 6
Oct 18, 2012 BEGINNER Freezout £10 + 4
Oct 18, 2012 + 1 RELOAD +1 ADDON £5000 GTE £50 + 8
Oct 19, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 19, 2012 +1 RELOAD + 1 Add-An £10000 GTE £100 + 12
Oct 19, 2012 Super 50 Turbo Freezeout £2,500 GTE £50 + 8
Oct 20, 2012 Freezeout £15,000 GTE £150 + 18
Oct 20, 2012 Super 50 £5,000 GTE £50 + 8
Oct 21, 2012 + 1 RELOAD +1 ADDON £5000 GTE £50 + 8
Oct 21, 2012 XXL £25+£6 NLHE Freezeout £2000 GTD £25 + 6
Oct 21, 2012 DTD POKER LEAGUE FINAL £15
Oct 24, 2012 + 1 RELOAD £2500 GTE £50 + 8
Oct 24, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 25, 2012 + 1 RELOAD +1 ADDON £5000 GTE £50 + 8
Oct 25, 2012 XXL £25+£6 NLHE Freezeout £2000 GTD £25 + 6
Oct 25, 2012 BEGINNER Freezout £10 + 4
Oct 26, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 26, 2012 +1 RELOAD + 1 Add-An £10000 GTE £100 + 12
Oct 26, 2012 Super 50 Turbo Freezeout £2,500 GTE £50 + 8
Oct 27, 2012 Freezeout £15,000 GTE £150 + 18
Oct 27, 2012 Super 50 £5,000 GTE £50 + 8
Oct 28, 2012 XXL £25+£6 NLHE Freezeout £2000 GTD £25 + 6
Oct 28, 2012 + 1 RELOAD +1 ADDON £5000 GTE £50 + 8
Oct 31, 2012 NLHE Freezeout £1000 GTD £25 + 6
Oct 31, 2012 + 1 RELOAD £2500 GTE £50 + 8
Nov 1, 2012 + 1 RELOAD +1 ADDON £5000 GTE £50 + 8
Nov 1, 2012 BEGINNER Freezout £10 + 4
Nov 1, 2012 XXL £25+£6 NLHE Freezeout £2000 GTD £25 + 6
Nov 2, 2012 NLHE Freezeout £1000 GTD £25 + 6
Nov 4, 2012 NLHE Freezeout £1000 GTD £25 + 6
Nov 4, 2012 + 1 RELOAD +1 ADDON £5000 GTE £50 + 8
Nov 4, 2012 Super 50 Reload £10,000 GTE £50 + 8
Nov 7, 2012 NLHE Freezeout £1000 GTD £25 + 6
