Tournament Information

Tournament: ISPT
Date: May 31 - Jun 5, 2013
Venue: Wembley Stadium London, England
Event: No Limit Hold'em - Main Event (May 31 - Jun 5, 2013)
Buy-in: 2,700 + 300
Prize: 2,643,985
Entries: 761

Other Events

May 31 - Jun 5, 2013 No Limit Hold'em - Main Event €2,700 + 300
Jun 1, 2013 APAT APAT Masters - Day 1 £200 + 20
Jun 1, 2013 No Limit Hold'em - Turbo £250 + 25
Jun 2, 2013 No Limit Hold'em - Turbo £250 + 25
Jun 2 - 3, 2013 No Limit Hold'em - Deepstack £1,000 + 100
Jun 3, 2013 No Limit Hold'em - Turbo £250 + 25
Jun 3, 2013 No Limit Hold'em - High Roller - CANCELLED £5,000 + 250
Jun 3 - 4, 2013 No Limit Hold'em - Deepstack £1,000 + 100
Jun 3 - 5, 2013 No Limit Hold'em - ESPT Day 1 €500
Jun 4, 2013 No Limit Hold'em - Turbo £250 + 25
Jun 4, 2013 Pot Limit Omaha £500 + 50
Jun 4 - 5, 2013 No Limit Hold'em - Deepstack - CANCELLED £1,000 + 100
Jun 5, 2013 No Limit Hold'em - Turbo £250 + 25

Event Results

Place Player Prize GPI PoY 2023
1st Jakub Michalak $566,226 €436,000
2nd Xavier-Rene El Fassy $264,931 €204,000
3rd Nick "Nick" Hicks $329,865 €254,000
4th Pete Linton $487,006 €375,000
5th Alban Juen $376,618 €290,000
6th Gwendoline Janot $315,580 €243,000
7th Ferhad Seyadi $67,531 €52,000
8th Jérome Brion $48,051 €37,000
9th Julian Gardner $34,441 €26,520
10th Jean-Miguel Lacerda $24,675 €19,000
11th Bassam Elia $24,675 €19,000
12th Florian Hoeller $24,675 €19,000
13th Kassem "Freddy" Deeb $18,181 €14,000
14th Dave "Devilfish" Ulliott $18,181 €14,000
15th Praz Bansi $18,181 €14,000
16th Leigh Wiltshire $13,636 €10,500
17th Leon Louis $13,636 €10,500
18th Giuseppe Stagno $13,636 €10,500
19th Neil Benardout $10,324 €7,950
20th James Sullivan $10,324 €7,950
21st Florian Schultz $10,324 €7,950
22nd Ivan Tikhov $10,324 €7,950
23rd Platten Daniel $10,324 €7,950
24th Tom Kugelstadt $10,324 €7,950
25th Andre Moreira $10,324 €7,950
26th Andre Vieira Andrade $10,324 €7,950
27th Kevin Lee $10,324 €7,950
28th Amy Mahrenholz $7,792 €6,000
29th Damien Bas $7,792 €6,000
30th Michael Maruna $7,792 €6,000
31st Jen-Yue Chiang $7,792 €6,000
32nd Anthony Sean Davies $7,792 €6,000
33rd David Drai $7,792 €6,000
34th Daniel Morgan $7,792 €6,000
35th Ole Schemion $7,792 €6,000
36th Matt Dale $7,792 €6,000
37th Nikhil Persaud $6,103 €4,700
38th Ben Middleton $6,103 €4,700
39th Marius Pospiech $6,103 €4,700
40th Daniel Johansson $6,103 €4,700
41st Yung Hon Ngan $6,103 €4,700
42nd Hauke Heseding $6,103 €4,700
43rd Daniel Ayaz $6,103 €4,700
44th Benoit Albiges $6,103 €4,700
45th Abhishek Khaitan $6,103 €4,700
46th Neil Raine $4,870 €3,750
47th Toby "The Jester" Lewis $4,870 €3,750
48th Micky "The Worm" Wernick $4,870 €3,750
49th Anton Abela $4,870 €3,750
50th Remi Le Meur $4,870 €3,750
51st Farhad Afshinka $4,870 €3,750
52nd Andrew Olssen $4,870 €3,750
53rd Nicolas Cardyn $4,870 €3,750
54th Guy Collins $4,870 €3,750
55th Marquès Florent Pierre $4,870 €3,750
56th Jonathan Weekes $4,870 €3,750
57th Martial Blangenwitsch $4,870 €3,750
58th Albert Sapiano $4,870 €3,750
59th Mathew Frankland $4,870 €3,750
60th Joey Lovelady $4,870 €3,750
61st "Anonymous" Unknown $4,870 €3,750
62nd Stephane "Stefal" Allard $4,870 €3,750
63rd Bettouche Abdel-Wahid $4,870 €3,750
64th Darren John Stribling $3,896 €3,000
65th Sebastian Bouvron $3,896 €3,000
66th Soren Hansen $3,896 €3,000
67th Mitchell Johnson $3,896 €3,000
68th Rony Halimi $3,896 €3,000
69th Thomas High $3,896 €3,000
70th Andreas Constantinou $3,896 €3,000
71st Age Spets $3,896 €3,000
72nd Renee Xie $3,896 €3,000
73rd Aangelo D'Onofrio $3,896 €3,000
74th Gaetan Balleur $3,896 €3,000
75th Unknown Player $3,896 €3,000
76th Jean Christophe Choffray $3,896 €3,000
77th Sam Trickett $3,896 €3,000
78th Gary Bryan $3,896 €3,000
79th Antoine Saout $3,896 €3,000
80th Peter Eastgate $3,896 €3,000
81st Kenny Broad $3,896 €3,000
82nd Björn Eriksson $3,116 €2,400
83rd Adrian Veghinas $3,116 €2,400
84th Sebastien Guerlinze $3,116 €2,400
85th Chris Dowling $3,116 €2,400
86th Unknown Player $3,116 €2,400
87th Najib Tahiri Hassani $3,116 €2,400
88th Derek Murray $3,116 €2,400
89th Jonathon "Skalie" Kalmar $3,116 €2,400
90th Mohamed "Mo" Muse $3,116 €2,400
91st Martin Cheese $3,116 €2,400
92nd Sidi-Mohamed Nouar $3,116 €2,400
93rd Christophe Lefebvre $3,116 €2,400
94th Michal Polchlopek $3,116 €2,400
95th Matthew Davenport $3,116 €2,400
96th Eric Meissonnier $3,116 €2,400
97th Gaurav Kumar $3,116 €2,400
98th Mark Gardner $3,116 €2,400
99th Paul Hardwidge $3,116 €2,400
100th Ramey Shaio $2,532 €1,950
101st Bruno Launais $2,532 €1,950
102nd Martin Quack $2,532 €1,950
103rd Dale Garrard $2,532 €1,950
104th Chris Spinks $2,532 €1,950
105th Nilufer Gunay $2,532 €1,950
106th Gareth Holt $2,532 €1,950
107th Mark Richardson $2,532 €1,950
108th Oliver Price $2,532 €1,950
109th Nicholas Tony Fellone $2,532 €1,950
110th Yiannis Liperis $2,532 €1,950
111th Satnam Sandhu $2,532 €1,950
112th Tracey Lockwood $2,532 €1,950
113th Guy "The Iceman" Bowles $2,532 €1,950
114th Daniel Hardy $2,532 €1,950
115th Alexander Millar $2,532 €1,950
116th Unknown Player $2,532 €1,950
117th Paul Theodore $2,532 €1,950
118th Rinaldo "RAQUINO" Aquino $2,045 €1,575
119th Michael Daryl Haney $2,045 €1,575
120th Maxime Conte $2,045 €1,575
121st Raphael Otin $2,045 €1,575
122nd Mark Wagstaff $2,045 €1,575
123rd David Stonehouse $2,045 €1,575
124th Alain Fustin $2,045 €1,575
125th Dany Parlafes $2,045 €1,575
126th Chris O'Donnell $2,045 €1,575
127th Marcin Wydrowski $2,045 €1,575
128th Paul Bampton $2,045 €1,575
129th Emlyn Long $2,045 €1,575
130th Richard Chiverton $2,045 €1,575
131st Fabian Stache $2,045 €1,575
132nd Phan Van Tuan $2,045 €1,575
133rd Kamal Choraria $2,045 €1,575
134th Ryan Passey $2,045 €1,575
135th Joel Ettedgi $2,045 €1,575
136th Simon Eric Mattsson $1,655 €1,275
137th Adrian Passfield $1,655 €1,275
138th Ross Loggie $1,655 €1,275
139th Chris Tilbury $1,655 €1,275
140th Neil McCulloch $1,655 €1,275
141st Jack Ellwood $1,655 €1,275
142nd Margo Solnik $1,655 €1,275
143rd Laurent Riu $1,655 €1,275
144th Lasse Frost $1,655 €1,275
145th Tom Hall $1,655 €1,275
146th Aurelien Catey $1,655 €1,275
147th Paul Senter $1,655 €1,275
148th Neil Mcfayden $1,655 €1,275
149th Liz "PokerDiva" Lieu $1,655 €1,275
150th Martin Tonnesen $1,655 €1,275
151st Ben Martin $1,655 €1,275
152nd Reyaaz Mulla $1,655 €1,275
153rd Giuliano Bendinelli $1,655 €1,275
154th David Benyamine $1,655 €1,275
155th Giovanni Di Persio $1,655 €1,275
156th Daniel Erlandsson $1,655 €1,275
157th Matthew Heap $1,655 €1,275
158th Mark Dillon $1,655 €1,275
159th Unknown Player $1,655 €1,275
160th Jason Chamberlain $1,655 €1,275
161st Gary " " Fisher $1,655 €1,275
162nd Larbi Ait-Taleb $1,655 €1,275
163rd Leon Campbell $1,655 €1,275
164th Antonino Leotta $1,363 €1,050
165th Harish Bhat $1,363 €1,050
166th Christophe "Kris" Pereira $1,363 €1,050
167th Paul Garden $1,363 €1,050
168th Gary "The Choirboy" Jones $1,363 €1,050
169th Suren Naidoo $1,363 €1,050
170th Mark McCluskey $1,363 €1,050
171st Ben Jones $1,363 €1,050
172nd Gerald Karlic $1,363 €1,050
173rd Sergio "zcedrick" Aido $1,363 €1,050
174th Jorma Nuutinen $1,363 €1,050
175th Andrew Probyn $1,363 €1,050
176th Antanas "Tony G" Guoga $1,363 €1,050
177th Pawel Zawadowicz $1,363 €1,050
178th Daniel Lenham $1,363 €1,050
179th Stefan Rodrigues $1,363 €1,050
180th Julien Monfort $1,363 €1,050
181st Morgan Karlsson $1,363 €1,050
182nd Prassanna Suryanarayanan $1,363 €1,050
183rd Rhys Jones $1,363 €1,050
184th James Clutton $1,363 €1,050
185th Jonathan Prince $1,363 €1,050
186th Adrian Mateos $1,363 €1,050
187th Marcelin Gery $1,363 €1,050
188th Jamie Burland $1,363 €1,050
189th Steve Brown $1,363 €1,050
190th Unknown Player $1,155 €890
191st Yury Parad $1,155 €890
192nd Pieter de Korver $1,155 €890
193rd Jonas Klausen $1,155 €890
194th Thomas Tranpota $1,155 €890
195th Brett Pinder $1,155 €890
196th Steven Munnings $1,155 €890
197th James Rann $1,155 €890
198th Edward Roger $1,155 €890
199th Matthew Adams $1,155 €890
200th Rory Campbell $1,155 €890
201st Mark Roberts $1,155 €890
202nd Long Sui $1,155 €890
203rd Anthony Wright $1,155 €890
204th Jon Spinks $1,155 €890
205th Ade Bayo $1,155 €890
206th Georgescu Daniel Constantin $1,155 €890
207th Alain Emile Bernard Roy $1,155 €890
208th Dominic Kay $1,155 €890
209th Cabras Christophe $1,155 €890
210th Myriam Barry $1,155 €890
211th Marcel "The Flying Dutchman" Luske $1,155 €890
212th James Akenhead $1,155 €890
213th Yoann Gautier $1,155 €890
214th Murtagh Mulholland $1,155 €890
215th Craig Goldsmith $1,155 €890
216th Jean Gianotti $1,155 €890
217th Stephane Zoppi $1,155 €890
218th Philip Ashton $1,155 €890
219th Vincent Sanchez $1,155 €890
220th Andrej Kuttruf $1,155 €890
221st Chin Koh $1,155 €890
222nd Domas Rutkevils $1,155 €890
223rd James "epitomised" Atkin $1,155 €890
224th Samia Torki $1,155 €890
225th James Mitchell $1,155 €890
226th Paolo Morris $1,155 €890
227th Brian Benhamou $1,155 €890
228th Richard "TheClaimer" Trigg $1,155 €890
229th Andrew Gough $1,155 €890
230th Alison Awome $1,155 €890
231st Madhavan Kasthuri $1,155 €890
232nd Kevin Stani $1,155 €890
233rd Alan Brown $1,155 €890
234th Nils Jarefjall $1,155 €890
235th Unknown "INSHALA" Player $980 €755
236th Bradley Gibbs $980 €755
237th Pierluigi Palmaricciotti $980 €755
238th Olaru Narcis Cristian $980 €755
239th Thomas Laumer $980 €755
240th Filip Gustavsson $980 €755
241st Baptiste Carteau $980 €755
242nd Azziz Echihi $980 €755
243rd Vishal Pundjabi $980 €755
244th Darren Hill $980 €755
245th Ganesh Jayaraman $980 €755
246th Sylvia Hewitt $980 €755
247th Morten Mortensen $980 €755
248th Ben Vinson $980 €755
249th Rasmus Agerskov Larsen $980 €755
250th Patricia Baggott $980 €755
251st Benjamin Jenkins $980 €755
252nd Carlo Cantone $980 €755
253rd Ning Li $980 €755
254th James Douglas $980 €755
255th Phillipe Barouk $980 €755
256th Simon Higgins $980 €755
257th Tomi-Ville Hytti $980 €755
258th Jonny Nguyen $980 €755
259th Sebastian Gohr $980 €755
260th Paul Tedeschi $980 €755
261st Manuel Garcia $980 €755
262nd Alexandre Henry $980 €755
263rd Andoni Larrabe $980 €755
264th Roberto Romanello $980 €755
265th Gregor Reichhardt $980 €755
266th Seun Oluwole $980 €755
267th Jonathan Concepcion $980 €755
268th Patrick Sacrispeyre $980 €755
269th Clément Tripodi $980 €755
270th Jose Afonso $980 €755
271st Frederic Casalta $980 €755
272nd Angelo Vietti $980 €755
273rd Michael Quigley $980 €755
274th Morten Andersson $980 €755
275th Stephen Jennison $980 €755
276th Unknown Player $980 €755
277th Alexander Jillek $980 €755
278th Said Sadallah $980 €755
279th Harprit Singh Gurnam $980 €755
280th Glynn Rees $831 €640
281st Yngve Steen $831 €640
282nd Peter "The Bandit" Evans $831 €640
283rd Steve Holden $831 €640
284th Priyan de Mel $831 €640
285th Robet Hendry $831 €640
286th Zeke Tuit $831 €640
287th Steven Csepreghi $831 €640
288th Adil Iddir $831 €640
289th Ian "The Raiser" Frazer $831 €640
290th Stephen Millar $831 €640
291st John Moetwil $831 €640
292nd Andrew Abernethy $831 €640
293rd Patrick Guintrand $831 €640
294th Richard Hoadley $831 €640
295th Kevin Iacofano $831 €640
296th Vikas Sabharwal $831 €640
297th Yann Guenoun $831 €640
298th Paul Brown $831 €640
299th Florent Louis $831 €640
300th Sylvain Solfrini $831 €640
301st Bash Mahmood $831 €640
302nd David L'Honore $831 €640
303rd Darren Wheldon $831 €640
304th Richard Hawes $831 €640
305th Khalil Youssafi $831 €640
306th Jan Baumer $831 €640
307th Ka-Wing Njouw $831 €640
308th John Askey $831 €640
309th John Murray $831 €640
310th Richard Garner $831 €640
311th Maurice Samuels $831 €640
312th Bao Tieu $831 €640
313th Paul "The Marbella Kid" Zimbler $831 €640
314th John Man $831 €640
315th Paul Simon Bell $831 €640
316th Robert Giadono $831 €640
317th Ognjen Sekularac $831 €640
318th James Tomlin $831 €640
319th Stephane Edel $831 €640
320th Christopher Robert Smith $831 €640
321st Martin Kabrhel $831 €640
322nd Min Ji $831 €640
323rd Yucel "Mad Turk" Eminoglu $831 €640
324th David Burn $831 €640
325th Frederic Bussot Fuentes $831 €640
326th Dimitry Slaykovskiy $831 €640
327th Nicolas Richard $831 €640
328th Carlo "Diamond" Citrone $831 €640
329th Carl Williams $831 €640
330th Tony Blanchandin $831 €640
331st Dean Bloomfield $831 €640
332nd Laurence Houghton $831 €640
333rd Paul Coughlan $831 €640
334th Boris Becker $701 €540
335th Gavin Mills $701 €540
336th Adrian Copping $701 €540
337th Jakub Sedrick Dobias $701 €540
338th Paul McTaggart $701 €540
339th Emre Yildiz $701 €540
340th Tom Middleton $701 €540
341st Unknown "Mr Hollywood" Player $701 €540
342nd Ross "Rocky" Boatman $701 €540
343rd Christophe Lesage $701 €540
344th Ric Kol $701 €540
345th Ryan Bell $701 €540
346th Mikael Rivette $701 €540
347th Saifon Lambe $701 €540
348th Marc Uzan $701 €540
349th Duncan Mclellan $701 €540
350th Herve Santais $701 €540
351st Timothy Chung $701 €540
352nd Ramzi Jelassi $701 €540
353rd Zigmantas Jockus $701 €540
354th Matt Perry $701 €540
355th Raymond Norton $701 €540
356th Barny Boatman $701 €540
357th Waheed Ahsraf $701 €540
358th Anthony Hardy $701 €540
359th Guiseppe Grimaldi $701 €540
360th John Paul "J.P." Kelly $701 €540
361st Laurent Brosia $701 €540
362nd Neil Giblin $701 €540
363rd Stephen Rawle $701 €540
364th Tony Marmolle $701 €540
365th Unknown Player $701 €540
366th Oliver Prior $701 €540
367th Richard Chamberlain $701 €540
368th Najib Kamand $701 €540
369th Jamie Brown $701 €540
370th Darren Fuller $701 €540
371st Ugnius Simelionis $701 €540
372nd Will Blanche $701 €540
373rd Anthony Woolley $701 €540
374th James Fisher $701 €540
375th Georgios Doumas $701 €540
376th Denis Sulak $701 €540
377th Sander Lyloff $701 €540
378th Francisco António da Costa Santos $701 €540
379th Nazim Guillaud $701 €540
380th Tomasz Gluszko $350 €270
381st David Gent $350 €270