Tournament Information

Date: Nov 21, 2013
Venue: Rivers Casino Pittsburgh, United States
Event: No Limit Hold'em - 12pm (Nov 21, 2013)
Buy-in: $100 + $25
Prize: $12,513
Entries: 129

Other Events

Nov 21, 2013 No Limit Hold'em - 7pm $100 + 25
Nov 21, 2013 No Limit Hold'em - 12pm $100 + 25
Nov 22, 2013 Pot Limit Omaha - 7pm $150 + 30
Nov 22, 2013 No Limit Hold'em - 12pm $200 + 40
Nov 23, 2013 No Limit Hold'em - Green Chip Bounty Tournament - 7pm $150 + 30
Nov 23, 2013 No Limit Hold'em - 12pm $500 + 50
Nov 24, 2013 No Limit Hold'em - 7pm $100 + 25
Nov 24, 2013 No Limit Hold'em - 12pm $200 + 40
Nov 25, 2013 No Limit Hold'em- 6 Max - 7pm $100 + 25
Nov 25, 2013 No Limit Hold'em - 12pm $100 + 25
Nov 26, 2013 No Limit Hold'em - 7pm $100 + 25
Nov 26, 2013 No Limit Hold'em - 12pm $150 + 30
Nov 26, 2013 No Limit Hold'em -Seniors (50+) 10am $100 + 25
Nov 27, 2013 No Limit Hold'em - 7pm $200 + 40
Nov 27, 2013 No Limit Hold'em - 12pm $200 + 40
Nov 28, 2013 Pot Limit Omaha - 7pm $250 + 40
Nov 28, 2013 No Limit Hold'em - 12pm $100 + 25
Nov 29, 2013 No Limit Hold'em - 7pm $200 + 40
Nov 29 - Dec 2, 2013 No Limit Hold'em - Championship Event - 12pm $1,000 + 100
Nov 30, 2013 No Limit Hold'em - 7pm $100 + 25
Dec 1, 2013 No Limit Hold'em - 2pm $200 + 40
Dec 1, 2013 No Limit Hold'em - 7pm $100 + 25
Dec 2, 2013 No Limit Hold'em - 12pm $100 + 25
Dec 2, 2013 No Limit Hold'em - 7pm $100 + 25

Event Results

Place Player Prize GPI PoY 2023
1st Timothy McAuliffe $3,379
2nd James Richardson $1,877
3rd Richard Ali $1,376
4th Frederick Barrett Williams $1,126
5th John Kulp $876
6th Steve Morrison $751
7th Chris Jozefowicz $626
8th John Horvatich $501
9th James Kappernaros $438
10th Brian Niebel $313
11th Jim Pisano $250
12th Rich Colonello $250
13th Steve Hunt $250
14th Larry Zdravecky $250
15th Randy Barry $250