Tournament Information

Date: Mar 21 - Dec 6, 2014
Venue: Conrad Punta del Este Resort & Casino Punta del Este, Uruguay
Event: No Limit Hold'em - Fecha 12 (Oct 10 - 11, 2014)
Buy-in: $1,000
Prize: $223,800
Entries: 105

Other Events

Mar 21 - 22, 2014 No Limit Hold'em - Fecha 1 $1,000
Apr 18 - 19, 2014 No Limit Hold'em - Fecha 2 $1,000
May 2 - 3, 2014 No Limit Hold'em - Fecha 3 $1,000
May 23 - 24, 2014 No Limit Hold'em - Fecha 4 $1,000
Jun 6 - 7, 2014 No Limit Hold'em - Fecha 5 $1,000
Jun 20 - 21, 2014 No Limit Hold'em - Fecha 6 $1,000
Jul 11 - 12, 2014 No Limit Hold'em - Fecha 7 $1,000
Jul 25 - 26, 2014 No Limit Hold'em - Fecha 8 $1,000
Aug 15 - 16, 2014 No Limit Hold'em - Fecha 9 $1,000
Sep 5 - 6, 2014 No Limit Hold'em - Fecha 10 $1,000
Sep 19 - 20, 2014 No Limit Hold'em - Fecha 11 $1,000
Oct 10 - 11, 2014 No Limit Hold'em - Fecha 12 $1,000
Oct 24 - 25, 2014 No Limit Hold'em - Fecha 13 $1,000
Dec 4 - 6, 2014 No Limit Hold'em - Gran Final Millonaria $2,500

Event Results

Place Player Prize GPI PoY 2023
1st Juan Martín Abal $75,000
2nd Pablo Joaquin Melogno Cabrera $40,000
3rd Joaquín Walter $24,000
4th José Moure $19,000
5th Said Abboud $16,000
6th Juan Echenique $14,000
7th Hassan Ali Barakat $11,000
8th Alfredo Torre $9,000
9th Roberto Sagra $7,000
10th Kennedy Braga $5,000