Tournament Information

Date: May 27 - Jul 14, 2015
Venue: Rio Hotel and Casino Las Vegas, NV, United States
Event: No Limit Hold'em 3PM (Jun 4, 2015)
Buy-in: $235
Prize: $236,930
Entries: 1,247

Other Events

May 27, 2015 No Limit Hold'em 3PM $235
May 27, 2015 No Limit Hold'em 6PM $185
May 27, 2015 No Limit Hold'em 10PM $135
May 28, 2015 No Limit Hold'em 3PM $235
May 28, 2015 No Limit Hold'em 6PM $185
May 28, 2015 No Limit Hold'em 10PM $135
May 31, 2015 No Limit Hold'em 6PM $185
May 31, 2015 No Limit Hold'em 10PM $135
Jun 1, 2015 No Limit Hold'em 3PM $235
Jun 1, 2015 No Limit Hold'em 6PM $185
Jun 1, 2015 No Limit Hold'em 10PM $135
Jun 2, 2015 No Limit Hold'em 3PM $235
Jun 2, 2015 No Limit Hold'em 6PM $185
Jun 2, 2015 No Limit Hold'em 10PM $135
Jun 3, 2015 No Limit Hold'em 3PM $235
Jun 3, 2015 No Limit Hold'em 6PM $185
Jun 3, 2015 No Limit Hold'em 10PM $135
Jun 4, 2015 No Limit Hold'em 3PM $235
Jun 4, 2015 No Limit Hold'em 6PM $185
Jun 4, 2015 No Limit Hold'em 10PM $135
Jun 5, 2015 No Limit Hold'em 3PM $235
Jun 5, 2015 No Limit Hold'em 6PM $185
Jun 6, 2015 No Limit Hold'em 3PM $235
Jun 6, 2015 No Limit Hold'em 6PM $185
Jun 6, 2015 No Limit Hold'em 10PM $135
Jun 7, 2015 No Limit Hold'em 3PM $235
Jun 7, 2015 No Limit Hold'em 6PM $185
Jun 7, 2015 No Limit Hold'em 10PM $135
Jun 8, 2015 No Limit Hold'em 3PM $235
Jun 8, 2015 No Limit Hold'em 6PM $185
Jun 8, 2015 No Limit Hold'em 10PM $135
Jun 9, 2015 No Limit Hold'em 3PM $235
Jun 9, 2015 No Limit Hold'em 6PM $185
Jun 9, 2015 No Limit Hold'em 10PM $135
Jun 10, 2015 No Limit Hold'em 3PM $235
Jun 10, 2015 No Limit Hold'em 6PM $185
Jun 10, 2015 No Limit Hold'em 10PM $135
Jun 11, 2015 No Limit Hold'em 3PM $235
Jun 11, 2015 No Limit Hold'em 6PM $185
Jun 11, 2015 No Limit Hold'em 10PM $135
Jun 12, 2015 No Limit Hold'em 6PM $185
Jun 12, 2015 No Limit Hold'em 10PM $135
Jun 13, 2015 No Limit Hold'em 6PM $185
Jun 13, 2015 No Limit Hold'em 10PM $135
Jun 14, 2015 No Limit Hold'em 3PM $235
Jun 14, 2015 No Limit Hold'em 6PM $185
Jun 14, 2015 No Limit Hold'em 10PM $135
Jun 15, 2015 No Limit Hold'em 3PM $235
Jun 15, 2015 No Limit Hold'em 6PM $185
Jun 15, 2015 No Limit Hold'em 10PM $135
Jun 16, 2015 No Limit Hold'em 3PM $235
Jun 16, 2015 No Limit Hold'em 6PM $185
Jun 16, 2015 No Limit Hold'em 10PM $135
Jun 17, 2015 No Limit Hold'em 3PM $235
Jun 17, 2015 No Limit Hold'em 6PM $185
Jun 17, 2015 No Limit Hold'em 10PM $135
Jun 18, 2015 No Limit Hold'em 3PM $235
Jun 18, 2015 No Limit Hold'em 6PM $185
Jun 18, 2015 No Limit Hold'em 10PM $135
Jun 19, 2015 No Limit Hold'em 3PM $235
Jun 19, 2015 No Limit Hold'em 6PM $185
Jun 19, 2015 No Limit Hold'em 10PM $135
Jun 20, 2015 No Limit Hold'em 3PM $235
Jun 20, 2015 No Limit Hold'em 6PM $185
Jun 20, 2015 No Limit Hold'em 10PM $135
Jun 21, 2015 No Limit Hold'em 3PM $235
Jun 21, 2015 No Limit Hold'em 6PM $185
Jun 21, 2015 No Limit Hold'em 10PM $135
Jun 22, 2015 No Limit Hold'em 3PM $235
Jun 22, 2015 No Limit Hold'em 6PM $185
Jun 22, 2015 No Limit Hold'em 10PM $135
Jun 23, 2015 No Limit Hold'em 3PM $235
Jun 23, 2015 No Limit Hold'em 6PM $185
Jun 23, 2015 No Limit Hold'em 10PM $135
Jun 24, 2015 No Limit Hold'em 3PM $235
Jun 24, 2015 No Limit Hold'em 6PM $185
Jun 24, 2015 No Limit Hold'em 10PM $135
Jun 25, 2015 No Limit Hold'em 3PM $235
Jun 25, 2015 No Limit Hold'em 6PM $185
Jun 25, 2015 No Limit Hold'em 10PM $135
Jun 26, 2015 No Limit Hold'em 3PM $235
Jun 26, 2015 No Limit Hold'em 6PM $185
Jun 26, 2015 No Limit Hold'em 10PM $135
Jun 27, 2015 No Limit Hold'em 3PM $235
Jun 27, 2015 No Limit Hold'em 6PM $185
Jun 27, 2015 No Limit Hold'em 10PM $135
Jun 28, 2015 No Limit Hold'em 3PM $235
Jun 28, 2015 No Limit Hold'em 6PM $185
Jun 28, 2015 No Limit Hold'em 10PM $135
Jun 29, 2015 No Limit Hold'em 3PM $235
Jun 29, 2015 No Limit Hold'em 6PM $185
Jun 29, 2015 No Limit Hold'em 10PM $135
Jun 30, 2015 No Limit Hold'em 6PM $185
Jun 30, 2015 No Limit Hold'em 10PM $135
Jul 1, 2015 No Limit Hold'em 3PM $235
Jul 1, 2015 No Limit Hold'em 6PM $185
Jul 1, 2015 No Limit Hold'em 10PM $135
Jul 2, 2015 No Limit Hold'em 3PM $235
Jul 2, 2015 No Limit Hold'em 6PM $185
Jul 2, 2015 No Limit Hold'em 10PM $135
Jul 4, 2015 No Limit Hold'em 3PM $235
Jul 4, 2015 No Limit Hold'em 6PM $185
Jul 4, 2015 No Limit Hold'em 10PM $135
Jul 5, 2015 No Limit Hold'em 3PM $235
Jul 5, 2015 No Limit Hold'em 6PM $185
Jul 5, 2015 No Limit Hold'em 10PM $135
Jul 6, 2015 No Limit Hold'em 3PM $235
Jul 6, 2015 No Limit Hold'em 6PM $185
Jul 6, 2015 No Limit Hold'em 10PM $135
Jul 7, 2015 No Limit Hold'em 3PM $235
Jul 7, 2015 No Limit Hold'em 6PM $185
Jul 7, 2015 No Limit Hold'em 10PM $135
Jul 8, 2015 No Limit Hold'em 3PM $235
Jul 8, 2015 No Limit Hold'em 6PM $185
Jul 8, 2015 No Limit Hold'em 10PM $135
Jul 9, 2015 No Limit Hold'em 3PM $235
Jul 9, 2015 No Limit Hold'em 6PM $185
Jul 9, 2015 No Limit Hold'em 10PM $135
Jul 10, 2015 No Limit Hold'em 3PM $235
Jul 10, 2015 No Limit Hold'em 6PM $185
Jul 10, 2015 No Limit Hold'em 10PM $135
Jul 11, 2015 No Limit Hold'em 3PM $235
Jul 11, 2015 No Limit Hold'em 6PM $185
Jul 11, 2015 No Limit Hold'em 10PM $135
Jul 12, 2015 No Limit Hold'em 3PM $235
Jul 12, 2015 No Limit Hold'em 6PM $185
Jul 12, 2015 No Limit Hold'em 10PM $135
Jul 13, 2015 No Limit Hold'em 6PM $185
Jul 13, 2015 No Limit Hold'em 3PM $235
Jul 14, 2015 No Limit Hold'em 3PM $235

Event Results

Place Player Prize GPI PoY 2023
1st Erik Enhuss Dallan $42,057
2nd Sung Hee Yun $26,062
3rd Michael Miller $19,127
4th Youngjung Kong $14,453
5th Nijaz Hodzic $11,029
6th Sergei Nikiforov $8,489
7th Myles Kropf $6,610
8th Claude Osorio $5,208
9th Nathan Blankenship $4,151
10th Mohssen Pazooki $3,345
11th Jason Petrie $3,345
12th Nicky Tsao Tirtaprawita $3,345
13th Brandon Vaters $2,727
14th Andy Zarro $2,727
15th Daniel Moriguchi $2,727
16th Elton Do Amaral Rezende $2,248
17th Royal Liu $2,248
18th Connie Rice $2,248
19th Jean Marques $1,874
20th Gaetano Buda $1,874
21st Jonatan Martinez $1,874
22nd Jason Mitchell $1,578
23rd George Evans $1,578
24th Jayson Shanle $1,578
25th Roberto Begni $1,343
26th John Ross $1,343
27th Robert Leavitt $1,343
28th Richard Yery $1,156
29th Ian Steinman $1,156
30th Gholam Fakhimi $1,156
31st Jay Ginsbach $1,005
32nd Michael Michnik $1,005
33rd Camille Brown $1,005
34th Michael Sinclair $884
35th Mitchell Wright $884
36th Marcos Lorenzetti $884
37th James Wignall $784
38th August Schlegl $784
39th Guy Ellis $784
40th Adnan Abdul Kader Yahya $784
41st Stephen Susano $784
42nd Nassin Vaknin $784
43rd Pete Sawitzki $784
44th Michael Riddle $784
45th Jared Black $784
46th Allen Shechter $704
47th Sean Stringer $704
48th Bobby Byram $704
49th Gabriel Sechan $704
50th Tyler Sumrall $704
51st Thomas Scott Bak $704
52nd Zach Barden $704
53rd Shahrooz Tavakol $704
54th Robert Porter $704
55th Kami Hudson $637
56th Konstantin Polin $637
57th Yen Wu $637
58th Nicholas Hart $637
59th Andrew Oman $637
60th Mihail Karasoulis $637
61st Craig Jones $637
62nd Praveenkumar Bagavathiraj $637
63rd Darren Johnson $637
64th Wlodzimierz Jan Panasiuk $583
65th Andre Ghany $583
66th Gary Gracey $583
67th James "Jimmy The C" Cerrotta $583
68th Atrayon Trevino $583
69th Alfredo Fernandez $583
70th Nadim Shabou $583
71st James Nelson $583
72nd Robert Chusid $583
73rd Lee Taylor $535
74th Gregg "LTG" Fund $535
75th Pedro Marte Nascimento Dias $535
76th Veerapat Sirilertvorakul $535
77th Russell Wood $535
78th Bento Sato Junior $535
79th Stephane Croes $535
80th Steven Bennett $535
81st Jeffrey Soffer $535
82nd Robert Mason $493
83rd Jens Nilsson $493
84th Patrick Gunraj $493
85th Minh Nguyen $493
86th James Mccracken $493
87th Kevin Suneson $493
88th Xiaoyong Liao $493
89th Stuart Slater Svaton $493
90th Steve Reynolds $493
91st James Salmon $453
92nd Jose Gomez $453
93rd Jared Newcombe $453
94th John Gilmore $453
95th Justin Smith $453
96th Cris Eichenlaub $453
97th John Leonard $453
98th Brian Somerville $453
99th David Petrus $453
100th Susan Barnett $417
101st Darin Swall $417
102nd Laurence Pessoa $417
103rd Frank de Busscher $417
104th Arman Alavi $417
105th James Gaspard $417
106th Jong Sook Jin $417
107th Larisa Evloeva $417
108th Remi "La Mouliche" Houillons $417
109th Bassel Asi $384
110th Richard Clauson $384
111th Marcello Azevedo $384
112th Richard Spencer $384
113th Warren Chan $384
114th Matthew O'Brien $384
115th Gert Abildskov $384
116th Jerry "KCG" Young $384
117th Stuart Whitenack $384
118th Joel Kop $353
119th Casimir Wisniewski $353
120th Yuxin Zhang $353
121st Helmut Sturm $353
122nd Richard Fong $353
123rd Duan Jiaxin $353
124th Carl Bleeker $353
125th Curtis Buckley $353
126th Unknown Player $353
127th João Lucas de Andrade Ribeiro $353
128th Phillip Oliphant $353
129th Hector Caraballo $353
130th Robert Cote $353
131st Thomas John "T.J." Cloutier $353
132nd Csaba Kilin Borsos $353
133rd Xiao Huang $353
134th Richard Peterson $353
135th Mike Aguiniga $353