Tournament Information

Date: May 27 - Jul 14, 2015
Venue: Rio Hotel and Casino Las Vegas, NV, United States
Event: No Limit Hold'em 6PM (Jun 12, 2015)
Buy-in: $185
Prize: $91,350
Entries: 630

Other Events

May 27, 2015 No Limit Hold'em 3PM $235
May 27, 2015 No Limit Hold'em 6PM $185
May 27, 2015 No Limit Hold'em 10PM $135
May 28, 2015 No Limit Hold'em 3PM $235
May 28, 2015 No Limit Hold'em 6PM $185
May 28, 2015 No Limit Hold'em 10PM $135
May 31, 2015 No Limit Hold'em 6PM $185
May 31, 2015 No Limit Hold'em 10PM $135
Jun 1, 2015 No Limit Hold'em 3PM $235
Jun 1, 2015 No Limit Hold'em 6PM $185
Jun 1, 2015 No Limit Hold'em 10PM $135
Jun 2, 2015 No Limit Hold'em 3PM $235
Jun 2, 2015 No Limit Hold'em 6PM $185
Jun 2, 2015 No Limit Hold'em 10PM $135
Jun 3, 2015 No Limit Hold'em 3PM $235
Jun 3, 2015 No Limit Hold'em 6PM $185
Jun 3, 2015 No Limit Hold'em 10PM $135
Jun 4, 2015 No Limit Hold'em 3PM $235
Jun 4, 2015 No Limit Hold'em 6PM $185
Jun 4, 2015 No Limit Hold'em 10PM $135
Jun 5, 2015 No Limit Hold'em 3PM $235
Jun 5, 2015 No Limit Hold'em 6PM $185
Jun 6, 2015 No Limit Hold'em 3PM $235
Jun 6, 2015 No Limit Hold'em 6PM $185
Jun 6, 2015 No Limit Hold'em 10PM $135
Jun 7, 2015 No Limit Hold'em 3PM $235
Jun 7, 2015 No Limit Hold'em 6PM $185
Jun 7, 2015 No Limit Hold'em 10PM $135
Jun 8, 2015 No Limit Hold'em 3PM $235
Jun 8, 2015 No Limit Hold'em 6PM $185
Jun 8, 2015 No Limit Hold'em 10PM $135
Jun 9, 2015 No Limit Hold'em 3PM $235
Jun 9, 2015 No Limit Hold'em 6PM $185
Jun 9, 2015 No Limit Hold'em 10PM $135
Jun 10, 2015 No Limit Hold'em 3PM $235
Jun 10, 2015 No Limit Hold'em 6PM $185
Jun 10, 2015 No Limit Hold'em 10PM $135
Jun 11, 2015 No Limit Hold'em 3PM $235
Jun 11, 2015 No Limit Hold'em 6PM $185
Jun 11, 2015 No Limit Hold'em 10PM $135
Jun 12, 2015 No Limit Hold'em 6PM $185
Jun 12, 2015 No Limit Hold'em 10PM $135
Jun 13, 2015 No Limit Hold'em 6PM $185
Jun 13, 2015 No Limit Hold'em 10PM $135
Jun 14, 2015 No Limit Hold'em 3PM $235
Jun 14, 2015 No Limit Hold'em 6PM $185
Jun 14, 2015 No Limit Hold'em 10PM $135
Jun 15, 2015 No Limit Hold'em 3PM $235
Jun 15, 2015 No Limit Hold'em 6PM $185
Jun 15, 2015 No Limit Hold'em 10PM $135
Jun 16, 2015 No Limit Hold'em 3PM $235
Jun 16, 2015 No Limit Hold'em 6PM $185
Jun 16, 2015 No Limit Hold'em 10PM $135
Jun 17, 2015 No Limit Hold'em 3PM $235
Jun 17, 2015 No Limit Hold'em 6PM $185
Jun 17, 2015 No Limit Hold'em 10PM $135
Jun 18, 2015 No Limit Hold'em 3PM $235
Jun 18, 2015 No Limit Hold'em 6PM $185
Jun 18, 2015 No Limit Hold'em 10PM $135
Jun 19, 2015 No Limit Hold'em 3PM $235
Jun 19, 2015 No Limit Hold'em 6PM $185
Jun 19, 2015 No Limit Hold'em 10PM $135
Jun 20, 2015 No Limit Hold'em 3PM $235
Jun 20, 2015 No Limit Hold'em 6PM $185
Jun 20, 2015 No Limit Hold'em 10PM $135
Jun 21, 2015 No Limit Hold'em 3PM $235
Jun 21, 2015 No Limit Hold'em 6PM $185
Jun 21, 2015 No Limit Hold'em 10PM $135
Jun 22, 2015 No Limit Hold'em 3PM $235
Jun 22, 2015 No Limit Hold'em 6PM $185
Jun 22, 2015 No Limit Hold'em 10PM $135
Jun 23, 2015 No Limit Hold'em 3PM $235
Jun 23, 2015 No Limit Hold'em 6PM $185
Jun 23, 2015 No Limit Hold'em 10PM $135
Jun 24, 2015 No Limit Hold'em 3PM $235
Jun 24, 2015 No Limit Hold'em 6PM $185
Jun 24, 2015 No Limit Hold'em 10PM $135
Jun 25, 2015 No Limit Hold'em 3PM $235
Jun 25, 2015 No Limit Hold'em 6PM $185
Jun 25, 2015 No Limit Hold'em 10PM $135
Jun 26, 2015 No Limit Hold'em 3PM $235
Jun 26, 2015 No Limit Hold'em 6PM $185
Jun 26, 2015 No Limit Hold'em 10PM $135
Jun 27, 2015 No Limit Hold'em 3PM $235
Jun 27, 2015 No Limit Hold'em 6PM $185
Jun 27, 2015 No Limit Hold'em 10PM $135
Jun 28, 2015 No Limit Hold'em 3PM $235
Jun 28, 2015 No Limit Hold'em 6PM $185
Jun 28, 2015 No Limit Hold'em 10PM $135
Jun 29, 2015 No Limit Hold'em 3PM $235
Jun 29, 2015 No Limit Hold'em 6PM $185
Jun 29, 2015 No Limit Hold'em 10PM $135
Jun 30, 2015 No Limit Hold'em 6PM $185
Jun 30, 2015 No Limit Hold'em 10PM $135
Jul 1, 2015 No Limit Hold'em 3PM $235
Jul 1, 2015 No Limit Hold'em 6PM $185
Jul 1, 2015 No Limit Hold'em 10PM $135
Jul 2, 2015 No Limit Hold'em 3PM $235
Jul 2, 2015 No Limit Hold'em 6PM $185
Jul 2, 2015 No Limit Hold'em 10PM $135
Jul 4, 2015 No Limit Hold'em 3PM $235
Jul 4, 2015 No Limit Hold'em 6PM $185
Jul 4, 2015 No Limit Hold'em 10PM $135
Jul 5, 2015 No Limit Hold'em 3PM $235
Jul 5, 2015 No Limit Hold'em 6PM $185
Jul 5, 2015 No Limit Hold'em 10PM $135
Jul 6, 2015 No Limit Hold'em 3PM $235
Jul 6, 2015 No Limit Hold'em 6PM $185
Jul 6, 2015 No Limit Hold'em 10PM $135
Jul 7, 2015 No Limit Hold'em 3PM $235
Jul 7, 2015 No Limit Hold'em 6PM $185
Jul 7, 2015 No Limit Hold'em 10PM $135
Jul 8, 2015 No Limit Hold'em 3PM $235
Jul 8, 2015 No Limit Hold'em 6PM $185
Jul 8, 2015 No Limit Hold'em 10PM $135
Jul 9, 2015 No Limit Hold'em 3PM $235
Jul 9, 2015 No Limit Hold'em 6PM $185
Jul 9, 2015 No Limit Hold'em 10PM $135
Jul 10, 2015 No Limit Hold'em 3PM $235
Jul 10, 2015 No Limit Hold'em 6PM $185
Jul 10, 2015 No Limit Hold'em 10PM $135
Jul 11, 2015 No Limit Hold'em 3PM $235
Jul 11, 2015 No Limit Hold'em 6PM $185
Jul 11, 2015 No Limit Hold'em 10PM $135
Jul 12, 2015 No Limit Hold'em 3PM $235
Jul 12, 2015 No Limit Hold'em 6PM $185
Jul 12, 2015 No Limit Hold'em 10PM $135
Jul 13, 2015 No Limit Hold'em 6PM $185
Jul 13, 2015 No Limit Hold'em 3PM $235
Jul 14, 2015 No Limit Hold'em 3PM $235

Event Results

Place Player Prize GPI PoY 2023
1st Nancy "Trouble" Birnbaum $19,190
2nd Michael Bennett $11,865
3rd Peter Jaroslav $8,676
4th William Scrivener $6,438
5th Casey Carroll $4,844
6th Cornel Medes $3,695
7th Johnny Dudley $2,857
8th Mitchell Johnson $2,240
9th Ali Jafari $1,779
10th Venkata "Sandy" Tayi $1,432
11th Srikant Vemparala $1,432
12th Patrick Ray $1,432
13th Phillip Edwards $1,167
14th Randy Jacks $1,167
15th Chad Wheeler $1,167
16th Jack Converse $964
17th Gerald Holloway $964
18th Shinya Shimada $964
19th David Derringer $806
20th Virgilio di Cicco $806
21st Terry Prince $806
22nd H Jay Friedman $682
23rd Valdir Junior Campodell Orto Passamani $682
24th Bobby Cofield $682
25th Joe Foresman $585
26th Luc Huynh $585
27th Venkat Chivukula $585
28th Simon Hawksworth $507
29th Eric Sawyer $507
30th Steve Kaslov $507
31st Sanjay Vara $446
32nd Frans van Staalduinen $446
33rd Kenneth Garen $446
34th Tony Pires $396
35th Michael Leonard $396
36th Beltran Abad $396
37th Elvis Perez $356
38th Brose Dinn $356
39th Bret Eledge $356
40th Jong Sook Jin $356
41st Michael Kern $356
42nd Stuart McDonald $356
43rd Benjamin Lizares $356
44th Robert "Rock" Howard $356
45th Andrew Bruno $356
46th Anthony Meloro $324
47th Brian Kennedy $324
48th William Klinetop $324
49th Robert Salera $324
50th Matthew Wool $324
51st Samantha Schneider $324
52nd Jason Kols $324
53rd Jody Mosbrucker $324
54th Mark Komus $324
55th Matteo Picciau $299
56th Alexander Gurin $299
57th Daniel Goldman $299
58th Danny Yousefzadeh $299
59th Robert Johns $299
60th Douglas Mcgrew $299
61st David Sutherland $299
62nd Michael Livingston $299
63rd Tyrone Smith $299