Tournament Information

Date: Jun 2 - Jul 17, 2016
Venue: Wynn Las Vegas Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 1, 2016)
Buy-in: $360 + $40
Prize: $50,000
Entries: 172

Other Events

Jun 2, 2016 No Limit Hold'em $360 + 40
Jun 3, 2016 No Limit Hold'em 5K Survivor $360 + 40
Jun 4, 2016 No Limit Hold'em $500 + 50
Jun 5, 2016 No Limit Hold'em $360 + 40
Jun 6, 2016 No Limit Hold'em $360 + 40
Jun 7, 2016 No Limit Hold'em $360 + 40
Jun 8, 2016 No Limit Hold'em $360 + 40
Jun 9, 2016 No Limit Hold'em $360 + 40
Jun 10, 2016 No Limit Hold'em $360 + 40
Jun 11, 2016 No Limit Hold'em $360 + 40
Jun 12, 2016 Pot Limit Omaha $360 + 40
Jun 13 - 14, 2016 No Limit Hold'em Seniors (50+) $545 + 55
Jun 15 - 19, 2016 No Limit Hold'em $1,020 + 80
Jun 20, 2016 No Limit Hold'em $360 + 40
Jun 21, 2016 No Limit Hold'em $360 + 40
Jun 22, 2016 No Limit Hold'em $360 + 40
Jun 23, 2016 No Limit Hold'em $500 + 50
Jun 24, 2016 No Limit Hold'em $500 + 50
Jun 25, 2016 No Limit Hold'em $500 + 50
Jun 26, 2016 No Limit Hold'em $360 + 40
Jun 27, 2016 No Limit Hold'em $360 + 40
Jun 28, 2016 No Limit Hold'em $360 + 40
Jun 29, 2016 No Limit Hold'em $360 + 40
Jun 30, 2016 No Limit Hold'em $360 + 40
Jul 1, 2016 No Limit Hold'em $360 + 40
Jul 2, 2016 No Limit Hold'em $500 + 50
Jul 3, 2016 No Limit Hold'em $360 + 40
Jul 4, 2016 No Limit Hold'em $360 + 40
Jul 5 - 8, 2016 No Limit Hold'em $545 + 55
Jul 8, 2016 No Limit Hold'em $360 + 40
Jul 9, 2016 No Limit Hold'em $360 + 40
Jul 10, 2016 No Limit Hold'em $360 + 40
Jul 11, 2016 No Limit Hold'em $360 + 40
Jul 12, 2016 No Limit Hold'em $360 + 40
Jul 13, 2016 No Limit Hold'em $500 + 50
Jul 14, 2016 No Limit Hold'em $500 + 50
Jul 16 - 19, 2016 No Limit Hold'em Championship Event $1,500 + 100

Event Results

Place Player Prize GPI PoY 2023
1st David Redlin $8,500
2nd Yanki Koppel $8,500
3rd Travis Maly $6,924
4th Michael Nosek $6,038
5th Cory Mew $5,688
6th Jerson Frederico Seemund $4,705
7th David Kelsey $3,807
8th Ricky L Crandell $1,448
9th Unknown Player $1,161
10th Julio Novo $959
11th Michael Cascio $959
12th Asaf Wolff $959
13th Tomohiro Ishida $816
14th Domenico Tolone $816
15th Unknown Player $816
16th Clint Perkinson $716
17th Joshua Radcliffe $716
18th Chakib Bennani $716
19th Gerard Santamaria $650
20th Daniel Ericson $650
21st Joseph Iarussi $650
22nd Carlos Citara $650
23rd Angelo Spinazzola $650
24th Ammar Naamani $650
25th Ricky Kroesen $650
26th Phillippe Olbrechts $650